Plastics 3rd sem syllabus for b.tech 2019-20 scheme aktu gives complete syllabus for Plastics Engineering (Plastics), 2019-20 regulation right from AKTU Syllabus official website and presented for AKTU students. Follow the links for a detailed syllabus for each subject. We make sure all subjects are up-to-date and have the latest information.
For all the other subjects of the semester, you can visit Plastics 3rd Sem syllabus for B.Tech 2019-20 Scheme AKTU. The plastics 3rd sem syllabus for b.tech 2019-20 scheme aktu is as follows.
Sl. No | Subject Code | Title | L | T | P | CT | TA | Total | PS | TE | PE | Total | Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOE031- 38/KAS302 | Select Subject-1 | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 150 | 4 | ||
2 | KAS301/ KVE401 | Select Subject-2 | 2 | 1 | 0 | 30 | 20 | 50 | 100 | 150 | 3 | ||
3 | KPE301 | Thermodynamics of Polymers | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 150 | 4 | ||
4 | KPE302 | Rheology of Polymers | 3 | 1 | 0 | 30 | 20 | 50 | 100 | 150 | 4 | ||
5 | KPE303 | Fundamentals of Polymer Science | 3 | 0 | 0 | 30 | 20 | 50 | 100 | 150 | 3 | ||
6 | KME352 | Material Testing Lab | 0 | 0 | 2 | 25 | 25 | 50 | 1 | ||||
7 | KPE352 | Polymer Rheology Lab | 0 | 0 | 2 | 25 | 25 | 50 | 1 | ||||
8 | KPE353 | Identification of Polymers Lab | 0 | 0 | 2 | 25 | 25 | 50 | 1 | ||||
9 | KPE354 | Mini Project or Internship Assessment | 0 | 0 | 2 | 50 | 50 | 1 | |||||
10 | KNC301/ KNC302 | Select Subject-5 | 2 | 0 | 0 | 15 | 10 | 25 | 50 | 0 | |||
11 | Moocs (Essential for Hons. Degree) |
Don’t forget to download iStudy for latest syllabus, results, class timetable and more. In case of questions, don’t hesitate to leave a comment or leave feedback in the iStudy app for faster response.
Wish you a piece of great luck ahead.