UPSEE Cutoff B.Tech

Maharana Prataap College of Engineering (MPCE) UPSEE 2018 Engineering Cutoff, Fee, and Seat Matrix

Maharana Prataap College of Engineering UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

MPCE Kanpur is a Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Kanpur region. Engineering fee for MPCE Kanpur is Rs. not available at this time./- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Maharana Prataap College of Engineering in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


MPCE Kanpur UPSEE 2018 seat matrix

Course Name OPNO OPPH OPAF OPFF OPGL SCNO SCPH SCAF SCFF SCGL STNO STPH STAF STFF STGL BCNO BCPH BCAF BCFF BCGL OPFW Total Seats
Civil Engineering (Shift I) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Civil Engineering (Shift I) 10 0 1 0 3 4 0 0 0 1 0 0 0 0 1 5 0 0 0 2 0 27
Computer Science and Engineering (Shift I) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Computer Science and Engineering (Shift I) 14 1 1 1 4 6 0 1 0 1 1 0 0 0 0 8 0 1 0 2 0 41
Information Technology (Shift I) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Information Technology (Shift I) 14 1 1 0 4 6 0 0 0 2 1 0 0 0 0 8 1 0 0 2 0 40
Electrical Engineering (Shift I) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Electrical Engineering (Shift I) 10 1 0 0 2 3 0 1 0 1 0 0 0 0 1 5 0 1 0 2 0 27
Electrical & Electronics Engineering (Shift I) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Electrical & Electronics Engineering (Shift I) 9 0 1 0 3 4 0 0 1 1 1 0 0 0 0 5 0 0 0 2 0 27
Electronics and Communication Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electronics and Communication Engineering (Shift I) 19 1 1 1 5 8 0 0 0 3 0 0 0 0 1 10 0 1 1 3 0 54
Mechanical Engineering (Shift I) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Mechanical Engineering (Shift I) 9 1 1 0 3 4 0 1 0 1 0 0 0 0 0 5 0 1 0 1 0 27
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
2nd Yr. Civil Engineering (Shift I) 3 0 0 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 9
2nd Yr. Computer Sc. & Engineering (Shift I) 5 0 1 0 1 2 0 0 0 1 0 0 0 0 0 2 0 1 1 0 0 14
2nd Yr. Information Technology (Shift I) 4 1 0 0 1 2 0 1 0 0 1 0 0 0 0 2 0 0 0 1 0 13
2nd Yr. Electrical Engineering (Shift I) 3 0 0 1 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 9
2nd Yr. Electrical & Electronics Engineering (Shift I) 3 0 0 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 9
2nd Yr. Electronics & Communication Engineering (Shift I) 6 0 1 0 2 3 0 0 0 0 1 0 0 0 0 4 0 0 0 1 0 18
2nd Yr. Mechanical Engineering (Shift I) 4 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 9

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |



Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


MPCE Kanpur UPSEE 2018 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 52933 83914 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61019 70079
Computer Science and Engineering (Shift I) 54098 88429 88918 98159 94388 94388 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32113 35369
Electrical & Electronics Engineering (Shift I) 41994 41994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical Engineering (Shift I) 94762 94762 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I) 82800 82800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I) 73345 83920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65255 69041

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


MPCE Kanpur UPSEE 2018 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70079 70079
Computer Science and Engineering (Shift I) 16760 98159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32113 35369
Information Technology (Shift I) 82800 82800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65255 83958

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


MPCE Kanpur UPSEE 2018 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70079 70079
Computer Science and Engineering (Shift I) 16760 98159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32113 35369
Information Technology (Shift I) 82800 82800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65255 83958

For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.