UPSEE Cutoff B.Tech

Kanpur Institute of Technology (KIT) UPSEE 2018 Engineering Cutoff, Fee, and Seat Matrix

Kanpur Institute of Technology UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

KIT Kanpur is a Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Kanpur region. Engineering fee for KIT Kanpur is Rs. 84350/- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Kanpur Institute of Technology in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


KIT Kanpur UPSEE 2018 seat matrix

Course Name OPNO OPPH OPAF OPFF OPGL SCNO SCPH SCAF SCFF SCGL STNO STPH STAF STFF STGL BCNO BCPH BCAF BCFF BCGL OPFW Total Seats
Computer Science and Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Computer Science and Engineering (Shift I) 37 2 3 1 11 16 0 2 1 4 2 0 0 0 0 21 1 1 0 6 0 108
Information Technology (Shift I) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Information Technology (Shift I) 10 1 0 0 2 3 0 1 0 1 0 0 0 0 1 5 0 1 0 2 0 27
Electrical & Electronics Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electrical & Electronics Engineering (Shift I) 19 0 2 1 5 8 0 1 0 3 1 0 0 0 0 10 0 1 0 3 0 54
Electronics and Communication Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electronics and Communication Engineering (Shift I) 18 1 2 0 6 8 1 0 0 2 1 0 0 0 0 11 0 0 1 3 0 54
Mechanical Engineering (Shift I) 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Mechanical Engineering (Shift I) 28 1 2 1 8 12 1 1 0 3 1 1 0 0 0 15 1 1 1 4 0 81
Computer Science and Engineering (Shift II) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Computer Science and Engineering (Shift II) 10 1 0 0 3 4 0 0 0 1 1 0 0 0 0 5 0 1 0 1 0 27
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
Computer Science and Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2nd Yr. Computer Sc. & Engineering (Shift I) 8 1 0 1 2 4 0 0 0 1 0 0 0 0 0 4 0 0 1 2 0 24
2nd Yr. Information Technology (Shift I) 2 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 6
2nd Yr. Electrical & Electronics Engineering (Shift I) 4 1 0 0 1 2 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Electronics & Communication Engineering (Shift I) 9 0 1 0 2 4 0 0 0 1 0 0 0 0 0 4 1 0 0 2 0 24
2nd Yr. Mechanical Engineering (Shift I) 8 0 1 0 3 3 0 1 0 1 0 0 0 0 1 5 0 0 0 1 0 24
2nd Yr. Computer Sc. & Engineering (Shift II) 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |



Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


KIT Kanpur UPSEE 2018 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Computer Science and Engineering (Shift I) 6476 19449 19478 78328 32607 53890 79945 99021 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26199 47892
Computer Science and Engineering (Shift II) 16124 30877 42842 91510 62536 69430 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12602 12602
Electrical & Electronics Engineering (Shift I) 26408 71562 72238 98745 77315 99355 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53628 58334
Electronics and Communication Engineering (Shift I) 20219 71068 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I) 17498 32722 36751 97270 62925 63398 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I) 24053 75442 78525 91991 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32980 59977

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


KIT Kanpur UPSEE 2018 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Computer Science and Engineering (Shift I) 10374 53537 59778 97984 53890 89597 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22703 49430
Computer Science and Engineering (Shift II) 55622 73472 78754 87278 79490 79490 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5906 5906
Electrical & Electronics Engineering (Shift I) 26408 100689 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53628 58334
Information Technology (Shift I) 17498 31931 40142 88841 72202 87152 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I) 26150 91779 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16607 59977

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


KIT Kanpur UPSEE 2018 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Computer Science and Engineering (Shift I) 10374 53537 59778 97984 53890 89597 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22703 49430
Computer Science and Engineering (Shift II) 55622 73472 78754 87278 79490 79490 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5906 5906
Electrical & Electronics Engineering (Shift I) 26408 100689 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53628 58334
Information Technology (Shift I) 17498 31931 40142 88841 72202 87152 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I) 26150 91779 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16607 59977

For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.