UPSEE Cutoff B.Tech

Kamla Nehru Institute of Technology (KNIT) UPSEE 2018 Engineering Cutoff, Fee, and Seat Matrix

Kamla Nehru Institute of Technology UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

KNIT Sultanpur is a Govt aided institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Sultanpur region. Engineering fee for KNIT Sultanpur is Rs. not available at this time./- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Kamla Nehru Institute of Technology in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


KNIT Sultanpur UPSEE 2018 seat matrix

Course Name OPNO OPPH OPAF OPFF OPGL SCNO SCPH SCAF SCFF SCGL STNO STPH STAF STFF STGL BCNO BCPH BCAF BCFF BCGL OPFW Total Seats
Civil Engineering (Shift I) 21 0 2 1 6 8 1 1 0 2 0 0 0 1 1 12 0 1 0 3 0 60
Computer Science and Engineering (Shift I) 21 1 1 1 6 9 0 1 0 3 1 0 0 0 0 11 1 1 0 3 0 60
Information Technology (Shift I) 21 1 2 0 6 9 1 1 0 2 1 0 0 0 0 11 1 0 0 4 0 60
Electrical Engineering (Shift I) 21 1 1 1 6 8 0 1 1 2 1 0 0 0 0 12 0 1 1 3 0 60
Electronics Engineering (Shift I) 21 1 2 0 6 9 0 0 0 3 1 0 1 0 0 11 1 1 0 3 0 60
Mechanical Engineering (Shift I) 21 1 1 1 6 9 0 0 1 3 1 0 0 0 0 11 0 1 1 3 0 60
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
2nd Yr. Civil Engineering (Shift I) 4 1 0 0 1 2 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Computer Sc. & Engineering (Shift I) 5 0 0 0 1 1 0 0 0 1 0 0 0 0 0 3 0 0 0 1 0 12
2nd Yr. Information Technology (Shift I) 4 0 1 0 1 2 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 12
2nd Yr. Electrical Engineering (Shift I) 4 0 0 0 2 1 1 1 0 0 0 0 0 0 0 2 0 0 1 0 0 12
2nd Yr. Electronics Engineering (Shift I) 4 0 1 0 1 2 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 12
2nd Yr. Mechanical Engineering (Shift I) 5 0 0 0 1 2 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 12

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |



Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


KNIT Sultanpur UPSEE 2018 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 0 0 2315 3580 4859 6152 3829 4645 7409 7742 8786 14387 11037 17032 0 0 26005 26005 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2119 3095
Computer Science and Engineering (Shift I) 0 0 819 1692 1205 2204 1715 2414 2612 3369 4691 8746 14230 14984 18380 18380 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1106 1725
Electrical Engineering (Shift I) 0 0 1909 2835 3176 4718 2876 3749 5950 6915 8161 11091 16103 23625 28028 28028 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2303 2619
Electronics Engineering (Shift I) 0 0 1735 3063 3094 3761 3226 4259 3854 5912 8694 15026 14399 17449 32913 32913 0 0 0 0
Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1857 2486
Information Technology (Shift I) 0 0 1381 2300 2478 3337 2429 3387 3683 5574 10248 14049 15700 18700 22130 22130 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2068 2268
Mechanical Engineering (Shift I) 0 0 1394 3024 5482 6432 3193 3990 6726 7701 8706 13842 21404 24779 20177 20177 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1910 2117

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


KNIT Sultanpur UPSEE 2018 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 0 0 2445 4129 4859 6152 4375 5178 9334 9968 8786 13795 11037 17032 29848 29848 26005 26005 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3095 3829
Computer Science and Engineering (Shift I) 0 0 819 1902 1205 2204 2020 2601 3664 3872 5964 10913 14984 16406 22130 22130 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1106 1725
Electrical Engineering (Shift I) 0 0 2383 3235 3439 5644 3350 4506 6276 6992 10414 13679 22052 23625 28028 28028 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1694 2465
Electronics Engineering (Shift I) 0 0 2008 3587 3094 4051 3747 4834 4453 6219 10771 18118 17449 25178 30999 32913 0 0 0 0
Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2486 2755
Information Technology (Shift I) 0 0 1971 2809 2160 3337 2837 3590 5252 5968 11785 17552 16771 18700 27092 27092 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2068 2268
Mechanical Engineering (Shift I) 0 0 1899 3557 5482 6231 3565 4645 7409 8287 8706 15200 21404 24779 20177 20177 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1910 2117

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


KNIT Sultanpur UPSEE 2018 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 0 0 2445 4129 4859 6152 4375 5178 9334 9968 8786 13795 11037 17032 29848 29848 26005 26005 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3095 3829
Computer Science and Engineering (Shift I) 0 0 819 1902 1205 2204 2020 2601 3664 3872 5964 10913 14984 16406 22130 22130 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1106 1725
Electrical Engineering (Shift I) 0 0 2383 3235 3439 5644 3350 4506 6276 6992 10414 13679 22052 23625 28028 28028 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1694 2465
Electronics Engineering (Shift I) 0 0 2008 3587 3094 4051 3747 4834 4453 6219 10771 18118 17449 25178 30999 32913 0 0 0 0
Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2486 2755
Information Technology (Shift I) 0 0 1971 2809 2160 3337 2837 3590 5252 5968 11785 17552 16771 18700 27092 27092 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2068 2268
Mechanical Engineering (Shift I) 0 0 1899 3557 5482 6231 3565 4645 7409 8287 8706 15200 21404 24779 20177 20177 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1910 2117

For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.