Kamla Nehru Institute of Physical and Social Sciences UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.
Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.
UPSEE Cutoff, Closing Ranks and College Predictor
The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.
InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.
KNIPSS Sultanpur is a Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Sultanpur region. Engineering fee for KNIPSS Sultanpur is Rs. 91402/- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Kamla Nehru Institute of Physical and Social Sciences in 2018 is given below.
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
KNIPSS Sultanpur UPSEE 2018 seat matrix
Course Name | OPNO | OPPH | OPAF | OPFF | OPGL | SCNO | SCPH | SCAF | SCFF | SCGL | STNO | STPH | STAF | STFF | STGL | BCNO | BCPH | BCAF | BCFF | BCGL | OPFW | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering (Shift I) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Civil Engineering (Shift I) | 16 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 45 |
Computer Science and Engineering (Shift I) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Computer Science and Engineering (Shift I) | 16 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 45 |
Mechanical Engineering (Shift I) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mechanical Engineering (Shift I) | 15 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 45 |
Civil Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Computer Science and Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Mechanical Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2nd Yr. Civil Engineering (Shift I) | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
2nd Yr. Computer Sc. & Engineering (Shift I) | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
2nd Yr. Mechanical Engineering (Shift I) | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
KNIPSS Sultanpur UPSEE 2018 Engineering Round 1 cutoff ranks
Course Name | OPEN-AI (OR) | OPEN-AI (CR) | OPEN (OR) | OPEN (CR) | OPGL (OR) | OPGL (CR) | BCNO (OR) | BCNO (CR) | BCGL (OR) | BCGL (CR) | SCNO (OR) | SCNO (CR) | SCGL (OR) | SCGL (CR) | STNO (OR) (CR) | STNO (OR) | STGL (OR) | STGL (CR) | OPFW (OR) | OPFW (CR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering (Shift I) | 6539 | 13908 | 14642 | 36871 | 21362 | 83563 | 37234 | 59987 | 0 | 0 | 37403 | 74582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11762 | 26544 |
Computer Science and Engineering (Shift I) | 2737 | 4358 | 5613 | 13671 | 10096 | 24520 | 15388 | 37136 | 26319 | 32323 | 19021 | 61989 | 35155 | 52948 | 84576 | 84576 | 0 | 0 | 0 | 0 |
Computer Science and Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1902 | 5228 |
Mechanical Engineering (Shift I) | 4659 | 14547 | 15713 | 34554 | 22827 | 25518 | 42643 | 71899 | 0 | 0 | 44378 | 100808 | 0 | 0 | 71725 | 71725 | 0 | 0 | 0 | 0 |
Mechanical Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8814 | 15458 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
KNIPSS Sultanpur UPSEE 2018 Engineering Round 2 cutoff ranks
Course Name | OPEN-AI (OR) | OPEN-AI (CR) | OPEN (OR) | OPEN (CR) | OPGL (OR) | OPGL (CR) | BCNO (OR) | BCNO (CR) | BCGL (OR) | BCGL (CR) | SCNO (OR) | SCNO (CR) | SCGL (OR) | SCGL (CR) | STNO (OR) (CR) | STNO (OR) | STGL (OR) | STGL (CR) | OPFW (OR) | OPFW (CR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering (Shift I) | 6561 | 34183 | 35254 | 93857 | 83563 | 94463 | 0 | 0 | 0 | 0 | 99791 | 99791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26544 | 47064 |
Computer Science and Engineering (Shift I) | 5613 | 12016 | 12686 | 51517 | 16480 | 26319 | 56936 | 86232 | 32323 | 47645 | 60984 | 100473 | 52948 | 80247 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4067 | 13049 |
Mechanical Engineering (Shift I) | 4659 | 40106 | 44935 | 98648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13846 | 49276 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
KNIPSS Sultanpur UPSEE 2018 Engineering Round 3 cutoff ranks
Course Name | OPEN-AI (OR) | OPEN-AI (CR) | OPEN (OR) | OPEN (CR) | OPGL (OR) | OPGL (CR) | BCNO (OR) | BCNO (CR) | BCGL (OR) | BCGL (CR) | SCNO (OR) | SCNO (CR) | SCGL (OR) | SCGL (CR) | STNO (OR) (CR) | STNO (OR) | STGL (OR) | STGL (CR) | OPFW (OR) | OPFW (CR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering (Shift I) | 6561 | 34183 | 35254 | 93857 | 83563 | 94463 | 0 | 0 | 0 | 0 | 99791 | 99791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26544 | 47064 |
Computer Science and Engineering (Shift I) | 5613 | 12016 | 12686 | 51517 | 16480 | 26319 | 56936 | 86232 | 32323 | 47645 | 60984 | 100473 | 52948 | 80247 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4067 | 13049 |
Mechanical Engineering (Shift I) | 4659 | 40106 | 44935 | 98648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering (Shift I)(FW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13846 | 49276 |
For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.
For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.