UPSEE Cutoff B.Tech

JSS Academy of Technical Education (JSSATE) UPSEE 2018 Engineering Cutoff, Fee, and Seat Matrix

JSS Academy of Technical Education UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

JSSATE Gautam Buddh Nagar is a Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Gautam Buddh Nagar region. Engineering fee for JSSATE Gautam Buddh Nagar is Rs. 112850/- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for JSS Academy of Technical Education in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


JSSATE Gautam Buddh Nagar UPSEE 2018 seat matrix

Course Name OPNO OPPH OPAF OPFF OPGL SCNO SCPH SCAF SCFF SCGL STNO STPH STAF STFF STGL BCNO BCPH BCAF BCFF BCGL OPFW Total Seats
Civil Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Civil Engineering (Shift I) 32 1 2 1 9 13 1 1 0 4 1 0 0 0 1 17 1 1 0 5 0 90
Computer Science and Engineering (Shift I) 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Computer Science and Engineering (Shift I) 47 2 4 1 14 20 0 2 0 6 2 0 0 0 1 25 1 2 1 7 0 135
Information Technology (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Information Technology (Shift I) 31 1 3 1 9 13 0 1 0 4 2 0 0 0 0 17 1 1 1 5 0 90
Electrical Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Electrical Engineering (Shift I) 32 1 2 1 9 13 1 1 0 4 1 1 0 0 0 17 0 2 0 5 0 90
Electrical & Electronics Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electrical & Electronics Engineering (Shift I) 15 1 1 1 4 7 0 1 0 2 0 0 0 0 0 9 1 1 0 2 0 45
Instrumentation and Control Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Instrumentation and Control Engineering (Shift I) 15 1 1 0 5 7 1 0 0 2 0 0 0 0 0 9 0 1 1 2 0 45
Electronics and Communication Engineering (Shift I) 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Electronics and Communication Engineering (Shift I) 47 2 3 2 14 20 1 1 1 5 2 0 0 0 1 26 1 1 1 7 0 135
Mechanical Engineering (Shift I) 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Mechanical Engineering (Shift I) 48 2 4 1 13 20 0 1 1 6 2 0 1 0 0 25 1 2 0 8 0 135
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Instrumentation and Control Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9
2nd Yr. Civil Engineering (Shift I) 8 0 1 0 3 4 0 1 0 1 0 0 0 0 0 5 0 0 0 1 0 24
2nd Yr. Computer Sc. & Engineering (Shift I) 13 0 1 0 4 5 0 1 0 1 1 0 0 0 0 7 0 1 0 2 0 36
2nd Yr. Information Technology (Shift I) 8 0 0 1 3 3 0 0 1 1 0 0 0 0 0 4 0 1 1 1 0 24
2nd Yr. Electrical Engineering (Shift I) 8 1 1 0 2 4 0 0 0 1 0 0 0 0 0 5 0 0 1 1 0 24
2nd Yr. Electrical & Electronics Engineering (Shift I) 4 1 0 0 1 2 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Instrumentation & Control Engineering (Shift I) 4 0 0 0 2 2 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Electronics & Communication Engineering (Shift I) 13 1 1 0 3 5 1 0 0 2 1 0 0 0 0 7 0 0 0 2 0 36
2nd Yr. Mechanical Engineering (Shift I) 13 0 1 1 3 5 1 0 0 1 0 0 0 0 1 7 1 0 0 2 0 36

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |



Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


JSSATE Gautam Buddh Nagar UPSEE 2018 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 4026 9351 9563 13731 9352 19308 14046 19948 22111 42534 14562 31820 35459 85353 89323 89323 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4527 6019
Computer Science and Engineering (Shift I) 746 1719 1756 3134 2281 4120 3203 5666 5145 8176 4795 21448 9914 25439 83515 83515 42597 42597 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1525 2638
Electrical & Electronics Engineering (Shift I) 3424 5133 5163 8440 5793 8025 8883 13703 10798 18369 28086 46021 44867 57129 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4442 5125
Electrical Engineering (Shift I) 3965 5536 5926 9459 6458 9980 10023 14373 10881 18413 15719 41553 47298 63864 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2958 5305
Electronics and Communication Engineering (Shift I) 2298 5280 5297 7570 5626 6881 7598 11182 8926 14720 13265 42455 29314 60547 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3389 4921
Information Technology (Shift I) 1775 3679 3691 4693 4211 5287 5739 6997 8349 10297 21833 26444 26769 34268 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2682 3413
Instrumentation and Control Engineering (Shift I) 5583 9904 11169 18650 10251 21749 18755 27778 22342 33316 51991 74034 57478 96228 0 0 0 0 0 0
Instrumentation and Control Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7580 14143
Mechanical Engineering (Shift I) 2653 6084 6703 10262 11185 17745 10308 15646 21011 43902 14489 43022 41413 68699 39831 66678 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1745 5399

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


JSSATE Gautam Buddh Nagar UPSEE 2018 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 4966 9351 9563 15997 9352 19308 16287 25766 22111 63817 21326 38845 58770 85353 43661 89323 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4527 6980
Computer Science and Engineering (Shift I) 746 1873 1959 3691 2281 4322 4085 5666 5145 8582 4795 22279 19074 29717 46360 46360 42597 42597 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1525 2638
Electrical & Electronics Engineering (Shift I) 3841 7021 7160 11875 9517 10164 12044 15351 10798 19541 34079 57421 44867 54771 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4442 7339
Electrical Engineering (Shift I) 3832 5966 6009 12213 6458 11513 13503 16871 12291 19098 18782 49061 47298 63864 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2958 5816
Electronics and Communication Engineering (Shift I) 4012 5917 5922 8617 6016 8049 8880 13128 8926 15257 21676 61612 28809 60547 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3215 5600
Information Technology (Shift I) 3679 4201 4235 5289 4361 5430 5739 6997 8689 11372 21970 36766 32250 41470 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2682 3741
Instrumentation and Control Engineering (Shift I) 6398 16906 16945 29081 20355 26122 37821 75691 33316 51880 62883 100724 96228 96228 0 0 0 0 0 0
Instrumentation and Control Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10416 18799
Mechanical Engineering (Shift I) 2653 7577 7587 13355 13339 26940 13377 23026 31626 67820 14489 56120 48515 77338 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1745 5399

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


JSSATE Gautam Buddh Nagar UPSEE 2018 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 4966 9351 9563 15997 9352 19308 16287 25766 22111 63817 21326 38845 58770 85353 43661 89323 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4527 6980
Computer Science and Engineering (Shift I) 746 1873 1959 3691 2281 4322 4085 5666 5145 8582 4795 22279 19074 29717 46360 46360 42597 42597 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1525 2638
Electrical & Electronics Engineering (Shift I) 3841 7021 7160 11875 9517 10164 12044 15351 10798 19541 34079 57421 44867 54771 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4442 7339
Electrical Engineering (Shift I) 3832 5966 6009 12213 6458 11513 13503 16871 12291 19098 18782 49061 47298 63864 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2958 5816
Electronics and Communication Engineering (Shift I) 4012 5917 5922 8617 6016 8049 8880 13128 8926 15257 21676 61612 28809 60547 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3215 5600
Information Technology (Shift I) 3679 4201 4235 5289 4361 5430 5739 6997 8689 11372 21970 36766 32250 41470 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2682 3741
Instrumentation and Control Engineering (Shift I) 6398 16906 16945 29081 20355 26122 37821 75691 33316 51880 62883 100724 96228 96228 0 0 0 0 0 0
Instrumentation and Control Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10416 18799
Mechanical Engineering (Shift I) 2653 7577 7587 13355 13339 26940 13377 23026 31626 67820 14489 56120 48515 77338 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1745 5399

For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.