UPSEE Cutoff B.Tech

Indraprastha Institute of Management and Technology (IIMT) UPSEE 2018 Engineering Cutoff, Fee, and Seat Matrix

Indraprastha Institute of Management and Technology UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

IIMT Saharanpur is a Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Saharanpur region. Engineering fee for IIMT Saharanpur is Rs. 75373-33/- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Indraprastha Institute of Management and Technology in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


IIMT Saharanpur UPSEE 2018 seat matrix

Course Name OPNO OPPH OPAF OPFF OPGL SCNO SCPH SCAF SCFF SCGL STNO STPH STAF STFF STGL BCNO BCPH BCAF BCFF BCGL OPFW Total Seats
Civil Engineering (Shift I) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Civil Engineering (Shift I) 13 1 1 0 3 6 0 0 0 2 1 0 0 0 0 7 0 0 0 2 0 36
Computer Science and Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Computer Science and Engineering (Shift I) 16 1 1 1 4 7 1 0 0 1 1 0 0 0 0 9 0 1 0 2 0 45
Information Technology (Shift I) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Information Technology (Shift I) 13 0 1 1 3 5 1 0 0 1 0 0 0 0 1 7 1 0 0 2 0 36
Electrical Engineering (Shift I) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Electrical Engineering (Shift I) 12 0 1 1 4 5 0 1 0 1 1 0 0 0 0 7 0 1 0 2 0 36
Electronics and Communication Engineering (Shift I) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Electronics and Communication Engineering (Shift I) 12 1 0 0 4 6 0 1 0 1 0 0 0 0 0 7 0 0 1 2 0 35
Mechanical Engineering (Shift I) 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Mechanical Engineering (Shift I) 28 1 2 1 8 12 1 1 0 3 1 0 0 0 0 15 1 1 1 4 0 80
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
2nd Yr. Civil Engineering (Shift I) 4 0 0 0 2 2 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 12
2nd Yr. Computer Sc. & Engineering (Shift I) 4 1 0 0 1 2 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Electrical Engineering (Shift I) 4 0 0 1 1 2 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Electronics & Communication Engineering (Shift I) 4 0 1 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 11
2nd Yr. Mechanical Engineering (Shift I) 9 0 1 0 2 3 1 0 0 1 0 0 0 0 0 5 1 0 0 1 0 24

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |



Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


IIMT Saharanpur UPSEE 2018 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 75433 75433 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I) 13743 23613 25271 99767 46324 79391 0 0 91156 91156 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25937 33898
Electrical Engineering (Shift I) 12241 70686 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I) 52926 84705 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67908 81362
Mechanical Engineering (Shift I) 40252 78338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


IIMT Saharanpur UPSEE 2018 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Computer Science and Engineering (Shift I) 13743 75053 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64238 67908
Electrical Engineering (Shift I) 70686 70686 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I) 22500 22500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74141 74141
Mechanical Engineering (Shift I) 74089 74728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


IIMT Saharanpur UPSEE 2018 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Computer Science and Engineering (Shift I) 13743 75053 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64238 67908
Electrical Engineering (Shift I) 70686 70686 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I) 22500 22500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74141 74141
Mechanical Engineering (Shift I) 74089 74728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.