Indian Institute of Carpet Technology UPSEE 2020 Engineering cutoff gives updated information on B.Tech closing rank in each UPSEE 2020 admission round. All information is given for all categories for Opening and Closing ranks.
Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute in any specific branch of engineering but closing ranking information tells a lot about university and helps in understanding students quality there. This closing rank information will also help students in making right decisions on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.
UPSEE Cutoff, Closing Ranks and College Predictor
For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students’ lives easier..
The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other Backward Categories. Freedom fighter and PH seats and cutoff data is also added.
InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.
IICT Bhadohi is Govt aided institute affiliated to Dr. A.P.J. Abdul Kalam Technical University (AKTU) and comes under Bhadohi region. Engineering fee for IICT Bhadohi is available on official site. For cutoffs do check following information. Round wise cutoffs for Indian Institute of Carpet Technology in 2020 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 | Cutoffs Round 6 | Cutoffs Round 7 |
IICT Bhadohi UPSEE 2020 Engineering Round 1 cutoff ranks
Course Name | OPEN-AI (OR) | OPEN-AI (CR) | OPEN (OR) | OPEN (CR) | OPGL (OR) | OPGL (CR) | EWNO (OR) | EWNO (CR) | BCNO (OR) | BCNO (CR) | BCGL (OR) | BCGL (CR) | SCNO (OR) | SCNO (CR) | SCGL (OR) | SCGL (CR) | STNO (OR) (CR) | STNO (OR) | STGL (OR) | STGL (CR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpet & Textile Technology | 4825 | 10492 | 11552 | 19067 | 12988 | 15431 | 22184 | 25366 | 20974 | 23538 | 22126 | 22126 | 31705 | 39029 | 38615 | 38615 | 0 | 0 | 0 | 0 |
Carpet & Textile Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 | Cutoffs Round 6 | Cutoffs Round 7 |
IICT Bhadohi UPSEE 2020 Engineering Round 2 cutoff ranks
Course Name | OPEN-AI (OR) | OPEN-AI (CR) | OPEN (OR) | OPEN (CR) | OPGL (OR) | OPGL (CR) | EWNO (OR) | EWNO (CR) | BCNO (OR) | BCNO (CR) | BCGL (OR) | BCGL (CR) | SCNO (OR) | SCNO (CR) | SCGL (OR) | SCGL (CR) | STNO (OR) (CR) | STNO (OR) | STGL (OR) | STGL (CR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpet & Textile Technology | 9368 | 19519 | 21937 | 25834 | 20192 | 23538 | 40122 | 46470 | 28498 | 34901 | 31700 | 31700 | 41407 | 50384 | 49249 | 49249 | 0 | 0 | 0 | 0 |
Carpet & Textile Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 | Cutoffs Round 6 | Cutoffs Round 7 |
IICT Bhadohi UPSEE 2020 Engineering Round 3 cutoff ranks
Course Name | OPEN-AI (OR) | OPEN-AI (CR) | OPEN (OR) | OPEN (CR) | OPGL (OR) | OPGL (CR) | EWNO (OR) | EWNO (CR) | BCNO (OR) | BCNO (CR) | BCGL (OR) | BCGL (CR) | SCNO (OR) | SCNO (CR) | SCGL (OR) | SCGL (CR) | STNO (OR) (CR) | STNO (OR) | STGL (OR) | STGL (CR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpet & Textile Technology | 4961 | 19067 | 16507 | 25834 | 22106 | 25366 | 33375 | 46470 | 21369 | 32470 | 28155 | 28155 | 37729 | 44619 | 49249 | 49249 | 0 | 0 | 0 | 0 |
Carpet & Textile Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 | Cutoffs Round 6 | Cutoffs Round 7 |
IICT Bhadohi UPSEE 2020 Engineering Round 4 cutoff ranks
Course Name | OPEN-AI (OR) | OPEN-AI (CR) | OPEN (OR) | OPEN (CR) | OPGL (OR) | OPGL (CR) | EWNO (OR) | EWNO (CR) | BCNO (OR) | BCNO (CR) | BCGL (OR) | BCGL (CR) | SCNO (OR) | SCNO (CR) | SCGL (OR) | SCGL (CR) | STNO (OR) (CR) | STNO (OR) | STGL (OR) | STGL (CR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpet & Textile Technology | 13088 | 22509 | 22799 | 33388 | 23538 | 26282 | 33584 | 44078 | 36657 | 51928 | 47607 | 47607 | 46404 | 59475 | 49249 | 49249 | 0 | 0 | 0 | 0 |
Carpet & Textile Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 | Cutoffs Round 6 | Cutoffs Round 7 |
IICT Bhadohi UPSEE 2020 Engineering Round 5 cutoff ranks
Course Name | OPEN-AI (OR) | OPEN-AI (CR) | OPEN (OR) | OPEN (CR) | OPGL (OR) | OPGL (CR) | EWNO (OR) | EWNO (CR) | BCNO (OR) | BCNO (CR) | BCGL (OR) | BCGL (CR) | SCNO (OR) | SCNO (CR) | SCGL (OR) | SCGL (CR) | STNO (OR) (CR) | STNO (OR) | STGL (OR) | STGL (CR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpet & Textile Technology | 13088 | 22799 | 24927 | 46567 | 23538 | 26282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49249 | 49249 | 0 | 0 | 0 | 0 |
Carpet & Textile Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 | Cutoffs Round 6 | Cutoffs Round 7 |
IICT Bhadohi UPSEE 2020 Engineering Round 6 cutoff ranks
Course Name | OPEN-AI (OR) | OPEN-AI (CR) | OPEN (OR) | OPEN (CR) | OPGL (OR) | OPGL (CR) | EWNO (OR) | EWNO (CR) | BCNO (OR) | BCNO (CR) | BCGL (OR) | BCGL (CR) | SCNO (OR) | SCNO (CR) | SCGL (OR) | SCGL (CR) | STNO (OR) (CR) | STNO (OR) | STGL (OR) | STGL (CR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpet & Textile Technology | 0 | 0 | 46765 | 72755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpet & Textile Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 | Cutoffs Round 6 | Cutoffs Round 7 |
IICT Bhadohi UPSEE 2020 Engineering Round 7 cutoff ranks
Course Name | OPEN-AI (OR) | OPEN-AI (CR) | OPEN (OR) | OPEN (CR) | OPGL (OR) | OPGL (CR) | EWNO (OR) | EWNO (CR) | BCNO (OR) | BCNO (CR) | BCGL (OR) | BCGL (CR) | SCNO (OR) | SCNO (CR) | SCGL (OR) | SCGL (CR) | STNO (OR) (CR) | STNO (OR) | STGL (OR) | STGL (CR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpet & Textile Technology | 0 | 0 | 36768 | 53918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For all other institutes UPSEE 2020 cut offs and other information do refer to UPSEE 2020 engineering Cutoffs.
For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.
For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Don’t forget to share with friends.