UPSEE Cutoff B.Tech

Goel Institute of Technology and Management (GITM) UPSEE 2018 Engineering Cutoff, Fee, and Seat Matrix

Goel Institute of Technology and Management UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

GITM Lucknow is a Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Lucknow region. Engineering fee for GITM Lucknow is Rs. 78589/- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Goel Institute of Technology and Management in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GITM Lucknow UPSEE 2018 seat matrix

Course Name OPNO OPPH OPAF OPFF OPGL SCNO SCPH SCAF SCFF SCGL STNO STPH STAF STFF STGL BCNO BCPH BCAF BCFF BCGL OPFW Total Seats
Civil Engineering (Shift I) 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Civil Engineering (Shift I) 39 2 3 1 11 17 0 1 1 5 1 1 0 0 0 21 1 1 1 6 0 112
Computer Science and Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Computer Science and Engineering (Shift I) 16 1 1 1 4 6 0 1 0 2 1 0 0 0 0 9 0 1 0 2 0 45
Information Technology (Shift I) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Information Technology (Shift I) 8 1 0 0 2 3 0 0 1 1 0 0 0 0 0 5 1 0 0 1 0 23
Electrical Engineering (Shift I) 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Electrical Engineering (Shift I) 24 1 2 0 7 10 0 1 0 3 1 0 0 1 0 13 0 1 0 4 0 68
Electronics and Communication Engineering (Shift I) 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Electronics and Communication Engineering (Shift I) 24 1 2 1 6 10 0 1 0 3 1 0 0 0 0 13 0 1 1 3 0 67
Mechanical Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Mechanical Engineering (Shift I) 32 1 2 1 9 13 1 1 1 3 1 0 0 0 1 17 1 1 0 5 0 90
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Biotechnology (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Biotechnology (Shift I) 16 0 1 0 5 7 1 0 0 2 1 0 0 0 0 8 1 0 0 3 0 45
Biotechnology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
2nd Yr. Civil Engineering (Shift I) 11 0 1 0 3 4 0 0 0 2 0 0 0 0 0 6 1 0 0 2 0 30
2nd Yr. Computer Sc. & Engineering (Shift I) 4 0 0 1 1 1 0 0 0 1 1 0 0 0 0 3 0 0 0 0 0 12
2nd Yr. Information Technology (Shift I) 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6
2nd Yr. Electrical Engineering (Shift I) 6 0 1 0 2 3 0 1 0 0 0 0 0 0 0 3 0 1 0 1 0 18
2nd Yr. Electronics & Communication Engineering (Shift I) 6 0 0 1 2 3 0 0 0 1 0 0 0 0 0 4 0 0 0 1 0 18
2nd Yr. Mechanical Engineering (Shift I) 8 1 1 0 2 4 0 0 0 1 0 0 0 0 1 4 0 0 0 2 0 24
2nd Yr. Biotechnology (Shift I) 4 0 0 0 2 2 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 12

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |



Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GITM Lucknow UPSEE 2018 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Biotechnology (Shift I) 1213 3854 5356 9070 4203 8173 0 0 0 0 0 0 8567 9279 0 0 0 0 0 0
Biotechnology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1233 2991
Civil Engineering (Shift I) 55029 92355 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43750 71849
Computer Science and Engineering (Shift I) 49854 77538 78232 97084 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30784 40079
Electrical Engineering (Shift I) 53104 99463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64669 84489
Information Technology (Shift I) 88487 88487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44675 44675
Mechanical Engineering (Shift I) 78394 100810 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56601 77453

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GITM Lucknow UPSEE 2018 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Biotechnology (Shift I) 3412 8242 8858 8858 8954 9070 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biotechnology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2857 5824
Civil Engineering (Shift I) 55029 92355 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43750 71849
Computer Science and Engineering (Shift I) 38858 80090 84145 88799 86847 86847 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30784 44955
Electrical Engineering (Shift I) 45731 99463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26405 84489
Information Technology (Shift I) 88487 88487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57419 57419
Mechanical Engineering (Shift I) 86978 86978 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56601 77453

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GITM Lucknow UPSEE 2018 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Biotechnology (Shift I) 3412 8242 8858 8858 8954 9070 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biotechnology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2857 5824
Civil Engineering (Shift I) 55029 92355 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43750 71849
Computer Science and Engineering (Shift I) 38858 80090 84145 88799 86847 86847 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30784 44955
Electrical Engineering (Shift I) 45731 99463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26405 84489
Information Technology (Shift I) 88487 88487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57419 57419
Mechanical Engineering (Shift I) 86978 86978 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56601 77453

For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.