UPSEE Cutoff B.Tech

Galgotia College of Engineering and Technology (GCET) UPSEE 2018 Engineering Cutoff, Fee, and Seat Matrix

Galgotia College of Engineering and Technology UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

GCET Gautam Buddh Nagar is a Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Gautam Buddh Nagar region. Engineering fee for GCET Gautam Buddh Nagar is Rs. 109603/- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Galgotia College of Engineering and Technology in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GCET Gautam Buddh Nagar UPSEE 2018 seat matrix

Course Name OPNO OPPH OPAF OPFF OPGL SCNO SCPH SCAF SCFF SCGL STNO STPH STAF STFF STGL BCNO BCPH BCAF BCFF BCGL OPFW Total Seats
Civil Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Civil Engineering (Shift I) 31 2 3 0 9 13 1 1 0 4 2 0 0 0 0 17 0 2 0 5 0 90
Computer Science and Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Computer Science and Engineering (Shift I) 31 2 2 1 9 13 0 1 1 4 1 0 0 0 1 17 0 1 1 5 0 90
Information Technology (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Information Technology (Shift I) 31 2 2 1 9 13 0 1 1 4 1 0 1 0 0 17 0 2 1 4 0 90
Electrical Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electrical Engineering (Shift I) 16 0 2 0 5 7 0 1 0 1 1 0 0 0 0 9 0 1 0 2 0 45
Electrical & Electronics Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Electrical & Electronics Engineering (Shift I) 32 1 2 1 9 13 0 1 1 4 1 0 0 0 1 17 1 1 0 5 0 90
Electronics and Communication Engineering (Shift I) 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Electronics and Communication Engineering (Shift I) 47 2 3 2 13 20 1 1 1 6 1 0 0 0 1 25 1 2 1 8 0 135
Electronics and Instrumentation Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electronics and Instrumentation Engineering (Shift I) 16 0 1 1 5 6 0 1 0 2 0 0 0 0 1 9 0 0 0 3 0 45
Mechanical Engineering (Shift I) 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Mechanical Engineering (Shift I) 47 2 3 1 14 20 1 2 0 6 2 0 0 0 0 25 1 2 1 8 0 135
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9
Electronics and Instrumentation Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9
2nd Yr. Civil Engineering (Shift I) 9 0 1 0 2 3 1 0 0 1 0 0 0 0 0 5 1 0 0 1 0 24
2nd Yr. Computer Sc. & Engineering (Shift I) 9 0 0 1 2 4 0 0 0 1 0 0 0 0 0 5 0 1 0 1 0 24
2nd Yr. Information Technology (Shift I) 8 1 0 0 3 3 0 1 0 1 1 0 0 0 0 4 0 0 1 1 0 24
2nd Yr. Electrical Engineering (Shift I) 4 0 1 0 1 1 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 12
2nd Yr. Electrical & Electronics Engineering (Shift I) 8 1 1 0 2 3 0 1 0 1 1 0 0 0 0 4 0 1 0 1 0 24
2nd Yr. Electronics & Communication Engineering (Shift I) 8 0 1 0 3 4 0 0 0 1 1 0 0 0 0 5 0 0 0 1 0 24
2nd Yr. Electronics & Instrumentation Engineering (Shift I) 9 0 0 1 2 4 0 0 0 1 0 0 0 0 1 4 0 0 0 2 0 24
2nd Yr. Mechanical Engineering (Shift I) 8 0 1 0 3 3 1 0 0 1 0 0 0 0 0 4 1 0 0 2 0 24

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |



Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GCET Gautam Buddh Nagar UPSEE 2018 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 8133 19062 19099 29796 26413 39452 30393 41736 56580 95520 34819 60359 0 0 92613 100859 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9463 15195
Computer Science and Engineering (Shift I) 1967 4630 4733 7114 4893 6441 7126 10230 7754 12665 9956 35693 37090 44564 100772 100772 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3360 4555
Electrical & Electronics Engineering (Shift I) 7984 20247 20276 28866 22472 31104 29053 44841 48045 67895 57421 100610 100701 100701 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13412 17660
Electrical Engineering (Shift I) 5719 13687 13874 19085 15100 24456 19546 30703 24676 42930 39072 64096 47273 47273 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8797 12789
Electronics and Communication Engineering (Shift I) 7082 13443 13686 21000 15132 20906 21511 31034 24698 32457 50243 100836 75763 100426 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6198 11497
Electronics and Instrumentation Engineering (Shift I) 14183 29213 29311 38197 32037 47842 41874 63492 78468 78468 0 0 0 0 0 0 0 0 0 0
Electronics and Instrumentation Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23441 26004
Information Technology (Shift I) 5142 8044 8113 11958 8424 11747 12106 17950 16696 18957 42953 64274 45866 68766 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6320 7572
Mechanical Engineering (Shift I) 9578 15062 15076 24337 23599 80497 25027 39123 0 0 40146 77624 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8674 13600

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GCET Gautam Buddh Nagar UPSEE 2018 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 8133 22323 22390 36145 26413 64580 36925 60113 71029 77218 50635 89870 100632 100632 92613 100859 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9463 15195
Computer Science and Engineering (Shift I) 3190 5569 5707 8298 5702 8715 8762 11138 10400 14495 9956 35693 44055 47130 15196 56182 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3360 5303
Electrical & Electronics Engineering (Shift I) 15760 25503 25592 37571 26912 35482 39383 88894 40928 68407 71064 100750 88268 100701 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6695 17660
Electrical Engineering (Shift I) 5719 14250 14952 24149 15100 24676 24459 42980 45416 48045 39072 72939 47273 47273 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8797 12789
Electronics and Communication Engineering (Shift I) 8716 15235 16362 25868 15407 24431 26119 37368 24698 39068 50243 100306 75763 100602 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6198 11497
Electronics and Instrumentation Engineering (Shift I) 28503 41125 45703 70293 43091 61074 0 0 0 0 84835 84835 0 0 0 0 0 0 0 0
Electronics and Instrumentation Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23441 26004
Information Technology (Shift I) 7474 9544 9818 13015 9657 14299 13878 20458 18746 20906 42953 77621 51811 88304 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6320 7572
Mechanical Engineering (Shift I) 8652 18777 18961 32016 27995 98089 32350 85975 0 0 39064 100963 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8438 13600

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GCET Gautam Buddh Nagar UPSEE 2018 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 8133 22323 22390 36145 26413 64580 36925 60113 71029 77218 50635 89870 100632 100632 92613 100859 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9463 15195
Computer Science and Engineering (Shift I) 3190 5569 5707 8298 5702 8715 8762 11138 10400 14495 9956 35693 44055 47130 15196 56182 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3360 5303
Electrical & Electronics Engineering (Shift I) 15760 25503 25592 37571 26912 35482 39383 88894 40928 68407 71064 100750 88268 100701 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6695 17660
Electrical Engineering (Shift I) 5719 14250 14952 24149 15100 24676 24459 42980 45416 48045 39072 72939 47273 47273 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8797 12789
Electronics and Communication Engineering (Shift I) 8716 15235 16362 25868 15407 24431 26119 37368 24698 39068 50243 100306 75763 100602 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6198 11497
Electronics and Instrumentation Engineering (Shift I) 28503 41125 45703 70293 43091 61074 0 0 0 0 84835 84835 0 0 0 0 0 0 0 0
Electronics and Instrumentation Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23441 26004
Information Technology (Shift I) 7474 9544 9818 13015 9657 14299 13878 20458 18746 20906 42953 77621 51811 88304 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6320 7572
Mechanical Engineering (Shift I) 8652 18777 18961 32016 27995 98089 32350 85975 0 0 39064 100963 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8438 13600

For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.