Biotech 6th sem syllabus for b.tech 2019-20 scheme aktu gives complete syllabus for Biotechnology (Biotech), 2019-20 regulation right from AKTU Syllabus official website and presented for AKTU students. Follow the links for a detailed syllabus for each subject. We make sure all subjects are up-to-date and have the latest information.
For all the other subjects of the semester, you can visit Biotech 6th Sem syllabus for B.Tech 2019-20 Scheme AKTU. The biotech 6th sem syllabus for b.tech 2019-20 scheme aktu is as follows.
Sl. No | Subject Code | Title | Department | L-T-P | ESE | CT | TA | Total | Credits |
---|---|---|---|---|---|---|---|---|---|
1 | RAS601 | Industrial Management | Applied Science | 3-0-0 | 70 | 20 | 10 | 100 | 3 |
2 | RUC601 / RAS602 | Select Subject-8 | Applied Science | 3-0-0 | 70 | 20 | 10 | 100 | 3 |
3 | RBT601 | Bioprocess Engineering | Core Department | 3-0-0 | 70 | 20 | 10 | 100 | 3 |
4 | RBT602 | Plant Biotechnology | Core Department | 3-1-0 | 70 | 20 | 10 | 100 | 4 |
5 | RBT603 | Bioinformatics-II | Core Department | 3-0-0 | 70 | 20 | 10 | 100 | 3 |
6 | RBT061- 064 | Departmental Elective-II | Core Department | 3-1-0 | 70 | 20 | 10 | 100 | 4 |
7 | RBT651 | Bioprocess Engineering Lab | Core Department | 0-0-2 | 50 | 50 | 100 | 1 | |
8 | RBT652 | Plant Biotechnology Lab | Core Department | 0-0-2 | 50 | 50 | 100 | 1 | |
9 | RBT653 | Bioinformatics-II Lab | Core Department | 0-0-2 | 50 | 50 | 100 | 1 | |
10 | RBT654 | Food Biotechnology Lab | Core Department | 0-0-2 | 50 | 50 | 100 | 1 |
Don’t forget to download iStudy for latest syllabus, results, class timetable and more. In case of questions, don’t hesitate to leave a comment or leave feedback in the iStudy app for faster response.
Wish you a piece of great luck ahead.