UPSEE Cutoff B.Tech

Ashoka Institute of Technology and Management (AITM) UPSEE 2018 Engineering Cutoff, Fee, and Seat Matrix

Ashoka Institute of Technology and Management UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

AITM Varanasi is a Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Varanasi region. Engineering fee for AITM Varanasi is Rs. not available at this time./- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Ashoka Institute of Technology and Management in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


AITM Varanasi UPSEE 2018 seat matrix

Course Name OPNO OPPH OPAF OPFF OPGL SCNO SCPH SCAF SCFF SCGL STNO STPH STAF STFF STGL BCNO BCPH BCAF BCFF BCGL OPFW Total Seats
Civil Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Civil Engineering (Shift I) 32 1 2 1 9 13 1 1 0 4 1 0 0 0 1 17 1 1 0 5 0 90
Computer Science and Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Computer Science and Engineering (Shift I) 16 1 1 0 5 6 1 0 0 2 0 0 0 0 0 9 1 1 0 2 0 45
Electrical Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electrical Engineering (Shift I) 16 1 1 1 4 6 0 1 1 1 1 0 0 0 0 8 1 0 0 3 0 45
Electronics and Communication Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electronics and Communication Engineering (Shift I) 16 1 1 0 4 7 0 0 1 2 1 0 0 0 0 9 0 1 0 2 0 45
Mechanical Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Mechanical Engineering (Shift I) 31 2 2 1 9 14 0 1 0 4 2 0 0 0 0 17 0 1 1 5 0 90
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Civil Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Civil Engineering (Shift I) 32 1 2 1 9 13 1 1 0 4 1 0 0 0 1 17 1 1 0 5 0 90
Computer Science and Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Computer Science and Engineering (Shift I) 16 1 1 0 5 6 1 0 0 2 0 0 0 0 0 9 1 1 0 2 0 45
Electrical Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electrical Engineering (Shift I) 16 1 1 1 4 6 0 1 1 1 1 0 0 0 0 8 1 0 0 3 0 45
Electronics and Communication Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electronics and Communication Engineering (Shift I) 16 1 1 0 4 7 0 0 1 2 1 0 0 0 0 9 0 1 0 2 0 45
Biotechnology (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Biotechnology (Shift I) 16 1 1 0 4 7 0 1 0 2 1 0 0 0 0 9 0 1 0 2 0 45
Biotechnology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
2nd Yr. Civil Engineering (Shift I) 9 0 1 0 2 4 0 0 0 1 1 0 0 0 0 5 0 0 0 1 0 24
2nd Yr. Computer Sc. & Engineering (Shift I) 4 1 0 0 1 1 0 0 0 1 0 0 0 0 0 2 0 1 0 1 0 12
2nd Yr. Electrical Engineering (Shift I) 4 0 0 0 2 2 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Electronics & Communication Engineering (Shift I) 4 1 0 0 1 2 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Mechanical Engineering (Shift I) 8 0 0 1 3 3 0 0 1 1 0 1 0 0 0 5 0 0 0 1 0 24
2nd Yr. Biotechnology (Shift I) 4 0 1 0 1 2 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 12

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |



Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


AITM Varanasi UPSEE 2018 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Biotechnology (Shift I) 646 3001 3948 7532 3115 4398 9039 9120 4761 5929 8676 9244 5217 5217 0 0 0 0 0 0
Biotechnology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 951 1866
Civil Engineering (Shift I) 32315 97113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I) 48765 60811 60953 89524 63927 94018 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32686 39525
Electrical Engineering (Shift I) 50916 62201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49152 75259
Electronics and Communication Engineering (Shift I) 71879 99852 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51925 84286
Mechanical Engineering (Shift I) 48802 86800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34129 64640

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


AITM Varanasi UPSEE 2018 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Biotechnology (Shift I) 1784 4700 5194 9244 4761 6213 0 0 9058 9060 0 0 9201 9201 0 0 0 0 0 0
Biotechnology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 951 1866
Civil Engineering (Shift I) 32315 88567 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I) 4688 60811 47353 80670 39945 86212 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32686 39525
Electrical Engineering (Shift I) 50916 101132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25043 72415
Electronics and Communication Engineering (Shift I) 50111 99852 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39789 84286
Mechanical Engineering (Shift I) 48802 71080 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26845 64640

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


AITM Varanasi UPSEE 2018 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Biotechnology (Shift I) 1784 4700 5194 9244 4761 6213 0 0 9058 9060 0 0 9201 9201 0 0 0 0 0 0
Biotechnology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 951 1866
Civil Engineering (Shift I) 32315 88567 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I) 4688 60811 47353 80670 39945 86212 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32686 39525
Electrical Engineering (Shift I) 50916 101132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25043 72415
Electronics and Communication Engineering (Shift I) 50111 99852 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39789 84286
Mechanical Engineering (Shift I) 48802 71080 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26845 64640

For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.