UPSEE Cutoff B.Tech

Anand Engineering College (AEC) UPSEE 2018 Engineering Cutoff, Fee, and Seat Matrix

Anand Engineering College UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

AEC Agra is a Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Agra region. Engineering fee for AEC Agra is Rs. 85625/- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Anand Engineering College in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


AEC Agra UPSEE 2018 seat matrix

Course Name OPNO OPPH OPAF OPFF OPGL SCNO SCPH SCAF SCFF SCGL STNO STPH STAF STFF STGL BCNO BCPH BCAF BCFF BCGL OPFW Total Seats
Civil Engineering (Shift I) 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Civil Engineering (Shift I) 21 1 1 1 6 8 0 1 0 3 0 0 0 0 1 11 0 1 1 4 0 60
Computer Science and Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Computer Science and Engineering (Shift I) 31 2 2 1 9 14 1 0 0 4 1 0 0 0 1 17 1 1 0 5 0 90
Information Technology (Shift I) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Information Technology (Shift I) 5 0 0 0 2 2 0 1 0 1 0 0 0 0 0 3 0 0 0 1 0 15
Electrical & Electronics Engineering (Shift I) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Electrical & Electronics Engineering (Shift I) 13 1 1 0 3 5 0 1 0 2 1 0 0 0 0 7 0 1 0 2 0 37
Electronics and Communication Engineering (Shift I) 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Electronics and Communication Engineering (Shift I) 21 1 1 1 6 9 0 1 0 3 0 0 1 0 0 11 0 1 0 4 0 60
Electronics and Instrumentation Engineering (Shift I) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Electronics and Instrumentation Engineering (Shift I) 6 0 0 0 2 2 0 0 0 1 0 0 0 0 0 3 0 0 0 1 0 15
Mechanical Engineering (Shift I) 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Mechanical Engineering (Shift I) 21 1 2 0 6 9 0 0 0 3 1 0 1 0 0 11 1 1 0 3 0 60
Chemical Engineering (Shift I) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Chemical Engineering (Shift I) 6 0 1 0 1 2 0 0 0 1 0 0 0 0 0 3 1 0 0 1 0 16
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
Biotechnology (Shift I) 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Biotechnology (Shift I) 23 1 2 1 7 10 1 1 0 2 1 0 0 0 0 13 0 1 1 4 0 68
2nd Yr. Civil Engineering (Shift I) 7 0 0 0 2 3 0 0 0 1 0 0 0 0 0 4 0 0 0 1 0 18
2nd Yr. Computer Sc. & Engineering (Shift I) 8 1 0 0 3 4 0 0 0 1 0 0 0 0 0 4 0 0 1 2 0 24
2nd Yr. Information Technology (Shift I) 5 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 12
2nd Yr. Electrical & Electronics Engineering (Shift I) 4 0 1 0 1 2 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Electronics & Communication Engineering (Shift I) 6 0 1 0 2 3 0 1 0 0 0 0 0 0 0 3 0 1 0 1 0 18
2nd Yr. Electronics & Instrumentation Engineering (Shift I) 2 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 6
2nd Yr. Mechanical Engineering (Shift I) 6 0 1 1 1 2 0 0 0 1 1 0 0 0 0 4 0 0 0 1 0 18
2nd Yr. Chemical Engineering (Shift I) 2 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6
2nd Yr. Biotechnology (Shift I) 6 1 0 0 2 2 1 1 0 0 0 0 0 0 1 3 0 0 0 1 0 18

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |



Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


AEC Agra UPSEE 2018 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Biotechnology (Shift I) 461 1282 1316 5307 1519 3413 5950 8831 3683 4676 6111 8308 8740 9248 0 0 0 0 0 0
Chemical Engineering (Shift I) 14221 22727 24557 46521 55117 55117 72862 72862 0 0 93839 100850 0 0 0 0 0 0 0 0
Civil Engineering (Shift I) 8612 21709 23382 46831 46202 90930 47670 68820 91948 91948 51244 64803 0 0 0 0 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7777 42146
Computer Science and Engineering (Shift I) 2131 10454 11758 27105 13305 36786 27542 58662 47111 89147 33350 95103 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10997 29955
Electrical & Electronics Engineering (Shift I) 16635 31489 31624 60400 51517 62160 60908 93318 0 0 76529 101142 71457 100544 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18469 39213
Electronics and Communication Engineering (Shift I) 2510 60428 61794 99361 69716 98715 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Instrumentation Engineering (Shift I) 27367 33761 68205 90660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I) 13755 14126 19112 45084 24371 26388 66718 69482 39957 39957 52300 100045 81882 81882 0 0 0 0 0 0
Mechanical Engineering (Shift I) 14025 38096 39331 74732 0 0 77071 95364 0 0 87695 99469 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13783 40838

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


AEC Agra UPSEE 2018 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Biotechnology (Shift I) 518 4237 4361 8684 4476 7856 0 0 8377 8377 0 0 9248 9248 0 0 0 0 0 0
Chemical Engineering (Shift I) 31686 32257 54817 63368 55117 55117 0 0 76589 76589 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift I) 21709 40367 41091 84539 46202 84527 85780 85780 0 0 89151 100430 0 0 0 0 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38950 59044
Computer Science and Engineering (Shift I) 5842 29088 31624 74236 33620 55822 82305 95386 0 0 78253 101233 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18203 40150
Electrical & Electronics Engineering (Shift I) 15777 60428 62614 98445 100544 100544 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18469 61611
Electronics and Communication Engineering (Shift I) 35186 71812 91047 91047 98715 98715 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Instrumentation Engineering (Shift I) 71289 73360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I) 19112 22243 75118 90170 57954 60758 0 0 0 0 0 0 100849 100849 0 0 0 0 0 0
Mechanical Engineering (Shift I) 20201 53835 64585 97142 67237 67237 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36125 40838

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


AEC Agra UPSEE 2018 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Biotechnology (Shift I) 518 4237 4361 8684 4476 7856 0 0 8377 8377 0 0 9248 9248 0 0 0 0 0 0
Chemical Engineering (Shift I) 31686 32257 54817 63368 55117 55117 0 0 76589 76589 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift I) 21709 40367 41091 84539 46202 84527 85780 85780 0 0 89151 100430 0 0 0 0 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38950 59044
Computer Science and Engineering (Shift I) 5842 29088 31624 74236 33620 55822 82305 95386 0 0 78253 101233 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18203 40150
Electrical & Electronics Engineering (Shift I) 15777 60428 62614 98445 100544 100544 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18469 61611
Electronics and Communication Engineering (Shift I) 35186 71812 91047 91047 98715 98715 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Instrumentation Engineering (Shift I) 71289 73360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift I) 19112 22243 75118 90170 57954 60758 0 0 0 0 0 0 100849 100849 0 0 0 0 0 0
Mechanical Engineering (Shift I) 20201 53835 64585 97142 67237 67237 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36125 40838

For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.