UPSEE Cutoff B.Tech

Aligarh College of Engineering and Technology (ACET) UPSEE 2018 Engineering Cutoff, Fee, and Seat Matrix

Aligarh College of Engineering and Technology UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

ACET Aligarh is a Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Aligarh region. Engineering fee for ACET Aligarh is Rs. not available at this time./- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Aligarh College of Engineering and Technology in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


ACET Aligarh UPSEE 2018 seat matrix

Course Name OPNO OPPH OPAF OPFF OPGL SCNO SCPH SCAF SCFF SCGL STNO STPH STAF STFF STGL BCNO BCPH BCAF BCFF BCGL OPFW Total Seats
Civil Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Civil Engineering (Shift I) 16 1 1 1 4 7 0 1 0 2 0 0 0 0 0 9 1 0 0 2 0 45
Computer Science and Engineering (Shift I) 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Computer Science and Engineering (Shift I) 23 1 2 1 7 10 0 0 1 3 1 0 0 0 0 12 1 1 0 4 0 67
Information Technology (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Information Technology (Shift I) 15 1 1 1 4 7 0 1 0 2 1 0 0 0 0 9 0 0 0 3 0 45
Electrical & Electronics Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electrical & Electronics Engineering (Shift I) 16 1 1 0 4 6 0 1 0 2 1 0 0 0 0 9 0 1 1 2 0 45
Electronics and Communication Engineering (Shift I) 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Electronics and Communication Engineering (Shift I) 24 1 1 1 7 10 0 0 1 3 1 0 0 0 1 13 1 1 0 3 0 68
Mechanical Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Mechanical Engineering (Shift I) 32 1 2 1 9 14 1 1 0 3 1 0 0 0 1 17 1 1 0 5 0 90
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
Agricultural Engineering (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Agricultural Engineering (Shift I) 16 1 1 0 5 6 0 1 0 2 0 0 1 0 0 8 0 0 1 3 0 45
2nd Yr. Civil Engineering (Shift I) 4 1 0 0 1 2 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Computer Sc. & Engineering (Shift I) 6 0 1 0 2 3 0 0 0 1 0 0 0 0 0 3 0 0 1 1 0 18
2nd Yr. Information Technology (Shift I) 5 0 0 0 1 1 0 0 0 1 0 0 0 0 0 3 1 0 0 0 0 12
2nd Yr. Electrical & Electronics Engineering (Shift I) 4 0 1 0 1 2 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Electronics & Communication Engineering (Shift I) 7 0 0 0 2 3 0 0 0 0 1 0 0 0 0 4 0 0 0 1 0 18
2nd Yr. Mechanical Engineering (Shift I) 8 0 0 1 3 4 0 0 0 1 0 0 0 0 1 4 0 1 0 1 0 24
2nd Yr. Agricultural Engineering (Shift I) 4 0 1 0 1 1 0 0 0 1 1 0 0 0 0 2 0 0 0 1 0 12

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |



Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


ACET Aligarh UPSEE 2018 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Agricultural Engineering (Shift I) 413 1233 1423 2730 1518 1518 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift I) 29631 58805 64512 96153 62943 96052 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I) 15640 49812 54178 91283 62856 79150 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33389 52377
Electrical & Electronics Engineering (Shift I) 62944 96489 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I) 28273 28273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I) 24134 96362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


ACET Aligarh UPSEE 2018 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Agricultural Engineering (Shift I) 2383 2939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift I) 14921 45701 63780 97114 50593 50593 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I) 7486 91420 96393 96393 93505 101101 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33389 44974
Electrical & Electronics Engineering (Shift I) 62944 100365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I) 28273 28273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I) 73150 96362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


ACET Aligarh UPSEE 2018 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Agricultural Engineering (Shift I) 2383 2939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift I) 14921 45701 63780 97114 50593 50593 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I) 7486 91420 96393 96393 93505 101101 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33389 44974
Electrical & Electronics Engineering (Shift I) 62944 100365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I) 28273 28273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I) 73150 96362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.