AKTU formerly known as Uttar Pradesh Technical University (UPTU) released Date sheet / exam timetable for even semester for M. TECH. Computer Science & Engineering (MTech-CSE). Students belonging to MTech-CSE group can go through AKTU even sem exam timetable date sheet for 2019.
Candidates can check branch wise exam date, exam timing, reporting time, paper code, type of exam and subjects in details. This will help candidates to check the gap in each exam so they can plan there schedule and prepare well for exams.
AKTU MTech-CSE Even Sem Exam Timetable Date Sheet 2019 follows.
Branch | Date | Reporting Time | Exam Timing | Paper Code | Type | Subject | Course | Sem. |
---|---|---|---|---|---|---|---|---|
M. TECH. (Computer Science & Engineering) | Wednesday, May 15, 2019 | 1.30PM | 2.00PM-05.00PM | CSIT271 | COP | Cryptography | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Thursday, May 16, 2019 | GAP | MTech-CSE | 2 | ||||
M. TECH. (Computer Science & Engineering) | Friday, May 17, 2019 | 1.30PM | 2.00PM-05.00PM | CSIT222 | COP | Object Oriented Programming | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | GAP | MTech-CSE | 2 | |||||
M. TECH. (Computer Science & Engineering) | Thursday, May 23, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS201 | REG+COP | Multi Core Architecture and Programming Multi Core Architecture and Programming | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Thursday, May 23, 2019 | 1.30PM | 2.00PM-05.00PM | CSIT211 | COP | Distributed Computing | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Friday, May 24, 2019 | GAP | MTech-CSE | 2 | ||||
M. TECH. (Computer Science & Engineering) | Saturday, May 25, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS202 | REG+COP | Wireless Mobile Networks | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Saturday, May 25, 2019 | 1.30PM | 2.00PM-05.00PM | CSIT212 | COP | Mobile Computing | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Sunday, May 26, 2019 | GAP | MTech-CSE | 2 | ||||
M. TECH. (Computer Science & Engineering) | Monday, May 27, 2019 | GAP | MTech-CSE | 2 | ||||
M. TECH. (Computer Science & Engineering) | Tuesday, May 28, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS031 | REG+COP | Machine Learning | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Tuesday, May 28, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS032 | REG+COP | High Performance Networking | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Tuesday, May 28, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS033 | REG+COP | Software Metrics & Quality Assurance | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Tuesday, May 28, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS034 | REG+COP | Big Data Analytics | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Tuesday, May 28, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS035 | REG+COP | Cyber Security and Laws | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Tuesday, May 28, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS036 | REG+COP | Multimedia Systems | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Tuesday, May 28, 2019 | 1.30PM | 2.00PM-05.00PM | CSIT224 | COP | Multimedia Systems | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Tuesday, May 28, 2019 | 1.30PM | 2.00PM-05.00PM | MSE23 | COP | Software Quality Assurance | MTech-SW | 2 |
M. TECH. (Computer Science & Engineering) | Wednesday, May 29, 2019 | GAP | MTech-CSE | 2 | ||||
M. TECH. (Computer Science & Engineering) | Thursday, May 30, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS041 | REG+COP | Distributed Databases | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Thursday, May 30, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS042 | REG+COP | Software Project Planning & Management | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Thursday, May 30, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS043 | REG+COP | Network Management | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Thursday, May 30, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS044 | REG+COP | Robotics | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Thursday, May 30, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS046 | REG+COP | Digital Forensics | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Thursday, May 30, 2019 | 1.30PM | 2.00PM-05.00PM | CSIT234 | COP | Distributed DBMS | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Friday, May 31, 2019 | GAP | MTech-CSE | 2 | ||||
M. TECH. (Computer Science & Engineering) | Saturday, June 01, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS051 | REG+COP | Optimization Techniques | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Saturday, June 01, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS052 | REG+COP | Digital Image Processing | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Saturday, June 01, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS053 | REG+COP | Professional Aspects in Software Engineering | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Saturday, June 01, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS055 | REG+COP | Optical Networks | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Saturday, June 01, 2019 | 1.30PM | 2.00PM-05.00PM | MTCS056 | REG+COP | Advanced Data Modeling | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Saturday, June 01, 2019 | 1.30PM | 2.00PM-05.00PM | CSIT261 | COP | Parallel Algorithms | MTech-CSE | 2 |
M. TECH. (Computer Science & Engineering) | Saturday, June 01, 2019 | 1.30PM | 2.00PM-05.00PM | MCNE201 | COP | Wireless Sensor Network | MTech-MCNE | 2 |
M. TECH. (Computer Science & Engineering) | Sunday, June 02, 2019 | GAP | MTech-CSE | 2 | ||||
M. TECH. (Computer Science & Engineering) | Monday, June 03, 2019 | 1.30PM | 2.00PM-05.00PM | CSIT251 | COP | Artificial Intelligence | MTech-CSE | 2 |
For MTech-CSE even sem syllabus pls go to M.Tech even sem course structure.
All other details and yearly new syllabus, cutoffs, time table and other notification will be updated here time to time. Subscribe, like us on facebook for all updates.
Do share with friends and in case of questions please feel free drop a comment.