AKTU formerly known as Uttar Pradesh Technical University (UPTU) released Date sheet / exam timetable for even semester for Master of Computer Applications Dual Degree (MCADD). Students belonging to MCADD group can go through AKTU even sem exam timetable date sheet for 2019.
Candidates can check branch wise exam date, exam timing, reporting time, paper code, type of exam and subjects in details. This will help candidates to check the gap in each exam so they can plan there schedule and prepare well for exams.
AKTU MCADD Even Sem Exam Timetable Date Sheet 2019 follows.
Branch | Date | Reporting Time | Exam Timing | Paper Code | Type | Subject | Course | Sem. |
---|---|---|---|---|---|---|---|---|
MCA Dual Degree | Wednesday, May 08, 2019 | 9.00AM | 9.30AM-12.30PM | BC203 | COP | Operating System | MCADD | 2 |
MCA Dual Degree | Wednesday, May 08, 2019 | 9.00AM | 9.30AM-12.30PM | NBC203 | COP | Operating System | MCADD | 2 |
MCA Dual Degree | Thursday, May 09, 2019 | GAP | MCADD | 2 | ||||
MCA Dual Degree | Friday, May 10, 2019 | 9.00AM | 9.30AM-12.30PM | NBC205 | COP | Professional Communication | MCADD | 2 |
MCA Dual Degree | Friday, May 10, 2019 | 9.00AM | 9.30AM-12.30PM | BC205 | COP | Professional Communication | MCADD | 2 |
MCA Dual Degree | Saturday, May 11, 2019 | GAP | MCADD | 2 | ||||
MCA Dual Degree | Sunday, May 12, 2019 | GAP | MCADD | 2 | ||||
MCA Dual Degree | Monday, May 13, 2019 | GAP | MCADD | 2 | ||||
MCA Dual Degree | Tuesday, May 14, 2019 | GAP | MCADD | 2 | ||||
MCA Dual Degree | Wednesday, May 15, 2019 | 9.00AM | 9.30AM-12.30PM | NBC202 | COP | Data Structures Using C | MCADD | 2 |
MCA Dual Degree | Wednesday, May 15, 2019 | 9.00AM | 9.30AM-12.30PM | BC202 | COP | Data Structures Using C | MCADD | 2 |
MCA Dual Degree | Thursday, May 16, 2019 | GAP | MCADD | 2 | ||||
MCA Dual Degree | Friday, May 17, 2019 | 9.00AM | 9.30AM-12.30PM | NBC204 | COP | Computer Organization | MCADD | 2 |
MCA Dual Degree | Friday, May 17, 2019 | 9.00AM | 9.30AM-12.30PM | BC204 | COP | Computer Organization | MCADD | 2 |
MCA Dual Degree | Saturday, May 18, 2019 | GAP | MCADD | 2 | ||||
MCA Dual Degree | Sunday, May 19, 2019 | GAP | MCADD | 2 | ||||
MCA Dual Degree | Monday, May 20, 2019 | GAP | MCADD | 2 | ||||
MCA Dual Degree | Tuesday, May 21, 2019 | GAP | MCADD | 2 | ||||
MCA Dual Degree | Wednesday, May 22, 2019 | 9.00AM | 9.30AM-12.30PM | NBC206 | COP | Principles of Management | MCADD | 2 |
MCA Dual Degree | Wednesday, May 22, 2019 | 9.00AM | 9.30AM-12.30PM | BC206 | COP | Principles of Management | MCADD | 2 |
MCA Dual Degree | Thursday, May 23, 2019 | GAP | MCADD | 2 | ||||
MCA Dual Degree | Friday, May 24, 2019 | 9.00AM | 9.30AM-12.30PM | NBC201 | COP | Mathematics-II | MCADD | 2 |
MCA Dual Degree | Friday, May 24, 2019 | 9.00AM | 9.30AM-12.30PM | BC201 | COP | Mathematics-II | MCADD | 2 |
MCA Dual Degree | Thursday, May 09, 2019 | 9.00AM | 9.30AM-12.30PM | NBC402 | COP | Object Oriented Programming using C++ | MCADD | 4 |
MCA Dual Degree | Friday, May 10, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Saturday, May 11, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Sunday, May 12, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Monday, May 13, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Tuesday, May 14, 2019 | 9.00AM | 9.30AM-12.30PM | NBC403 | COP | Fundamental of E-Commerce | MCADD | 4 |
MCA Dual Degree | Wednesday, May 15, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Thursday, May 16, 2019 | 9.00AM | 9.30AM-12.30PM | NBC401 | COP | Computer Based Numerical & Statistical Techniques | MCADD | 4 |
MCA Dual Degree | Friday, May 17, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Saturday, May 18, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Sunday, May 19, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Monday, May 20, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Tuesday, May 21, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Wednesday, May 22, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Thursday, May 23, 2019 | 9.00AM | 9.30AM-12.30PM | NBC405 | COP | Software Engg | MCADD | 4 |
MCA Dual Degree | Friday, May 24, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Saturday, May 25, 2019 | 9.00AM | 9.30AM-12.30PM | NBC404 | COP | Computer Network | MCADD | 4 |
MCA Dual Degree | Sunday, May 26, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Monday, May 27, 2019 | GAP | MCADD | 4 | ||||
MCA Dual Degree | Tuesday, May 28, 2019 | 9.00AM | 9.30AM-12.30PM | AUC001 | COP | Human Values & Professional Ethics | MCADD | 4 |
MCA Dual Degree | Tuesday, May 28, 2019 | 1.30PM | 2.00PM-05.00PM | AUC002 | COP | Cyber Security | MCADD | 4 |
MCA Dual Degree | Tuesday, May 28, 2019 | 9.00AM | 9.30AM-12.30PM | AU401 | COP | Human Values & Professional Ethics | MCADD | 4 |
MCA Dual Degree | Wednesday, May 08, 2019 | 1.30PM | 2.00PM-05.00PM | NBC803 | REG+COP | Graph Theory | MCADD | 8 |
MCA Dual Degree | Thursday, May 09, 2019 | GAP | MCADD | 8 | ||||
MCA Dual Degree | Friday, May 10, 2019 | 1.30PM | 2.00PM-05.00PM | NBC804 | REG+COP | Neural Network | MCADD | 8 |
MCA Dual Degree | Saturday, May 11, 2019 | GAP | MCADD | 8 | ||||
MCA Dual Degree | Sunday, May 12, 2019 | GAP | MCADD | 8 | ||||
MCA Dual Degree | Monday, May 13, 2019 | GAP | MCADD | 8 | ||||
MCA Dual Degree | Tuesday, May 14, 2019 | GAP | MCADD | 8 | ||||
MCA Dual Degree | Wednesday, May 15, 2019 | 1.30PM | 2.00PM-05.00PM | NBC802 | REG+COP | Soft Computing | MCADD | 8 |
MCA Dual Degree | Friday, May 17, 2019 | 1.30PM | 2.00PM-05.00PM | NBC012 | REG+COP | Advanced DBMS | MCADD | 8 |
MCA Dual Degree | Friday, May 17, 2019 | 1.30PM | 2.00PM-05.00PM | NBC015 | REG+COP | Computer Architecture | MCADD | 8 |
MCA Dual Degree | Saturday, May 18, 2019 | GAP | MCADD | 8 | ||||
MCA Dual Degree | Sunday, May 19, 2019 | GAP | MCADD | 8 | ||||
MCA Dual Degree | Monday, May 20, 2019 | GAP | MCADD | 8 | ||||
MCA Dual Degree | Tuesday, May 21, 2019 | GAP | MCADD | 8 | ||||
MCA Dual Degree | Wednesday, May 22, 2019 | 1.30PM | 2.00PM-05.00PM | NBC801 | REG+COP | Web Technology | MCADD | 8 |
MCA Dual Degree | GAP | MCADD | 8 | |||||
MCA Dual Degree | Tuesday, May 28, 2019 | 9.00AM | 9.30AM-12.30PM | AUC001 | COP | Human Values & Professional Ethics | MCADD | 8 |
MCA Dual Degree | Tuesday, May 28, 2019 | 1.30PM | 2.00PM-05.00PM | AUC002 | COP | Cyber Security | MCADD | 8 |
MCA Dual Degree | Tuesday, May 28, 2019 | 9.00AM | 9.30AM-12.30PM | AU401 | COP | Human Values & Professional Ethics | MCADD | 8 |
For MCADD even sem syllabus pls go to Master of Computer Applications Dual Degree (MCADD) even sem course structure.
All other details and yearly new syllabus, cutoffs, time table and other notification will be updated here time to time. Subscribe, like us on facebook for all updates.
Do share with friends and in case of questions please feel free drop a comment.