AKTU formerly known as Uttar Pradesh Technical University (UPTU) officials had released the Date Sheet for Odd Semester 1st, 3rd, 5th, 7th, 9th . AKTU MBA / MBA-TM Odd 1st Sem Regular Exam Date Sheet 2019-20 given below.
UPTU semester exams are going to held tentatively from 10th December 2019 to 6th January 2020. Students from B.Tech, MBA, MCA, B.Arch, Bio-Technology, BHMCT, BFAD, BFA, MAM, other courses can check the exam time table here.
Here we update all AKTU Date sheet for Odd and Even Sem and Result for all Semester, updated Syllabus and moreover you can look on Academic calendar.
AKTU Exam Date Sheet carry exam day, date, paper code, time of reporting, exam time and gap in each exam. Students are advised to check timetable in detail and prepare well for exams.
AKTU MBA / MBA-TM Odd 1st Sem Regular Exam Date Sheet 2019-20
Exam Date | Reporting Time | Exam Timing | Paper Code | Subject | Type | Sem | Course |
---|---|---|---|---|---|---|---|
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RMB103 | Financial Accounting for Managers | COP | 1 | MBA+MBATM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | NMBA013 | Business Accounting | COP | 1 | MBA+MBATM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | KMB103 | Financial Accounting for Managers | REG | 1 | MBA+MBATM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | KMT103 | Financial Accounting for Managers | REG | 1 | MBA+MBATM |
Thursday, December 12, 2019 | GAP | 1 | MBA+MBATM | ||||
Friday, December 13, 2019 | 9.00AM | 9.30AM-12.30PM | RMB104 | Business Statistics | COP | 1 | MBA+MBATM |
Friday, December 13, 2019 | 9.00AM | 9.30AM-12.30PM | RMT104 | Business Statistics | COP | 1 | MBA+MBATM |
Friday, December 13, 2019 | 9.00AM | 9.30AM-12.30PM | NMBA015 | Business Statistics | COP | 1 | MBA+MBATM |
Friday, December 13, 2019 | 9.00AM | 9.30AM-12.30PM | KMB104 | Business Statistics and Analytics | REG | 1 | MBA+MBATM |
Friday, December 13, 2019 | 9.00AM | 9.30AM-12.30PM | KMT104 | Business Statistics and Analytics | REG | 1 | MBA+MBATM |
Saturday, December 14, 2019 | GAP | 1 | MBA+MBATM | ||||
Sunday, December 15, 2019 | GAP | 1 | MBA+MBATM | ||||
Monday, December 16, 2019 | 9.00AM | 9.30AM-12.30PM | RMB105 | Organisational Behaviour | COP | 1 | MBA+MBATM |
Monday, December 16, 2019 | 9.00AM | 9.30AM-12.30PM | NMBA011 | Managing Organization | COP | 1 | MBA+MBATM |
Monday, December 16, 2019 | 9.00AM | 9.30AM-12.30PM | MBTM011 | Managing Organization | COP | 1 | MBA+MBATM |
Monday, December 16, 2019 | 9.00AM | 9.30AM-12.30PM | KMB105 | Organisational Behaviour | REG | 1 | MBA+MBATM |
Monday, December 16, 2019 | 9.00AM | 9.30AM-12.30PM | KMT105 | Organisational Behaviour | REG | 1 | MBA+MBATM |
Tuesday, December 17, 2019 | GAP | 1 | MBA+MBATM | ||||
Wednesday, December 18, 2019 | 9.00AM | 9.30AM-12.30PM | RMB107 | Business Communication | COP | 1 | MBA+MBATM |
Wednesday, December 18, 2019 | 9.00AM | 9.30AM-12.30PM | KMB107 | Business Communication | REG | 1 | MBA+MBATM |
Wednesday, December 18, 2019 | 9.00AM | 9.30AM-12.30PM | KMT107 | Business Communication | REG | 1 | MBA+MBATM |
Wednesday, December 18, 2019 | 9.00AM | 9.30AM-12.30PM | NMBA017 | Communication for Management | COP | 1 | MBA+MBATM |
Thursday, December 19, 2019 | GAP | 1 | MBA+MBATM | ||||
Friday, December 20, 2019 | 9.00AM | 9.30AM-12.30PM | RMB108 | Computer Application & Management Information System | COP | 1 | MBA+MBATM |
Friday, December 20, 2019 | 9.00AM | 9.30AM-12.30PM | NMBA018 | Fundamental of Computer & Information System | COP | 1 | MBA+MBATM |
Friday, December 20, 2019 | 9.00AM | 9.30AM-12.30PM | MBTM018 | Fundamental of Computer & Information System | COP | 1 | MBA+MBATM |
Friday, December 20, 2019 | 9.00AM | 9.30AM-12.30PM | KMB108 | Computer Application in Management | REG | 1 | MBA+MBATM |
Friday, December 20, 2019 | 9.00AM | 9.30AM-12.30PM | KMT108 | Computer Application in Management | REG | 1 | MBA+MBATM |
Saturday, December 21, 2019 | GAP | 1 | MBA+MBATM | ||||
Sunday, December 22, 2019 | GAP | 1 | MBA+MBATM | ||||
Monday, December 23, 2019 | 9.00AM | 9.30AM-12.30PM | RMB101 | Management Concepts and Applications | COP | 1 | MBA+MBATM |
Monday, December 23, 2019 | 9.00AM | 9.30AM-12.30PM | NMBA014 | Business Environment | COP | 1 | MBA+MBATM |
Monday, December 23, 2019 | 9.00AM | 9.30AM-12.30PM | MBTM014 | Business Environment | COP | 1 | MBA+MBATM |
Monday, December 23, 2019 | 9.00AM | 9.30AM-12.30PM | KMB101 | Management Concepts & Indian Etohos | REG | 1 | MBA+MBATM |
Monday, December 23, 2019 | 9.00AM | 9.30AM-12.30PM | KMT101 | Management Concepts & Indian Etohos | REG | 1 | MBA+MBATM |
Tuesday, December 24, 2019 | GAP | 1 | MBA+MBATM | ||||
Wednesday, December 25, 2019 | GAP | 1 | MBA+MBATM | ||||
Thursday, December 26, 2019 | 9.00AM | 9.30AM-12.30PM | RMB106 | Marketing Management | COP | 1 | MBA+MBATM |
Thursday, December 26, 2019 | 9.00AM | 9.30AM-12.30PM | NMBA016 | Marketing Management | COP | 1 | MBA+MBATM |
Thursday, December 26, 2019 | 9.00AM | 9.30AM-12.30PM | MBTM016 | Marketing Management | COP | 1 | MBA+MBATM |
Thursday, December 26, 2019 | 9.00AM | 9.30AM-12.30PM | KMB106 | Marketing Management-I | REG | 1 | MBA+MBATM |
Thursday, December 26, 2019 | 9.00AM | 9.30AM-12.30PM | KMT106 | Marketing Management-I | REG | 1 | MBA+MBATM |
Friday, December 27, 2019 | GAP | 1 | MBA+MBATM | ||||
Saturday, December 28, 2019 | 9.00AM | 9.30AM-12.30PM | RMB102 | Managerial Economics | COP | 1 | MBA+MBATM |
Saturday, December 28, 2019 | 9.00AM | 9.30AM-12.30PM | NMBA012 | Managerial Economics | COP | 1 | MBA+MBATM |
Saturday, December 28, 2019 | 9.00AM | 9.30AM-12.30PM | KMB102 | Managerial Economics | REG | 1 | MBA+MBATM |
Saturday, December 28, 2019 | 9.00AM | 9.30AM-12.30PM | KMT102 | Managerial Economics | REG | 1 | MBA+MBATM |
All other notification and new updates keep visiting our site InI All About Education in Uttar Pradesh Subscribe, like us on facebook and don’t forget to download our app iStudy
Wish you All Good Luck !!