AKTU formerly known as Uttar Pradesh Technical University (UPTU). AKTU officials had released the Date Sheet for Odd Semester 1st, 3rd, 5th, 7th, 9th . AKTU M.Tech EEG Odd 1st Sem Regular Exam Date Sheet 2019-20 given below.
UPTU semester exams are going to held tentatively from 10th December 2019 to 6th January 2020. Students from B.Tech, MBA, MCA, B.Arch, Bio-Technology, BHMCT, BFAD, BFA, MAM, other courses can check the exam time table here.
Here we update all AKTU Date sheet for Odd and Even Sem and Result for all Semester, updated Syllabus and moreover you can look on Academic calendar.
AKTU Exam Date Sheet carry exam day, date, paper code, time of reporting, exam time and gap in each exam. Students are advised to check timetable in detail and prepare well for exams.
First Semester Regular and Carry Over Examination of M. TECH. (Electrical Engineering, Electrical & Electronics Enginering, Power System, Electrical Drives & Control ), Session 2019-20
AKTU M.Tech EEG Odd 1st Sem Regular Exam Date Sheet 2019-20 follows
Exam Date | Reporting Time | Exam Timing | PaperCode | Subject | Type | Sem | Course |
---|---|---|---|---|---|---|---|
Saturday, December 14, 2019 | 1.30PM | 2.00PM-5.00PM | MTEE101 | Advanced Control System | REG+COP | 1 | MTech-EEG |
Saturday, December 14, 2019 | 1.30PM | 2.00PM-5.00PM | MTPS012 | Advanced Control System | REG+COP | 1 | MTech-EEG |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | MTEE102 | Power System Operation & Control | REG+COP | 1 | MTech-EEG |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | MTEN011 | Power System Operation & Control | REG+COP | 1 | MTech-EEG |
Wednesday, December 18, 2019 | 1.30PM | 2.00PM-5.00PM | MTEN101 | Advanced Microprocessor Its Applications | REG+COP | 1 | MTech-EEG |
Wednesday, December 18, 2019 | 1.30PM | 2.00PM-5.00PM | MTPS021 | Advanced Microprocessors & Its Applications | REG+COP | 1 | MTech-EEG |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | MTCC101 | Research Process & Methodology | REG+COP | 1 | MTech-EEG |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | MTPS101 | Computer Aided Power System Analysis | REG+COP | 1 | MTech-EEG |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | MTED101 | Electric Drives | REG+COP | 1 | MTech-EEG |
Thursday, December 26, 2019 | 1.30PM | 2.00PM-5.00PM | MTEN102 | Power Converters | REG+COP | 1 | MTech-EEG |
Thursday, December 26, 2019 | 1.30PM | 2.00PM-5.00PM | MTED102 | Power Converter-I | REG+COP | 1 | MTech-EEG |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTEE011 | High Voltage Engineering | REG+COP | 1 | MTech-EEG |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTEE012 | Digital Signal Processing | REG+COP | 1 | MTech-EEG |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTEE013 | Non Conventional Energy Resources & Energy Converters | REG+COP | 1 | MTech-EEG |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTEN012 | Advanced Industrial Drives & Automation | REG+COP | 1 | MTech-EEG |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTEN013 | Biomedical Instrumentation | REG+COP | 1 | MTech-EEG |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTPS011 | EHVAC and HVDC Transmission | REG+COP | 1 | MTech-EEG |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTED011 | Neural Networks & Fuzzy System | REG+COP | 1 | MTech-EEG |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTEE021 | FACTS | REG+COP | 1 | MTech-EEG |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTEE022 | Power Electronic Drives | REG+COP | 1 | MTech-EEG |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTEE023 | Energy System Management | REG+COP | 1 | MTech-EEG |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTEN021 | Optimal Control | REG+COP | 1 | MTech-EEG |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTEN022 | Modelling & Dynamics of Electrical Machines | REG+COP | 1 | MTech-EEG |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTEN023 | Mechatronics | REG+COP | 1 | MTech-EEG |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTED021 | Power Semiconductor Devices | REG+COP | 1 | MTech-EEG |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTED022 | Wind & Solar Based Energy Conversion Systems | REG+COP | 1 | MTech-EEG |
All other notification and new updates keep visiting our site InI All About Education in Uttar Pradesh Subscribe, like us on facebook and don’t forget to download our app iStudy
Do share with friends and in case of questions please feel free drop a comment.
Wish you All Good Luck !!