AKTU formerly known as Uttar Pradesh Technical University (UPTU). AKTU officials had released the Date Sheet for Odd Semester 1st, 3rd, 5th, 7th, 9th . AKTU M.Tech CE Odd 1st Sem Regular Exam Date Sheet 2019-20 given below.
AKTU semester exams are going to held tentatively from 10th December 2019 to 6th January 2020. Students from B.Tech, MBA, MCA, B.Arch, Bio-Technology, BHMCT, BFAD, BFA, MAM, other courses can check the exam time table here.
Here we update all AKTU Date sheet for Odd and Even Sem and Result for all Semester, updated Syllabus and moreover you can look on Academic calendar.
AKTU Exam Date Sheet carry exam day, date, paper code, time of reporting, exam time and gap in each exam. Students are advised to check timetable in detail and prepare well for exams.
First Semester Regular and Carry Over Examination of M. TECH. (Civil Engineering, Structural Eng.), Session 2019-20
AKTU M.Tech CE Odd 1st Sem Regular Exam Date Sheet 2019-20 follows
Exam Date | Reporting Time | Exam Timing | PaperCode | Subject | Type | Sem | Course |
---|---|---|---|---|---|---|---|
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | MTCC101 | Research Process & Methodology | REG+COP | 1 | MTech-CE |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE101 | Advance Structural Analysis | REG+COP | 1 | MTech-CE |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | MCE11 | Advanced Structural Analysis | COP | 1 | MTech-CE |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | CE913 | Advanced Structural Analysis | COP | 1 | MTech-CE |
Thursday, December 26, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE102 | Air Pollution, Control & Environmental Management | REG+COP | 1 | MTech-CE |
Thursday, December 26, 2019 | 1.30PM | 2.00PM-5.00PM | MTST101 | Structural Dynamics | REG+COP | 1 | MTech-SE |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE011 | Building Architecture & Planning | REG+COP | 1 | MTech-CE |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE012 | Advance Concrete Structure | REG+COP | 1 | MTech-CE |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MCE134 | Advanced Concrete Structures | COP | 1 | MTech-CE |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | CE914 | Advanced Concrete Design | COP | 1 | MTech-CE |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE013 | Hydrology and Hygronomy | REG+COP | 1 | MTech-CE |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE014 | Advance Fluid Mechanics | REG+COP | 1 | MTech-CE |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE015 | Advance Soil Mechanics | REG+COP | 1 | MTech-CE |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTST011 | Computer Oriented Numerical Methods | REG+COP | 1 | MTech-SE |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | CE910 | Advanced Numerical Methods | COP | 1 | MTech-CE |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTST012 | Pre-Stressed Concrete | REG+COP | 1 | MTech-SE |
Saturday, December 28, 2019 | 1.30PM | 2.00PM-5.00PM | MTST013 | Experimental Stress Analysis | REG+COP | 1 | MTech-SE |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE021 | Transportation System and Planning | REG+COP | 1 | MTech-CE |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE022 | Water Pollution and Control | REG+COP | 1 | MTech-CE |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE023 | Remote Sensing and GIS | REG+COP | 1 | MTech-CE |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE024 | Concrete Technology & Prestressed Concrete | REG+COP | 1 | MTech-CE |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTCE025 | Water Resource Engineering | REG+COP | 1 | MTech-CE |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTST021 | Theory of Elasticity and Plasticity | REG+COP | 1 | MTech-SE |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTST022 | Advanced Steel Design | REG+COP | 1 | MTech-SE |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | MTST023 | Stability of Structures | REG+COP | 1 | MTech-SE |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | CE912 | Theory of Plate and Shells | COP | 1 | MTech-CE |
All other notification and new updates keep visiting our site InI All About Education in Uttar Pradesh Subscribe, like us on facebook and don’t forget to download our app iStudy
Do share with friends and in case of questions please feel free drop a comment.
Wish you All Good Luck !!