AKTU formerly known as Uttar Pradesh Technical University (UPTU) officials had released the Date Sheet for Odd Semester 1st, 3rd, 5th, 7th, 9th . AKTU BT Odd 1st Sem Regular Exam Date Sheet 2019-20 given below.
UPTU semester exams are going to held tentatively from 10th December 2019 to 6th January 2020. Students from B.Tech, MBA, MCA, B.Arch, Bio-Technology, BHMCT, BFAD, BFA, MAM, other courses can check the exam time table here.
Here we update all AKTU Date sheet for Odd and Even Sem and Result for all Semester, updated Syllabus and moreover you can look on Academic calendar.
AKTU Exam Date Sheet carry exam day, date, paper code, time of reporting, exam time and gap in each exam. Students are advised to check timetable in detail and prepare well for exams.
AKTU BT Odd 1st Sem Regular Exam Date Sheet 2019-20
Exam Date | Reporting Time | Exam Timing | PaperCode | Subject | Type | Sem | Course |
---|---|---|---|---|---|---|---|
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | KBT101 | Elementary Mathematics-I | REG | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | KBT102 | Remedial Biology-I | REG | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RBT102 | Remedial Biology-I | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RBT103 | Elementary Maths-I | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | NBT101A | Elementry Mathematics-I | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | EBT101 | Elementry mathematics | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | BT101 | Elementry mathematics | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | NBT101 | Remedial Biology-I | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | EBT102 | Remedial Biology-I | COP | 1 | BT-BIO |
Thursday, December 12, 2019 | GAP | 1 | BT-BIO | ||||
Friday, December 13, 2019 | 9.00AM | 9.30AM-12.30PM | KEE101 | Basic Electrical Engg | REG | 1 | BT-BIO |
Friday, December 13, 2019 | 9.00AM | 9.30AM-12.30PM | REE101 | Basic Electrical Engg | COP | 1 | BT-BIO |
Friday, December 13, 2019 | 9.00AM | 9.30AM-12.30PM | NEE101 | Basic Electrical Engg | COP | 1 | BT-BIO |
Friday, December 13, 2019 | 9.00AM | 9.30AM-12.30PM | EE101 | Electrical Engg | COP | 1 | BT-BIO |
Saturday, December 14, 2019 | GAP | 1 | BT-BIO | ||||
Sunday, December 15, 2019 | GAP | 1 | BT-BIO | ||||
Monday, December 16, 2019 | 9.00AM | 9.30AM-12.30PM | KCS101 | Programming for Problem Solving | REG | 1 | BT-BIO |
Monday, December 16, 2019 | 9.00AM | 9.30AM-12.30PM | NCS101 | Computer System & Programming in C | COP | 1 | BT-BIO |
Monday, December 16, 2019 | 9.00AM | 9.30AM-12.30PM | ECS101 | Computer System & Programming in C | COP | 1 | BT-BIO |
Monday, December 16, 2019 | 9.00AM | 9.30AM-12.30PM | CS101 | Computer Programming | COP | 1 | BT-BIO |
Tuesday, December 17, 2019 | GAP | 1 | BT-BIO | ||||
Wednesday, December 18, 2019 | 9.00AM | 9.30AM-12.30PM | KAS101 | Physics | REG | 1 | BT-BIO |
Wednesday, December 18, 2019 | 9.00AM | 9.30AM-12.30PM | RAS101 | Engineering Physics-I | COP | 1 | BT-BIO |
Wednesday, December 18, 2019 | 9.00AM | 9.30AM-12.30PM | NAS101 | Engineering Physics-I | COP | 1 | BT-BIO |
Wednesday, December 18, 2019 | 9.00AM | 9.30AM-12.30PM | EAS101 | Engineering Physics-I | COP | 1 | BT-BIO |
Wednesday, December 18, 2019 | 9.00AM | 9.30AM-12.30PM | AS102 | Engineering Physics-I | COP | 1 | BT-BIO |
Thursday, December 19, 2019 | GAP | 1 | BT-BIO | ||||
Friday, December 20, 2019 | 9.00AM | 9.30AM-12.30PM | KAS102 | Chemistry | REG | 1 | BT-BIO |
Friday, December 20, 2019 | 9.00AM | 9.30AM-12.30PM | NAS102 | Engineering Chemistry | COP | 1 | BT-BIO |
Friday, December 20, 2019 | 9.00AM | 9.30AM-12.30PM | EAS102 | Engineering Chemistry | COP | 1 | BT-BIO |
Friday, December 20, 2019 | 9.00AM | 9.30AM-12.30PM | AS103 | Engineering Chemistry | COP | 1 | BT-BIO |
AKTU BT Odd 1st Sem Regular Carry Over Exam Date Sheet 2019-20
Exam Date | Reporting Time | Exam Timing | PaperCode | Subject | Type | Sem | Course |
---|---|---|---|---|---|---|---|
Saturday, December 28, 2019 | 9.00AM | 9.30AM-12.30PM | NME101 | Basic Manufacturing Process | COP | 1 | BT-BIO |
Saturday, December 28, 2019 | 9.00AM | 9.30AM-12.30PM | EME101 | Manufacturing Process | COP | 1 | BT-BIO |
1 | BT-BIO | ||||||
Monday, December 30, 2019 | 9.00AM | 9.30AM-12.30PM | REC101 | Basic Electronics | COP | 1 | BT-BIO |
Monday, December 30, 2019 | 9.00AM | 9.30AM-12.30PM | NEC101 | Electronics Engg | COP | 1 | BT-BIO |
Monday, December 30, 2019 | 9.00AM | 9.30AM-12.30PM | EC101 | Electronics Engg | COP | 1 | BT-BIO |
1 | BT-BIO | ||||||
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | RAS104 | Professional Communication | COP | 1 | BT-BIO |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | NAS104 | Professional Communication | COP | 1 | BT-BIO |
Monday, December 30, 2019 | 1.30PM | 2.00PM-5.00PM | AS104 | Introduction to Biosciences | COP | 1 | BT-BIO |
1 | BT-BIO | ||||||
Tuesday, December 31, 2019 | 9.00AM | 9.30AM-12.30PM | NME102 | Engg Mechanics | COP | 1 | BT-BIO |
Tuesday, December 31, 2019 | 9.00AM | 9.30AM-12.30PM | EME102 | Engg Mechanics | COP | 1 | BT-BIO |
Tuesday, December 31, 2019 | 9.00AM | 9.30AM-12.30PM | BT103 | Engg Mechanics | COP | 1 | BT-BIO |
1 | BT-BIO | ||||||
Tuesday, December 31, 2019 | 1.30PM | 2.00PM-5.00PM | NAS105 | Environment & Ecology | COP | 1 | BT-BIO |
Tuesday, December 31, 2019 | 1.30PM | 2.00PM-5.00PM | CE101 | Environment & Ecology | COP | 1 | BT-BIO |
All other notification and new updates keep visiting our site InI All About Education in Uttar Pradesh Subscribe, like us on facebook and don’t forget to download our app iStudy
Wish you All Good Luck !!