AKTU formerly known as Uttar Pradesh Technical University (UPTU). AKTU officials had released the Date Sheet for Odd Semester 1st, 3rd, 5th, 7th, 9th . AKTU B.Tech EC Odd 7th Sem Regular Exam Date Sheet 2019-20 given below.
UPTU semester exams are going to held tentatively from 10th December 2019 to 6th January 2020. Students from B.Tech, MBA, MCA, B.Arch, Bio-Technology, BHMCT, BFAD, BFA, MAM, other courses can check the exam time table here.
Here we update all AKTU Date sheet for Odd and Even Sem and Result for all Semester, updated Syllabus and moreover you can look on Academic calendar.
AKTU Exam Date Sheet carry exam day, date, paper code, time of reporting, exam time and gap in each exam. Students are advised to check timetable in detail and prepare well for exams.
Seventh Semester Regular and Carry Over Examination of BT-EC-GRP Session 2019-20
AKTU B.Tech EC Odd 7th Sem Regular Exam Date Sheet 2019-20 follows
Exam Date | Reporting Time | Exam Timing | Paper Code | Subject | Type | Sem | Course |
---|---|---|---|---|---|---|---|
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NIC703 | Computerized Process Control | COP | 7 | BT-EC-GRP |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | AUC001 | Human Value & Professional Ethics | COP | 7 | BT-EC-GRP |
Thursday, December 12, 2019 | 1.30PM | 2.00PM-5.00PM | AUC002 | Cyber Security | COP | 7 | BT-EC-GRP |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | EHU111 | Human Value & Professional Ethics | COP | 7 | BT-EC-GRP |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | NHU111 | Human Value & Professional Ethics | COP | 7 | BT-EC-GRP |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | REC075 | Optical Communication | REG | 7 | BT-EC-GRP |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | REC076 | Filter Design | REG | 7 | BT-EC-GRP |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | REC077 | Applied Fuzzy Electronic Systems | REG | 7 | BT-EC-GRP |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | REC078 | Computerized Process Control | REG | 7 | BT-EC-GRP |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | NEC034 | Filter Design | COP | 7 | BT-EC-GRP |
Saturday, December 14, 2019 | GAP | 7 | BT-EC-GRP | ||||
Sunday, December 15, 2019 | GAP | 7 | BT-EC-GRP | ||||
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | REC701 | Data Communication Networks | REG | 7 | BT-EC-GRP |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RIC701 | Control System II | REG | 7 | BT-EC-GRP |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | EIC701 | Control System-II | COP | 7 | BT-EC-GRP |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | NIC701 | Control System-II | COP | 7 | BT-EC-GRP |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | EEC702 | Data Communication Networks | COP | 7 | BT-EC-GRP |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | NEC702B | Data Communication Networks | COP | 7 | BT-EC-GRP |
Tuesday, December 17, 2019 | GAP | 7 | BT-EC-GRP | ||||
Wednesday, December 18, 2019 | 1.30PM | 2.00PM-5.00PM | REC702 | VLSI Design | REG | 7 | BT-EC-GRP |
Wednesday, December 18, 2019 | 1.30PM | 2.00PM-5.00PM | RIC702 | Telemetry Principles | REG | 7 | BT-EC-GRP |
Wednesday, December 18, 2019 | 1.30PM | 2.00PM-5.00PM | EIC702 | Telemetry Principles | COP | 7 | BT-EC-GRP |
Wednesday, December 18, 2019 | 1.30PM | 2.00PM-5.00PM | NIC702 | Telemetry Principles | COP | 7 | BT-EC-GRP |
Wednesday, December 18, 2019 | 1.30PM | 2.00PM-5.00PM | EEC703 | VLSI Design | COP | 7 | BT-EC-GRP |
Wednesday, December 18, 2019 | 1.30PM | 2.00PM-5.00PM | NEC703 | VLSI Design | COP | 7 | BT-EC-GRP |
Thursday, December 19, 2019 | GAP | 7 | BT-EC-GRP | ||||
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | RIC070 | Optical Instrumentation | REG | 7 | BT-EC-GRP |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | RIC071 | Power Plant Instrumentation | REG | 7 | BT-EC-GRP |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | RIC072 | Voice Over IP | REG | 7 | BT-EC-GRP |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | REC070 | Optical Network | REG | 7 | BT-EC-GRP |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | REC071 | Information Theory & Coding | REG | 7 | BT-EC-GRP |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | REC072 | Digital Image Processing | REG | 7 | BT-EC-GRP |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | REC073 | Advance Programming in Engineering | REG | 7 | BT-EC-GRP |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | NIC031 | Optical Instrmentation | COP | 7 | BT-EC-GRP |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | NEC031 | Information Theory and Coding | COP | 7 | BT-EC-GRP |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | NEC032 | Digital Image Processing | COP | 7 | BT-EC-GRP |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | NEC033 | Voice Over IP | COP | 7 | BT-EC-GRP |
Saturday, December 21, 2019 | GAP | 7 | BT-EC-GRP | ||||
Sunday, December 22, 2019 | GAP | 7 | BT-EC-GRP | ||||
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE071 | Entrepreneurship Development | COP | 7 | BT-EC-GRP |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE072 | Quality Management | COP | 7 | BT-EC-GRP |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE073 | Operation Research | COP | 7 | BT-EC-GRP |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | EOE073 | Operation Research | COP | 7 | BT-EC-GRP |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE074 | Introduction to Biotechnology | COP | 7 | BT-EC-GRP |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE075B | Micro & Smart Systems | COP | 7 | BT-EC-GRP |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE071 | Modelling and Simulation of Dynamic Systems | REG | 7 | BT-EC-GRP |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE072 | Introduction to Smart Grid | REG | 7 | BT-EC-GRP |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE073 | Cloud computing | REG | 7 | BT-EC-GRP |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE074 | ding the human being Comprehensively Human Aspiration audits | REG | 7 | BT-EC-GRP |
Tuesday, December 24, 2019 | GAP | 7 | BT-EC-GRP | ||||
Wednesday, December 25, 2019 | GAP | 7 | BT-EC-GRP | ||||
Thursday, December 26, 2019 | 1.30PM | 2.00PM-5.00PM | NEC701 | Optical Communication | COP | 7 | BT-EC-GRP |
All other notification and new updates keep visiting our site InI All About Education in Uttar Pradesh Subscribe, like us on facebook and don’t forget to download our app iStudy
Do share with friends and in case of questions please feel free drop a comment.
Wish you All Good Luck !!