AKTU formerly known as Uttar Pradesh Technical University (UPTU). AKTU officials had released the Date Sheet for Odd Semester 1st, 3rd, 5th, 7th, 9th . AKTU B.Tech CH-FT Odd 7th Sem Regular Exam Date Sheet 2019-20 given below.
UPTU semester exams are going to held tentatively from 10th December 2019 to 6th January 2020. Students from B.Tech, MBA, MCA, B.Arch, Bio-Technology, BHMCT, BFAD, BFA, MAM, other courses can check the exam time table here.
Here we update all AKTU Date sheet for Odd and Even Sem and Result for all Semester, updated Syllabus and moreover you can look on Academic calendar.
AKTU Exam Date Sheet carry exam day, date, paper code, time of reporting, exam time and gap in each exam. Students are advised to check timetable in detail and prepare well for exams.
Seventh Semester Regular & Carry Over Examination of Chemical Engineering Food Technology Session 2019-20
AKTU B.Tech CH-FT Odd 7th Sem Regular Exam Date Sheet 2019-20 follows
Exam Date | Reporting Time | Exam Timing | Paper Code | Subject | Type Sem | Course |
---|---|---|---|---|---|---|
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | AUC001 | Human Value & Professional Ethics | COP 7 | BT-CH-FT |
Thursday, December 12, 2019 | 1.30PM | 2.00PM-5.00PM | AUC002 | Cyber Security | COP 7 | BT-CH-FT |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | EHU111 | Human Value & Professional Ethics | COP 7 | BT-CH-FT |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | NHU111 | Human Value & Professional Ethics | COP 7 | BT-CH-FT |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | RFT074 | Traditional Fermented Foods | REG 7 | BT-CH-FT |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | RFT075 | Food Plant Layout, design and Sanitation | REG 7 | BT-CH-FT |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | RFT076 | Fermentation Technology | REG 7 | BT-CH-FT |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | RCH075 | Energy Engineering and Management | REG 7 | BT-CH-FT |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | RCH076 | Project Engineering and Management | REG 7 | BT-CH-FT |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | RCH077 | Fuel Cell Technology | REG 7 | BT-CH-FT |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | RCH078 | Advanced Numerical Analysis | REG 7 | BT-CH-FT |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | NCH022 | Material Technology | COP 7 | BT-CH-FT |
Saturday, December 14, 2019 | GAP | 7 | BT-CH-FT | |||
Sunday, December 15, 2019 | GAP | 7 | BT-CH-FT | |||
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RFT071 | Technology of Animal Foods | REG 7 | BT-CH-FT |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RFT072 | Logistics and Supply chain Management | REG 7 | BT-CH-FT |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RFT073 | Nutraceuticals and Functional Foods | REG 7 | BT-CH-FT |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RCH071 | Corrosion Science and Engineering | REG 7 | BT-CH-FT |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RCH072 | IPA and Waste Management | REG 7 | BT-CH-FT |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RCH073 | Colloid Surface & Interfacial Phenomena | REG 7 | BT-CH-FT |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RCH074 | Environmental Impact Assessment | REG 7 | BT-CH-FT |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | NCH016 | Petrochemical Technology | COP 7 | BT-CH-FT |
Tuesday, December 17, 2019 | GAP | 7 | BT-CH-FT | |||
Wednesday, December 18, 2019 | 1.30PM | 2.00PM-5.00PM | RFT702 | Plant Design and Economics | REG 7 | BT-CH-FT |
Wednesday, December 18, 2019 | 1.30PM | 2.00PM-5.00PM | RCH702 | Process Design and Economics | REG 7 | BT-CH-FT |
Wednesday, December 18, 2019 | 1.30PM | 2.00PM-5.00PM | NCH701 | Process Equipment Design | COP 7 | BT-CH-FT |
Thursday, December 19, 2019 | GAP | 7 | BT-CH-FT | |||
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | RFT701 | Food Quality and Food Laws | REG 7 | BT-CH-FT |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | RCH701 | Process Modeling & Simulation | REG 7 | BT-CH-FT |
Saturday, December 21, 2019 | GAP | 7 | BT-CH-FT | |||
Sunday, December 22, 2019 | GAP | 7 | BT-CH-FT | |||
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE071 | Entrepreneurship Development | COP 7 | BT-CH-FT |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE072 | Quality Management | COP 7 | BT-CH-FT |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE073 | Operation Research | COP 7 | BT-CH-FT |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | EOE073 | Operation Research | COP 7 | BT-CH-FT |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE074 | Introduction to Biotechnology | COP 7 | BT-CH-FT |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE071 | Modelling and Simulation of Dynamic Systems | REG 7 | BT-CH-FT |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE072 | Introduction to Smart Grid | REG 7 | BT-CH-FT |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE073 | Cloud computing | REG 7 | BT-CH-FT |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE074 | Understanding the human being Comprehensively Human Aspiration audits fulfillment | REG 7 | BT-CH-FT |
All other notification and new updates keep visiting our site InI All About Education in Uttar Pradesh Subscribe, like us on facebook and don’t forget to download our app iStudy
Do share with friends and in case of questions please feel free drop a comment.
Wish you All Good Luck !!