AKTU formerly known as Uttar Pradesh Technical University (UPTU). AKTU officials had released the Date Sheet for Odd Semester 1st, 3rd, 5th, 7th, 9th . AKTU B.Tech CE-ENV Odd 7th Sem Regular Exam Date Sheet 2019-20 given below.
UPTU semester exams are going to held tentatively from 10th December 2019 to 6th January 2020. Students from B.Tech, MBA, MCA, B.Arch, Bio-Technology, BHMCT, BFAD, BFA, MAM, other courses can check the exam time table here.
Here we update all AKTU Date sheet for Odd and Even Sem and Result for all Semester, updated Syllabus and moreover you can look on Academic calendar.
AKTU Exam Date Sheet carry exam day, date, paper code, time of reporting, exam time and gap in each exam. Students are advised to check timetable in detail and prepare well for exams.
Seventh Semester Regular & Carry Over Examination of Bio Technology Session 2019-20
AKTU B.Tech CE-ENV Odd 7th Sem Regular Exam Date Sheet 2019-20 follows
Exam Date | Reporting Time | Exam Timing | Paper Code | Subject | Type | Sem | Course |
---|---|---|---|---|---|---|---|
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RCE702 | Water Resources | REG | 7 | BT-CE-ENV |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | REV702 | Water Resource Planning and Management | REG | 7 | BT-CE-ENV |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | ECE702 | Water Resource Engg (Only for Civil) | COP | 7 | BT-CE-ENV |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NCE702 | Water Resources Engg. | COP | 7 | BT-CE-ENV |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | AUC001 | Human Value & Professional Ethics | COP | 7 | BT-CE-ENV |
Thursday, December 12, 2019 | 1.30PM | 2.00PM-5.00PM | AUC002 | Cyber Security | COP | 7 | BT-CE-ENV |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | EHU111 | Human Value & Professional Ethics | COP | 7 | BT-CE-ENV |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | NHU111 | Human Value & Professional Ethics | COP | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | ECE043 | Open Channel Flow | COP | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | NCE042 | Plastic Analysis of Structures | COP | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | NCE043 | Open Channel Flow | COP | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | NCE044 | Tunnel Engineering | COP | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | RCE075 | Computational Fluid Dynamics | REG | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | RCE076 | Railways, Airport & Water Ways | REG | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | RCE077 | Air & Noise Pollution Control | REG | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | RCE078 | Ground Improvement Techniques | REG | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | REV075 | Process Engineering and Plant Design | REG | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | REV076 | Chemical Reaction Engineering | REG | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | REV077 | Heat transfer and operations | REG | 7 | BT-CE-ENV |
Friday, December 13, 2019 | 1.30PM | 2.00PM-5.00PM | REV078 | Transport Phenomenon | REG | 7 | BT-CE-ENV |
Saturday, December 14, 2019 | GAP | 7 | BT-CE-ENV | ||||
Sunday, December 15, 2019 | GAP | 7 | BT-CE-ENV | ||||
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | ECE034 | Industrial Pollution Control & Env. Audit | COP | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | ECE035 | Engineering Hydrology | COP | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | NCE033 | Environmental Geo-technology | COP | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | NCE034 | Industrial Pollution Control & Env. Audit | COP | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | NCE035 | Engineering Hydrology | COP | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RCE071 | Geology and Soil Mechanics | REG | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RCE072 | Rural Development Engineering | REG | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RCE073 | Structural Health Monitoring & Rehabilitation | REG | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | RCE074 | River Engineering | REG | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | REV071 | Disaster Management and Mitigation | REG | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | REV072 | Integrated Impact Assessment | REG | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | REV073 | Environmental Geotechnology | REG | 7 | BT-CE-ENV |
Monday, December 16, 2019 | 1.30PM | 2.00PM-5.00PM | REV074 | Environmental Planning for Smart Cities | REG | 7 | BT-CE-ENV |
Tuesday, December 17, 2019 | GAP | 7 | BT-CE-ENV | ||||
Wednesday, December 18, 2019 | GAP | 7 | BT-CE-ENV | ||||
Thursday, December 19, 2019 | GAP | 7 | BT-CE-ENV | ||||
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | RCE701 | Design of Structure-III | REG | 7 | BT-CE-ENV |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | ECE701 | Design of steel Structures | COP | 7 | BT-CE-ENV |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | NCE701 | Design of steel Structures | COP | 7 | BT-CE-ENV |
Friday, December 20, 2019 | 1.30PM | 2.00PM-5.00PM | REV701 | Environmental System Modelling | REG | 7 | BT-CE-ENV |
Saturday, December 21, 2019 | GAP | 7 | BT-CE-ENV | ||||
Sunday, December 22, 2019 | GAP | 7 | BT-CE-ENV | ||||
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE071 | Entrepreneurship Development | COP | 7 | BT-CE-ENV |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE072 | Quality Management | COP | 7 | BT-CE-ENV |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE073 | Operation Research | COP | 7 | BT-CE-ENV |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | EOE073 | Operation Research | COP | 7 | BT-CE-ENV |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | NOE074 | Introduction to Biotechnology | COP | 7 | BT-CE-ENV |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE071 | Modelling and Simulation of Dynamic Systems | REG | 7 | BT-CE-ENV |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE072 | Introduction to Smart Grid | REG | 7 | BT-CE-ENV |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE073 | Cloud computing | REG | 7 | BT-CE-ENV |
Monday, December 23, 2019 | 1.30PM | 2.00PM-5.00PM | ROE074 | ding the human being Comprehensively Human Aspiration audits | REG | 7 | BT-CE-ENV |
All other notification and new updates keep visiting our site InI All About Education in Uttar Pradesh Subscribe, like us on facebook and don’t forget to download our app iStudy
Do share with friends and in case of questions please feel free drop a comment.
Wish you All Good Luck !!