AKTU formerly known as Uttar Pradesh Technical University (UPTU). AKTU officials had released the Date Sheet for Odd Semester 1st, 3rd, 5th, 7th, 9th . AKTU AG Odd 3rd Sem Regular Exam Date Sheet 2019-20 given below.
UPTU semester exams are going to held tentatively from 10th December 2019 to 6th January 2020. Students from B.Tech, MBA, MCA, B.Arch, Bio-Technology, BHMCT, BFAD, BFA, MAM, other courses can check the exam time table here.
Here we update all AKTU Date sheet for Odd and Even Sem and Result for all Semester, updated Syllabus and moreover you can look on Academic calendar.
AKTU Exam Date Sheet carry exam day, date, paper code, time of reporting, exam time and gap in each exam. Students are advised to check timetable in detail and prepare well for exams.
Third Semester Regular & Carry Over Examination of Agriculture Engineering Session 2019-20
AKTU AG Odd 3rd Sem Regular Exam Date Sheet 2019-20 follows
Exam Date | Reporting Time | Exam Timing | PaperCode | Subject | Type | Sem | Course |
---|---|---|---|---|---|---|---|
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | NAG301 | Basic Electronics & Instrumentation | COP | 3 | BT-AG |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | REC308 | Basic Electronics | COP | 3 | BT-AG |
Wednesday, December 11, 2019 | GAP | 3 | BT-AG | ||||
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | AUC001 | Human Values & Professional Ethics | COP | 3 | BT-AG |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | AU301 | Human Values & Professional Ethics | COP | 3 | BT-AG |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | RVE301 | Universal Human Values & Professional Ethics | COP | 3 | BT-AG |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | KAS301 | Technical Communication | REG | 3 | BT-AG |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | KVE301 | Universal Human Values | REG | 3 | BT-AG |
Thursday, December 12, 2019 | 1.30PM | 2.00PM-5.00PM | AUC002 | Cyber Security | COP | 3 | BT-AG |
Friday, December 13, 2019 | GAP | 3 | BT-AG | ||||
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | NOE031 | Introduction to Soft computing (Neural Network, Fuzzy logic & Genetic Algorithm) | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | NOE032 | Nano Science | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | NOE033 | Laser System & Application | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | NOE035 | Polymer Science & Technology | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | NOE037 | Material Science | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | NOE038 | Discrete Mathematics | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | ROE030 | Manufacturing Process | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | ROE031 | Introduction to Soft computing | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | ROE032 | Nano Science | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | ROE033 | Laser System & Application | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | ROE034 | Space Science | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | ROE035 | Polymer Science & Technology | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | ROE036 | Nuclear Science | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | ROE037 | Material Science | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | ROE038 | Discrete Mathematics | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | ROE039 | Applied Linear Algebra | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | EOE033 | Laser System & Application | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | EOE038 | Discrete Mathematics | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | EE305 | Sensor and Instrumentation | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | KOE031 | Engineering Mechanics | REG | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | KOE032 | Material Science | REG | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | KOE033 | Energy Science and Engineering | REG | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | KOE034 | Sensor and Instrumentation | REG | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | KOE035 | Basic Data Structure and Algorithms | REG | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | KOE036 | Introduction to Soft Computing | REG | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | KOE037 | Analog Electronics | REG | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | KOE038 | Electronics Engineering | REG | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | KAS304 | Mathemativs-V | REG | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | NAS301 | Mathematics-III | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | EAS301 | Mathematics-III | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | RAS304 | Engineering Mathematics-III | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | AS301 | Mathematics-III | COP | 3 | BT-AG |
Saturday, December 14, 2019 | 9.00AM | 9.30AM-12.30PM | AS303 | Mathematics-III | COP | 3 | BT-AG |
Sunday, December 15, 2019 | GAP | 3 | BT-AG | ||||
Monday, December 16, 2019 | GAP | 3 | BT-AG | ||||
Tuesday, December 17, 2019 | 9.00AM | 9.30AM-12.30PM | KNC301 | Computer System Security | REG | 3 | BT-AG |
Tuesday, December 17, 2019 | 9.00AM | 9.30AM-12.30PM | KNC302 | Python Programming | REG | 3 | BT-AG |
Tuesday, December 17, 2019 | 9.00AM | 9.30AM-12.30PM | NAG302 | Fluid Mechanics | COP | 3 | BT-AG |
Tuesday, December 17, 2019 | 9.00AM | 9.30AM-12.30PM | AG302 | Fluid Mechanics | COP | 3 | BT-AG |
Tuesday, December 17, 2019 | 9.00AM | 9.30AM-12.30PM | RCE306 | Fluid Mechanics & Open Channel Hydraulics | COP | 3 | BT-AG |
Wednesday, December 18, 2019 | GAP | 3 | BT-AG | ||||
Thursday, December 19, 2019 | 9.00AM | 9.30AM-12.30PM | NAG304 | Strength of Material | COP | 3 | BT-AG |
Thursday, December 19, 2019 | 9.00AM | 9.30AM-12.30PM | AG301 | Strength of Material | COP | 3 | BT-AG |
Thursday, December 19, 2019 | 9.00AM | 9.30AM-12.30PM | RCE308 | Strength of Materials & Theory of Structure | COP | 3 | BT-AG |
Thursday, December 19, 2019 | 9.00AM | 9.30AM-12.30PM | KAG301 | Strength of Materials & Engineering Mechanics | REG | 3 | BT-AG |
Friday, December 20, 2019 | GAP | 3 | BT-AG | ||||
Saturday, December 21, 2019 | 9.00AM | 9.30AM-12.30PM | KAG302 | Elementary Agriculture & Surveying and Levelling | REG | 3 | BT-AG |
Sunday, December 22, 2019 | GAP | 3 | BT-AG | ||||
Monday, December 23, 2019 | GAP | 3 | BT-AG | ||||
Tuesday, December 24, 2019 | 9.00AM | 9.30AM-12.30PM | NHU301 | Industrial Psychology | COP | 3 | BT-AG |
Tuesday, December 24, 2019 | 9.00AM | 9.30AM-12.30PM | EHU301 | Industrial Psychology | COP | 3 | BT-AG |
Tuesday, December 24, 2019 | 9.00AM | 9.30AM-12.30PM | HU301 | Human Behaviour (Including Human Sociology & Psychology) | COP | 3 | BT-AG |
Tuesday, December 24, 2019 | 9.00AM | 9.30AM-12.30PM | RAS302 | Environment & Ecology | COP | 3 | BT-AG |
Tuesday, December 24, 2019 | 9.00AM | 9.30AM-12.30PM | NHU302 | Industrial Sociology | COP | 3 | BT-AG |
Tuesday, December 24, 2019 | 9.00AM | 9.30AM-12.30PM | AS306 | Technical Writing | COP | 3 | BT-AG |
Wednesday, December 25, 2019 | GAP | 3 | BT-AG | ||||
Thursday, December 26, 2019 | GAP | 3 | BT-AG | ||||
Friday, December 27, 2019 | 9.00AM | 9.30AM-12.30PM | NAG303 | Farm Machinery | COP | 3 | BT-AG |
Friday, December 27, 2019 | 9.00AM | 9.30AM-12.30PM | RCE307 | Soil Mechanics | COP | 3 | BT-AG |
Friday, December 27, 2019 | 9.00AM | 9.30AM-12.30PM | KAG303 | Soil Mechanics | REG | 3 | BT-AG |
All other notification and new updates keep visiting our site InI All About Education in Uttar Pradesh Subscribe, like us on facebook and don’t forget to download our app iStudy
Do share with friends and in case of questions please feel free drop a comment.
Wish you All Good Luck !!