Mumbai University Printing & Packaging Technology 4th Sem Syllabus 2017 Pattern gives complete syllabus information for 4th Sem Printing & Packaging Technology (PP), 2017 regulation right from the University of Mumbai official website and is presented for the Bachelor of Engineering students. Follow the links in the scheme table for the detailed syllabus of each subject. We make sure all subjects are up to date and have the latest information.
For the complete syllabus, results, class timetable, and many other features kindly download the iStudy App
It is a lightweight, easy to use, no images, and no pdf platform to make students’s lives easier..
For the detailed syllabus of all the other subjects of Printing & Packaging Technology (PP) 4th Sem, 2017 Pattern, visit PP 4th Sem Subjects Syllabus for 2017 Pattern.
Printing & Packaging Technology SE 4th Sem 2017 Pattern Scheme
Sl no | Course Code | Course Title | Assessment Method | L (Teaching) | T (Teaching) | P (Teaching) | L (Credits) | T (Credits) | P (Credits) | Total | T1 | T2 | Avg | End Sem Exam | TW | Practical | Oral | Total Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PPC401 | Plastics in Packaging | Theory | 4 | – | – | 4 | – | – | 4 | 20 | 20 | 20 | 80 | – | – | – | 100 |
2 | PPC402 | Ancillary Packaging Materials | Theory | 3 | – | – | 3 | – | – | 3 | 20 | 20 | 20 | 80 | – | – | – | 100 |
3 | PPC403 | Colour Reproduction | Theory | 3 | – | – | 3 | – | – | 3 | 20 | 20 | 20 | 80 | – | – | – | 100 |
4 | PPC404 | Offset Printing | Theory | 4 | – | – | 4 | – | – | 4 | 20 | 20 | 20 | 80 | – | – | – | 100 |
5 | PPC405 | Digital Electronics & Microcontrollers | Theory | 4 | – | – | 4 | – | – | 4 | 20 | 20 | 20 | 80 | – | – | – | 100 |
6 | PPL401 | Principles of Graphic Arts & Design II | TW/Pr | – | – | 3 | – | – | 1.5 | 1.5 | – | – | – | – | 25 | 25 | – | 50 |
7 | PPL402 | Plastic Material Testing | TW/Pr | – | – | 2 | – | – | 1 | 1 | – | – | – | – | 25 | 25 | – | 50 |
8 | PPL403 | Colour Reproduction Laboratory | TW/Pr | – | – | 2 | – | – | 1 | 1 | – | – | – | – | 25 | 25 | – | 50 |
9 | PPL404 | Offset Printing Laboratory | TW/Or | – | – | 3 | – | – | 1.5 | 1.5 | – | – | – | – | 25 | – | 25 | 50 |
10 | PPL405 | Digital Electronics & Microcontrollers Laboratory | TW | – | – | 2 | – | – | 1 | 1 | – | – | – | – | 25 | – | – | 25 |
11 | PPL406 | Ancillary Packaging Material Testing | TW | – | – | 2 | – | – | 1 | 1 | – | – | – | – | 25 | – | – | 25 |
Don’t forget to download iStudy App for the latest syllabus, results, class timetable and many more features. In case of questions, don’t feel shy to leave a comment or leave feedback in the iStudy app for faster response.
Wishing you great luck ahead.