Mumbai University Biomedical Engineering 6th Sem Syllabus 2018 Pattern gives complete syllabus information for 6th Sem Biomedical Engineering (BM), 2018 regulation right from the University of Mumbai official website and is presented for the Bachelor of Engineering students. Follow the links in the scheme table for the detailed syllabus of each subject. We make sure all subjects are up to date and have the latest information.
For the complete syllabus, results, class timetable, and many other features kindly download the iStudy App
It is a lightweight, easy to use, no images, and no pdf platform to make students’s lives easier..
For the detailed syllabus of all the other subjects of Biomedical Engineering (BM) 6th Sem, 2018 Pattern, visit BM 6th Sem Subjects Syllabus for 2018 Pattern.
Biomedical Engineering TE 6th Sem 2018 Pattern Scheme
Sl no | Course Code | Course Title | Max Marks External | Min Marks External | Max Marks Internal | Min Marks Internal | Max Marks Team Work | Min Marks Team Work | Max Marks Practical | Min Marks Practical | Max Marks Oral | Min Marks Oral | Max Marks Practical or Oral | Min Marks Practical/Oral | Total Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMC601 | Biomedical Monitoring Equipment | 80 | 32 | 20 | 8 | — | — | — | — | — | — | — | — | 100 |
2 | BMC602 | Microprocessors and Microcontrollers | 80 | 32 | 20 | 8 | — | — | — | — | — | — | — | — | 100 |
3 | BMC603 | Digital Image Processing | 80 | 32 | 20 | 8 | — | — | — | — | — | — | — | — | 100 |
4 | BMC604 | Medical Imaging-I | 80 | 32 | 20 | 8 | — | — | — | — | — | — | — | — | 100 |
5 | BMDLO602X | Department Level Optional Course-2 | 80 | 32 | 20 | 8 | — | — | — | — | — | — | — | — | 100 |
6 | BML601 | Biomedical Monitoring Equipment Lab | — | — | — | — | 25 | 10 | — | — | — | — | 25 | 10 | 50 |
7 | BML602 | Microprocessors and Microcontrollers Lab | — | — | — | — | 25 | 10 | — | — | — | — | 25 | 10 | 50 |
8 | BML603 | Digital Image Processing Lab | — | — | — | 25 | 10 | — | — | — | — | 25 | 10 | ||
9 | BML604 | Medical Imaging-I Lab | — | — | — | — | 25 | 10 | — | — | 25 | 10 | — | — | 50 |
10 | BMDLL602X | Department Level Optional Course Lab-2 | — | — | — | — | 25 | 10 | — | — | 25 | 10 | — | — | 50 |
Don’t forget to download iStudy App for the latest syllabus, results, class timetable and many more features. In case of questions, don’t feel shy to leave a comment or leave feedback in the iStudy app for faster response.
Wishing you great luck ahead.