DBATU M.Tech 1st Year II Sem Supply Winter Exam Timetable Dec 2019.DBATU conducts the exam in the semester mode twice in a year which is odd and even semester.
Dr.Babasaheb Ambedkar Technological University released second half winter semester regular / supplementary examination timetable Dec 2019 for B.Tech, M.Tech, Pharmacy and Architecture
Students are advised to check the exam schedules for their particular branch, subject and appear for the exam.
Here we update various universities timetable, syllabus, result, and more over you can refer MHTCET cutoffs and many more updates time to time.
DBATU Second Half Winter Regular / Supplementary Exam Timetable Dec 2019 for B.Tech 1st, 2nd, 3rd & Final Year for semester I, II, III, IV & V
DBATU M.Tech 1st Year II Sem Supply Winter Exam Timetable Dec 2019 Follows below
Day & Date | Time | Sem | Course Code | Sub Code | Subject |
---|---|---|---|---|---|
Wedvesday 11-12-2019 | 10:00 am to 01:00 pm | II | 12196 | CVIEM201 | Construction Equipment Management |
12210/12216 | CVCTM201 | Project Economics and Finance | |||
12212 | CVSE201 | Theory of Plates and Shells | |||
12242/12245 | MTCE1201 | Data Science | |||
12292/12901 | MTEPS201 | Power System Dynamics and Control | |||
12293 | MTEE201 | AC/DC drives | |||
12294 | MTCS201 | Sliding mode Control | |||
12341 | MTVEC201 | Embedded Real Time Operating Systems | |||
12353 | MTESC201 | Product Design and Quality Management | |||
12370 | MTECC201 | Image and Video Processing | |||
12372 | MTETC201 | Estimation and Detection Theory | |||
12375 | MTCEC201 | Advances in Wireless Networks | |||
12376 | MTEEC201 | Advanced DSP | |||
12380 | MTEDC201 | Adaptive Control System | |||
12393 | MTDCC201 | Estimation and DetectionTheory | |||
12507 | MCH 201 | Advanced Mass Transfer Operations | |||
“12601/12614/ 12619/12904” | MDE21 | Finite Element Method | |||
“12606/12608/ 12613/12616” | MME21 | Metal Forming Processes | |||
“12610/12699/ 12909/12914” | MTE21 | Modeling and Analysis in Thermal Engineering | |||
12612 | MMECH21 | Advanced Fluid Mechanics and Heat Transfer | |||
12632 | ME-XX21 | Drives and Control System for Automation | |||
Friday 13-12-2019 | 10:00 am To 01:00 pm | II | 12196 | CVIEM202 | Infrastructure Development |
12210/12216 | CVCTM202 | Construction Safety | |||
12212 | CVSE202 | Finite Element Analysis | |||
12242/12245 | MTCE1202 | Software Architecture | |||
“12292/12901/ 12293” | “MTEPS202/M TEE202” | Advance Power System Protection | |||
12294 | MTCS202 | Multivariable Control | |||
12341 | MTVEC202 | CMOS Mixed Signal Circuit Design | |||
12353 | MTESC202 | Embedded OS and RTOS | |||
“12370/12372/ 12393” | “MTECC202/M TETC202/MT DCC202” | Information Theory and Coding | |||
12375 | MTCEC202 | Fiber Optic Communication and Networks | |||
12376 | MTEEC202 | Nano Electronics | |||
12380 | MTEDC202 | AC Drives | |||
12507 | MCH 202 | Advanced Separation Techniques | |||
“12601/12614/ 12619/12904” | MDE22 | Design Optimization | |||
“12606/12608/ 12613/12616” | MME22 | Casting and MouldingTechnology | |||
“12610/12699/ 12909/12914” | MTE22 | Fluid Dynamics | |||
12612 | MMECH22 | Mechanical Design Analysis | |||
12632 | ME-XX22 | Sensors, Microprocessors, Microcontrollers and their applications | |||
Monday 16-12-2019 | 10:00 am To 01:00 pm | II | 12196 | CVIEM-E3A | Environment & Energy Management |
12210/12216 | CVCTM_E3A | Architecture and Townplanning | |||
12210/12216 | CVCTM_E3B | Operation Research | |||
12212 | CVSE-E3A | Design of Cold Formed Steel Structures | |||
12242/12245 | MTCE1203A | Software Testing | |||
12242/12245 | MTCE1203B | Algorithms for Big Data-structures | |||
12242/12245 | MTCE1203D | Cryptography and Network Security | |||
12292/12901/ | MTEPS203A/ | Power Sector Economics Restructuring and | |||
12293 | MTEE203A | Regulation | |||
12292/12901 | MTEPS203B | Smart Grid Design and Analysis | |||
“12292/12901/ 12293” | “MTEPS203C/ MTEE203B” | Distributed generation and microgrid | |||
12294 | MTCS203A | Digital Control Systems | |||
12341 | MTVEE233B | Digital Signal Processors and Architectures | |||
12353/12370/ | MTESE233B/ | Wireless Sensor Network Design | |||
12372/12375/ | MTECE233C/ | ||||
12376/12393 | MTCEE233C/ | ||||
MTEEE233B/ | |||||
MTDCE233B/ | |||||
MTETE233C | |||||
12370/12372/ | MTECE233A/ | Multirate Digital Signal Processing | |||
12376/12393/ | MTETE233A/ | ||||
MTEEE233A/ | |||||
MTDCE233A | |||||
12370 | “MTECE233B/ MTETE233B” | Embedded System Design | |||
12375 | MTCEE233A | Advanced Wireless Sensor Networks | |||
12376 | MTEEE233E | Optical Fiber Communication | |||
12380 | MTEDC203B | Power Electronics for Renewable Energy Systems | |||
12507 | MCH 203A | Risk Analysis and Hazops | |||
12507 | MCH 203B | Reactive Separations | |||
“12601/12614/ 12619/12904” | MDE23A | (Elective-III) Vehicle Dynamics | |||
“12601/12614/ 12619/12904” | MDE23B | (Elective- III) Engineering Fracture Mechanics | |||
“12601/12614/ 12619/12904” | MDE23C | (Elective-III) Noise, Vibration and Harshness | |||
“12601/12614/ 12619/12904” | MCAAD23D | (Elective-III) Design of Piping System | |||
“12606/12608/ 12613/12616/ 12612/12632” | MMECH23A | (Elective – III) – Numerical Methods and Computational Techniques | |||
“12606/12608/ 12613/12616” | MME23B | (Elective – III) – Sensors for Intelligent Manufacturing and Monitoring | |||
“12606/12608/ 12613/12616/ 12612/12632” | ME-XX23B | (Elective – III) – CAD-CAE | |||
“12606/12608/ 12613/12616” | MME23C | (Elective – III) – Diamond Turning Technology | |||
“12606/12608/ 12613/12616” | MME23D | (Elective – III) – Management Information System | |||
“12610/12699/ 12909/12914” | MTE23A | (Elective -III) – Conservation of Energy in Buildings | |||
“12610/12699/ 12909/12914/ 12612” | MTE23B | (Elective -III) – Computational Fluid Dynamics | |||
“12610/12699/ 12909/12914/ 12612” | MTE23C | (Elective -III) – Advanced Refrigeration | |||
“12610/12699/ 12909/12914/ 12612” | MTE23E | (Elective -III) – Alternative Fuels for I.C. Engines | |||
12632 | MCADM23C | (Elective- III) – Flexible Manufacturing System | |||
Wednesday 18-12-2019 | 10:00 am To 01:00 pm | II | “12196/12210/ 12216” | CVIEM- E4A/CVCTM_E4A | Resource Management |
12210/12216 | CVCTM_E4B | Building Environment and Services | |||
12212 | CVSE-E3C | Retrofitting of Structures | |||
12212 | CVSE-E4A | Design of Tall Buildings | |||
12212 | CVSE-E4B | Earthquake Engineering & Design of Earthquake Resistant Structures | |||
12212 | CVSE-E4C | Structural Audits | |||
12242/12245 | MTCE1204C | Mobile Computing | |||
12242/12245 | MTCE1204D | Storage Systems | |||
12292/12901/12293 | MTEPS204A/ MTEE204A | Application of Power Electronics to Power System | |||
12292/12901 | MTEPS204B | Modelling and Simulation of Power Electronics System | |||
12293/12380 | MTEE204B/MTEDC204B | Electric and Hybrid Vehicles | |||
12294 | MTCS204A | Nonlinear Dynamic Systems | |||
12341 | MTVEE244A | Sensors and Actuators | |||
12353 | MTESE244D | Robotics and Machine Vision | |||
12370/12372 | MTECE244C/MTETE244C | Digital VLSI Design | |||
12372 | MTETE244B | Reconfigurable Computing | |||
12372/12376 | MTETE244D/ MTEEE244C | Radar Signal Processing | |||
12372 | MTETE244E | Electromagnetics,Antenna and Propagation | |||
12375 | MTCEE244B | Digital Image Processing | |||
12376 | MTEEE244A | Advanced Biomedical Signal Processing | |||
12393 | MTDCE244C | Audio and Speech Processing | |||
12507 | MCH 204C | Energy Management | |||
12601/12614/ 12619/12904 | MDE24B | (Elective- IV) Design For Manufacture and Assembly | |||
12606/12608/12613/12616/ 12632 | MME24C | (Elective – IV) – Metrology and Computer Aided Inspection | |||
12606/12608/12613/12616 | MME24D | (Elective – IV) – Characterization Techniques | |||
12606/12608/12613/12616 | MME24E | (Elective – IV) – Lean Manufacturing | |||
12606/12608/12613/12616/12612 | MME24F | (Elective – IV) – World Class Manufacturing | |||
12606/12608/12613/12616 | MME24G | (Elective – IV) – Total Productive Maintenance | |||
12610/12699/12909/12914/12612 | MTE24A | (Elective -IV) – Steam and Gas Turbines | |||
12610/12699/12909/12914/12612 | MTE24B | (Elective -IV) – Cryogenic Engineering | |||
12610/12699/12909/12914 | MTE24F | (Elective -IV) – Power Plant Practice and Control | |||
12632 | MCADM24B | (Elective- IV) – Design For Mechanisms and Manipulators | |||
12196/12212 | CVIEM-E5A | Safety Management in Construction | |||
Friday 20-12-2019 | 10:00 am To 01:00 pm | II | 12210/12216 | CVCTM_E5A/CVSE-E5A/CVIEM-E5B | Research Methodology |
12210/12216 | CVCTM_E5B | Infrastructure Development (Elective) | |||
12212 | CVSE-E5B | Soil Dynamics & Machine Foundations | |||
12242/12245 | MTCE1205B | Object Oriented Systems | |||
12242/12245 | MTCE1205C | Reinforcement Learning | |||
12242/12245 | MTCE1205D | Pattern Recognition | |||
12292/12901/12293 | MTEPS205C/MTEE205C | Energy Management and Auditing | |||
12293/12294 | MTEE205E/MTCS205E | Research Methodology | |||
12242/12245 | MTCE1205A | Functional Programming | |||
12293/12380 | MTEE205A/MTEDC205A | Modern Optimization Techniques | |||
12293 | MTEE205D | Energy storage system | |||
12293/12294/12380 | MTEE205G/MTEDC205G/MTCS205G | Intelligent systems | |||
MTVEE255A/ | Internet of Things | ||||
12341/12353/12372/12375/12376 | MTESE255A/ | ||||
MTETE255A/ | |||||
MTCEE255A/ | |||||
MTEEE255A | |||||
12341/12372/12376 | MTVEE255C/ | Neural Networks in Embedded Applications | |||
MTETE255C/ | |||||
MTEEE255C | |||||
12341/12376/12393 | MTVEE255E/ | Wavelet Transforms and its Applications | |||
MTEEE255E/ | |||||
MTDCE255E | |||||
12370/12372/12376 | MTECE255B/ | Linear Algebra | |||
MTETE255B/ | |||||
MTEEE255B | |||||
12370 | MTECE255C | Multimedia Communication | |||
12372/12376 | MTETE255D/MTEEE25D | Research Methodology | |||
12507 | MCH 206 | Open Elective | |||
12601/12614/ | MOE25A | (Elective -V) – Research Methodology | |||
12619/12904/ | |||||
12606/12608/ | |||||
12613/12616/ | |||||
12610/12699/ | |||||
12909/12914 | |||||
12601/12614/ | MOE25B | (Elective -V) – Design of Experiments | |||
12619/12904/ | |||||
12606/12608/ | |||||
12613/12616/ | |||||
12610/12699/ | |||||
12909/12914 | |||||
12601/12614/ | MOE25C | (Elective -V) – Advanced Optimization Techniques | |||
12619/12904/ | |||||
12606/12608/ | |||||
12613/12616/ | |||||
12610/12699/ | |||||
12909/12914 |
All other notification and new updates keep visiting InI All About Education in Maharashtra Subscribe, like us on facebook and don’t forget to download our app iStudy
Wish you All Good Luck !!