DBATU B.Tech Final Year VII Sem Exam Timetable Winter Dec 2019.DBATU conducts the exam in the semester mode twice in a year which is odd and even semester.
Dr.Babasaheb Ambedkar Technological University released second half winter semester regular / supplementary examination timetable Dec 2019 for B.Tech, M.Tech, Pharmacy and Architecture
Students are advised to check the exam schedules for their particular branch, subject and appear for the exam.
Here we update various universities timetable, syllabus, result, and more over you can refer MHTCET cutoffs and many more updates time to time.
DBATU Second Half Winter Regular / Supplementary Exam Timetable Dec 2019 for B.Tech 1st, 2nd, 3rd & Final Year for semester I, II, III, IV & V
DBATU B.Tech Final Year VII Sem Exam Timetable Winter Dec 2019 Follows below
DATE & Time | Time | SEM | SUBJECT CODE | SUBJECT |
---|---|---|---|---|
Tuesday 10-12-2019 | 2.00 Pm to 5.00 Pm | VII | CV701 | Design of Concrete Structures II |
CH 701 (Chem/Petro) | Process Dynamics and Control | |||
CE701 | Software Engineering | |||
EEL701 | Controlled Drives | |||
EC38 | Antenna and Wave Propagation | |||
IT701 | Cloud Computing and Storage Management | |||
ME701 | Mechatronics | |||
Thursday 12-12-2019 | 2.00 Pm to 5.00 Pm | VII | CV702 | Infrastructure Engineering |
CH702 (Chem/Petro) | Process Economics and Project Management | |||
CE702 | Artificial Intelligence | |||
EEL702 | Power system modeling and Analysis | |||
EC39 | Optical Fiber Communication | |||
IT702 | Machine Learning | |||
ME702 | Industrial Engineering & Management | |||
Tuesday 17-12-2019 | 2.00 Pm to 5.00 Pm | VII | CV703 | Water Resources Engineering |
CH703 (Chem/Petro) | Transport Phenomena | |||
CE703 | Inter-Networking Protocols | |||
EEL703 Elective IX | HVDC Transmission and Facts | |||
EC40 | RF & Microwave Communication | |||
IT703 Elective VII | Pattern Recognition | |||
ME703 | CAD/CAM | |||
Thursday 19-12-2019 | 2.00 Pm to 5.00 Pm | VII | CVE7-701 | Plastic Analysis and Design |
CH 704 (Chem/Petro) | Process Equipment Design and Drawing | |||
CE704 Elective 701 | Cloud Computing | |||
EEL704 Elective X | Entrepreneurship Development | |||
EC 41 (EleVIII) | Cloud Computing | |||
IT704 Elective VIII Open | Natural Language Processing | |||
ME704 | Power Plant Technology | |||
Saturday 21-12-2019 | 2.00 Pm to 5.00 Pm | VII | CVE8-701 | Waste Water Treatment |
CH705 E- VII (Chem) | Biochemical Engineering | |||
CH705 E- VII (Petro) | Advanced Petroleum Refining | |||
CE705 Elective 702 | Natural Language Processing | |||
EC 42 (Ele-IX) | VLSI Design | |||
IT705 Elective IX | Information Security | |||
IT705 Elective IX | Data Warehousing and Data Mining | |||
ME705D | Human Resource Management | |||
ME705E | Design of Heat Exchangers | |||
Monday 23-12-2019 | 2.00 Pm to 5.00 Pm | VII | CH706 E-VIII(Chem/Petro) | Pollution Control in Process Industries |
All other notification and new updates keep visiting InI All About Education in Maharashtra Subscribe, like us on facebook and don’t forget to download our app iStudy
Wish you All Good Luck !!