DBATU B.Tech 2nd Year III Sem Exam Timetable Winter Dec 2019.DBATU conducts the exam in the semester mode twice in a year which is odd and even semester.
Dr.Babasaheb Ambedkar Technological University released second half winter semester regular / supplementary examination timetable Dec 2019 for B.Tech, M.Tech, Pharmacy and Architecture.
Students are advised to check the exam schedules for their particular branch, subject and appear for the exam.
Here we update various universities timetable, syllabus, result, and more over you can refer MHTCET cutoffs and many more updates time to time.
DBATU Second Half Winter Regular / Supplementary Exam Timetable Dec 2019 for B.Tech 1st, 2nd, 3rd & Final Year for semester I, II, III, IV & V
DBATU B.Tech 2nd Year III Sem Exam Timetable Winter Dec 2019 Follows below
Day / Date | Time | Sem | Sub Code | Subject Name |
---|---|---|---|---|
Tuesday 10-12-2019 | 10.00 Am to 1.00 Pm | III | BTBSC301 | ENGINEERING MATHEMATICS -III |
BTBSC301 | Mathematics for Biomedical Engineering | |||
BTMN305 | STATISTCAL & NUMERICAL METHODS | |||
Thursday 12-12-2019 | 10.00 Am to 1.00 Pm | III | BTMEC302 | Material Science and Metallurgy |
BTCVC302 | Mechanics of Solids | |||
BTCHC302 | Chemical Process Calculations | |||
BTCHC302 | Chemical Process Calculations | |||
BTCOC302 | Discrete Mathematics | |||
BTEEC302 | Network Analysis and Synthesis | |||
BTEXC302 | Analog Circuits | |||
BTITC302 | Switching Theory and Logic Design | |||
BTMEC302 | Materials Science and Metallurgy | |||
BTEEC302 | Network Analysis and Synthesis | |||
BTMEC302 | Materials Science and Metallurgy | |||
BTBM302 | Basics of Human Anatomy and Physiology-I | |||
BTMN302 | Fluid Mechanics | |||
Saturday 14-12-2019 | 10.00 Am to 1.00 Pm | III | BTAMC303 | Fluid Mechanics and Machines |
BTCVC303 | Hydraulics I | |||
BTCHC303 | Fluid Flow Operations | |||
BTCHC303 | Fluid Flow Operations | |||
BTCOC303 | Data Structures | |||
BTEEC303 | Fluid Mechanics and Thermal Engineering | |||
BTEXC303 | Electronic Devices & Circuits | |||
BTITC303 | Object Oriented Paradigm with C++ | |||
BTMEC303 | Fluid Mechanics | |||
BTINC303 | Sensor and Transducer | |||
BTEEC303 | Fluid Mechanics and Thermal Engineering | |||
BTMEC303 | Fluid Mechanics | |||
BTBM303 | Biomedical Transducers | |||
BTMN303 | Mine Electrical Engineering | |||
Tuesday 17-12-2019 | 10.00 Am to 1.00 Pm | III | BTAMC304 | Automotive Component Drawing and Computer Aided Drafting |
BTCVC304 | Surveying I | |||
BTCHC304 | Mechanical Operations | |||
BTCHC304 | Mechanical Operations | |||
BTCOC304 | Computer Architecture & Organization | |||
BTEEC304 | Measurement and Instrumentation | |||
BTEXC304 | Network Analysis | |||
BTCOC304 | Computer Architecture and Organization | |||
BTMEC304 | Machine Drawing and CAD | |||
BTINC304 | Analog Electronics | |||
BTMEC304 | Machine Drawing and CAD | |||
BTBM304 | Analog and Digital Circuits | |||
BTMN304 | Mechanical Engineering | |||
Thursday 19-12-2019 | 10.00 Am to 1.00 Pm | III | BTPRC305 | Theory of Machines |
BTCVC305 | Building Construction | |||
BTBSC305 | Advanced Engineering Chemistry | |||
BTBSC305 | Advanced Engineering Chemistry | |||
BTCOC305 | Digital Electronics & Microprocessors | |||
BTEEE305A | Electrical Engineering Materials | |||
BTEEE305B | Applied Physics | |||
BTEEE305C | Signals and Systems | |||
BTEXC305 | Digital Logic Design | |||
BTBSE3405A | Advanced Engineering Chemistry | |||
BTITE305B | Programming in Java | |||
BTITE305C | Introduction to Web Technology | |||
BTHM302 | Interpersonal Communication Skills and Self Development for Engineers | |||
BTMEC305 | Thermodynamics | |||
BTEIEC304 | Elements of Measurement Systems | |||
BTBSC306 | Applied Biology | |||
BTPRC305 | Theory of Machines | |||
BTBME305A | Communication Circuits and Systems | |||
BTBME305B | Biomedical Laser Instrumentation | |||
BTBME305C | Nuclear Medicine | |||
BTMN301 | Introduction to Mining Technology | |||
Saturday 21-12-2019 | 10.00 Am to 1.00 Pm | III | BTCVC306 | Engineering Geology |
BTCHE306A | Green Technology | |||
BTCHE306B | Renewable Energy Sources | |||
BTCHE306C | Nanotechnology | |||
BTCHE306D | Materials for Engineering Applications | |||
BTCHE306A | Green Technology | |||
BTCHE306B | Renewable Energy Sources | |||
BTCHE306C | Nanotechnology | |||
BTCHE306D | Materials for Engineering Applications | |||
BTHM306 | Engineering Economics |
All other notification and new updates keep visiting InI All About Education in Maharashtra Subscribe, like us on facebook and don’t forget to download our app iStudy
Wish you All Good Luck !!