SITTTR Diploma Renewable Energy RE Syllabus for 5th Sem 2021 Revision gives complete syllabus information for 5th Sem Renewable Energy for 2021 revision curriculum right from the SITTTRs official website and is presented for the Renewable Energy (RE) students. Follow the links in the curriculum table for the detailed syllabus of each subject. We make sure all subjects are up to date and have the latest information.
For detailed syllabus of all other subjects of Renewable Energy 5th Sem, 2021 curriculum do visit Renewable Energy (RE) 5th Sem subject syllabuses for 2021 revision.
S.No | Course Code | Course Category | Course Title | L | T | P | Total | CA | ESA | Total Marks | Exam Type | Evaluation Mode | Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THEORY | |||||||||||||
1. | 5001 | Common Courses | Industrial Management and Safety | 3 | 1 | 0 | 4 | 50 | 75 | 125 | T | I | 0 |
2. | 5291 | Programme core course | Induction & Synchronous Machines | 3 | 1 | 0 | 4 | 50 | 75 | 125 | T | B | 4 |
3. | 5292 | Programme core course | Fundamentals of Power Electronics | 3 | 1 | 0 | 4 | 50 | 75 | 125 | T | B | 4 |
4. | Professional Elective-I | 3 | 1 | 0 | 4 | 50 | 75 | 125 | T | B | 4 | ||
PRACTICAL | |||||||||||||
5. | 5297 | Programme core course | Electrical Machines Lab II | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | B | 1.5 |
6. | 5298 | Programme core course | Power Electronics Lab | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | B | 1.5 |
7. | Professional Elective-II | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | B | 1.5 | ||
8. | 5008 | Seminar | Seminar | 0 | 0 | 2 | 2 | 75 | 0 | 75 | P | I | 1 |
9. | 6009 | Major Project | Major Project | 0 | 0 | 3 | 3 | 0 | 0 | 0 | P | I | 0 |
For the complete syllabus, results, class timetable, and many other features kindly download the iStudy App
It is a lightweight, easy to use, no images, and no pdfs platform to make students’s lives easier..
In case of questions, don’t feel shy to leave a comment or leave feedback in the iStudy app for faster response.
For detailed syllabus of all other subjects of Renewable Energy, 2021 revision curriculum do visit Renewable Energy (RE) 5th Sem subject syllabuses for 2021 revision.
To see the syllabus of all other branches of diploma 2021 revision curriculum do visit SITTTR diploma all branches syllabus..
To see the results of Renewable Energy of diploma 2021 revision curriculum do visit SITTTR diploma results..
For all Renewable Energy academic calendars, visit Renewable Energy all semesters academic calendar direct link.
Wishing you great luck ahead.