KTU B.Tech S7 Regular/Supple Exam Time Table December 2020 – Regular and Supplementary Exam Time Table for APJ Abdul Kalam Technological University B.Tech, MBA, MCA & M.Tech December 2021 is available here. KTU, Kerala has announced UG/PG Regular/Supple Exam Time Table Slots for B.Tech/B.Arch M.Tech/ M.Arch/ M.Plan/ MCA/ M.Tech PTDC with exam date, exam time exam session.
Apart from the KTU Results, KTU Date sheet, you may also get the latest updates and results, academic calendar right on our website as well. You will get all the latest information and activities of APJAKTU
KTU B.Tech S7 Regular/Supple Exam Time Table December 2020
No. | Course | Slot | Date | Time |
---|---|---|---|---|
1 | BM401 – MEDICAL IMAGE PROCESSING | A | 17.02.2021 | 09.30AM – 12.30PM |
2 | EC401 – INFORMATION THEORY & CODING | A | 17.02.2021 | 09.30AM – 12.30PM |
3 | EE401 – ELECTRONIC COMMUNICATION | A | 17.02.2021 | 09.30AM – 12.30PM |
4 | FS401 – HAZARD IDENTIFICATION AND RISK ASSESSMENT | A | 17.02.2021 | 09.30AM – 12.30PM |
5 | FT401 – FOOD PROCESS EQUIPMENT AND DESIGN | A | 17.02.2021 | 09.30AM – 12.30PM |
6 | ME401 – DESIGN OF MACHINE ELEMENTS I | A | 17.02.2021 | 09.30AM – 12.30PM |
7 | MT401 – NON-DESTRUCTIVE TESTING | A | 17.02.2021 | 09.30AM – 12.30PM |
8 | SB401 – SHIP DESIGN II | A | 17.02.2021 | 09.30AM – 12.30PM |
9 | AE401 – LOGIC AND DISTRIBUTED CONTROL SYSTEM | A | 17.02.2021 | 01.30PM – 04.30PM |
10 | AO401 – COMPUTATIONAL FLUID DYNAMICS | A | 17.02.2021 | 01.30PM – 04.30PM |
11 | AU401 – AUTOMOTIVE SYSTEM DESIGN | A | 17.02.2021 | 01.30PM – 04.30PM |
12 | AU411 – ENGINE AND DRIVE LINE DESIGN | A | 17.02.2021 | 01.30PM – 04.30PM |
13 | BT401 – PROCESS DYNAMICS AND CONTROL | A | 17.02.2021 | 01.30PM – 04.30PM |
14 | CE401 – DESIGN OF STEEL STRUCTURES | A | 17.02.2021 | 01.30PM – 04.30PM |
15 | CH401 – TRANSPORT PHENOMENA IN PROCESSES | A | 17.02.2021 | 01.30PM – 04.30PM |
16 | CS401 – COMPUTER GRAPHICS | A | 17.02.2021 | 01.30PM – 04.30PM |
17 | IC401 – INDUSTRIAL PROCESS CONTROL | A | 17.02.2021 | 01.30PM – 04.30PM |
18 | IE401 – RELIABILITY ENGINEERING | A | 17.02.2021 | 01.30PM – 04.30PM |
19 | IT401 – EMBEDDED SYSTEMS | A | 17.02.2021 | 01.30PM – 04.30PM |
20 | MP401 – MAINTENANCE ENGINEERING AND MANAGEMENT | A | 17.02.2021 | 01.30PM – 04.30PM |
21 | MR401 – ADVANCED AUTOMATION SYSTEMS | A | 17.02.2021 | 01.30PM – 04.30PM |
22 | BM403 – THERAPEUTIC EQUIPMENT | B | 19.02.2021 | 09.30AM – 12.30PM |
23 | CH403 – PROCESS INSTRUMENTATION | B | 19.02.2021 | 09.30AM – 12.30PM |
24 | EC403 – MICROWAVE & RADAR ENGINEERING | B | 19.02.2021 | 09.30AM – 12.30PM |
25 | EE403 – DISTRIBUTED GENERATION AND SMART GRIDS | B | 19.02.2021 | 09.30AM – 12.30PM |
26 | FS403 – TRANSPORTATION SYSTEMS AND SAFETY | B | 19.02.2021 | 09.30AM – 12.30PM |
27 | FT403 – BY-PRODUCT UTILIZATION IN FOOD INDUSTRY | B | 19.02.2021 | 09.30AM – 12.30PM |
28 | ME403 – ADVANCED ENERGY ENGINEERING | B | 19.02.2021 | 09.30AM – 12.30PM |
29 | MT403 – CREEP, FATIGUE AND FRACTURE | B | 19.02.2021 | 09.30AM – 12.30PM |
30 | SB403 – MARINE ENGINEERING | B | 19.02.2021 | 09.30AM – 12.30PM |
31 | AE403 – BIOMEDICAL INSTRUMENTATION | B | 19.02.2021 | 02.00PM – 05.00PM |
32 | AO403 – AIRCRAFT SYSTEMS AND INSTRUMENTS | B | 19.02.2021 | 02.00PM – 05.00PM |
33 | AU403 – VEHICLE DYNAMICS | B | 19.02.2021 | 02.00PM – 05.00PM |
34 | BT403 – BIOINFORMATICS | B | 19.02.2021 | 02.00PM – 05.00PM |
35 | CE403 – STRUCTURAL ANALYSIS III | B | 19.02.2021 | 02.00PM – 05.00PM |
36 | CS403 – PROGRAMMING PARADIGMS | B | 19.02.2021 | 02.00PM – 05.00PM |
37 | IC403 – PROCESS AUTOMATION | B | 19.02.2021 | 02.00PM – 05.00PM |
38 | IE403 – HEURISTIC SOLUTION TECHNIQUES | B | 19.02.2021 | 02.00PM – 05.00PM |
39 | IT403 – MOBILE COMPUTING | B | 19.02.2021 | 02.00PM – 05.00PM |
40 | MP403 – COMPUTER INTEGRATED MANUFACTURING | B | 19.02.2021 | 02.00PM – 05.00PM |
41 | MR403 – NANOTECHNOLOGY | B | 19.02.2021 | 02.00PM – 05.00PM |
42 | BM405 – ARTIFICIAL NEURAL NETWORKS | C | 22.02.2021 | 09.30AM – 12.30PM |
43 | BT405 – ENVIRONMENTAL ENGINEERING | C | 22.02.2021 | 09.30AM – 12.30PM |
44 | CH405 – CHEMICAL ENGINEERING DESIGN II | C | 22.02.2021 | 09.30AM – 12.30PM |
45 | EC405 – OPTICAL COMMUNICATION | C | 22.02.2021 | 09.30AM – 12.30PM |
46 | EE405 – ELECTRICAL SYSTEM DESIGN | C | 22.02.2021 | 09.30AM – 12.30PM |
47 | FS405 – DISASTER MANAGEMENT | C | 22.02.2021 | 09.30AM – 12.30PM |
48 | FT405 – MEAT AND POULTRY PROCESSING | C | 22.02.2021 | 09.30AM – 12.30PM |
49 | ME405 – REFRIGERATION AND AIR CONDITIONING | C | 22.02.2021 | 09.30AM – 12.30PM |
50 | MT405 – METALLURGICAL FAILURE ANALYSIS | C | 22.02.2021 | 09.30AM – 12.30PM |
51 | SB405 – DESIGN OF MACHINE COMPONENTS | C | 22.02.2021 | 09.30AM – 12.30PM |
52 | AE405 – ADVANCED CONTROL THEORY | C | 22.02.2021 | 01.30PM – 04.30PM |
53 | AO405 – FINITE ELEMENT METHOD | C | 22.02.2021 | 01.30PM – 04.30PM |
54 | AU405 – AUTOMOTIVE REFRIGERATION & AIR CONDITIONING | C | 22.02.2021 | 01.30PM – 04.30PM |
55 | AU413 – AUTOMOTIVE MECHATRONICS | C | 22.02.2021 | 01.30PM – 04.30PM |
56 | CE405 – ENVIRONMENTAL ENGINEERING I | C | 22.02.2021 | 01.30PM – 04.30PM |
57 | CS405 – COMPUTER SYSTEM ARCHITECTURE | C | 22.02.2021 | 01.30PM – 04.30PM |
58 | IC405 – COMMUNICATION ENGINEERING | C | 22.02.2021 | 01.30PM – 04.30PM |
59 | IE405 – SYSTEM DYNAMICS | C | 22.02.2021 | 01.30PM – 04.30PM |
60 | IT405 – INTERNET WORKING WITH TCP/IP | C | 22.02.2021 | 01.30PM – 04.30PM |
61 | MP405 – TOOL ENGINEERING | C | 22.02.2021 | 01.30PM – 04.30PM |
62 | MR405 – EMBEDDED SYSTEMS | C | 22.02.2021 | 01.30PM – 04.30PM |
63 | BM407 – BIO PHOTONICS | D | 24.02.2021 | 09.30AM – 12.30PM |
64 | BT407 – BIOENERGY ENGINEERING | D | 24.02.2021 | 09.30AM – 12.30PM |
65 | EC407 – COMPUTER COMMUNICATION | D | 24.02.2021 | 09.30AM – 12.30PM |
66 | EE407 – DIGITAL SIGNAL PROCESSING | D | 24.02.2021 | 09.30AM – 12.30PM |
67 | FS407 – LIFE SAFETY IN BUILDING FIRE | D | 24.02.2021 | 09.30AM – 12.30PM |
68 | FT407 – FOOD QUALITY, SAFETY AND REGULATIONS | D | 24.02.2021 | 09.30AM – 12.30PM |
69 | ME407 – MECHATRONICS | D | 24.02.2021 | 09.30AM – 12.30PM |
70 | MT407 – POWDER METALLURGY | D | 24.02.2021 | 09.30AM – 12.30PM |
71 | SB407 – SHIP PRODUCTION | D | 24.02.2021 | 09.30AM – 12.30PM |
72 | AE407 – DIGITAL CONTROL SYSTEM | D | 24.02.2021 | 01.30PM – 04.30PM |
73 | AO407 – COMPOSITE MATERIALS | D | 24.02.2021 | 01.30PM – 04.30PM |
74 | AU407 – ADVANCED IC ENGINES | D | 24.02.2021 | 01.30PM – 04.30PM |
75 | CE407 – TRANSPORTATION ENGINEERING II | D | 24.02.2021 | 01.30PM – 04.30PM |
76 | CH407 – BIOCHEMICAL ENGINEERING | D | 24.02.2021 | 01.30PM – 04.30PM |
77 | CS407 – DISTRIBUTED COMPUTING | D | 24.02.2021 | 01.30PM – 04.30PM |
78 | IC407 – BIOMEDICAL INSTRUMENTATION | D | 24.02.2021 | 01.30PM – 04.30PM |
79 | IE407 – ENTERPRISE RESOURCE PLANNING | D | 24.02.2021 | 01.30PM – 04.30PM |
80 | IT407 – KNOWLEDGE ENGINEERING | D | 24.02.2021 | 01.30PM – 04.30PM |
81 | MR407 – AUTOTRONICS | D | 24.02.2021 | 01.30PM – 04.30PM |
82 | BM409 – MEDICAL IMAGING TECHNIQUES | E | 26.02.2021 | 09.30AM – 12.30PM |
83 | BT409 – ENVIRONMENTAL BIOTECHNOLOGY | E | 26.02.2021 | 09.30AM – 12.30PM |
84 | EC409 – CONTROL SYSTEMS | E | 26.02.2021 | 09.30AM – 12.30PM |
85 | EE409 – ELECTRICAL MACHINE DESIGN | E | 26.02.2021 | 09.30AM – 12.30PM |
86 | FS409 – LEGAL ASPECTS OF HSE | E | 26.02.2021 | 09.30AM – 12.30PM |
87 | FT409 – FOOD PACKAGING TECHNOLOGY | E | 26.02.2021 | 09.30AM – 12.30PM |
88 | ME409 – COMPRESSIBLE FLUID FLOW | E | 26.02.2021 | 09.30AM – 12.30PM |
89 | MT409 – DEFORMATION PROCESSING | E | 26.02.2021 | 09.30AM – 12.30PM |
90 | SB409 – ELECTRICAL SYSTEMS IN SHIPS & SHIPYARDS | E | 26.02.2021 | 09.30AM – 12.30PM |
91 | AE409 – OPTICAL INSTRUMENTATION | E | 26.02.2021 | 02.00PM – 05.00PM |
92 | AO409 – WIND TUNNEL TECHNIQUES | E | 26.02.2021 | 02.00PM – 05.00PM |
93 | AU409 – SIMULATION & ANALYSIS OF IC ENGINE PROCESSES | E | 26.02.2021 | 02.00PM – 05.00PM |
94 | AU415 – AUTOMOTIVE POLLUTION & CONTROL | E | 26.02.2021 | 02.00PM – 05.00PM |
95 | CE409 – QUANTITY SURVEYING AND VALUATION | E | 26.02.2021 | 02.00PM – 05.00PM |
96 | CH409 – ORGANIC CHEMICAL TECHNOLOGY | E | 26.02.2021 | 02.00PM – 05.00PM |
97 | CS409 – CRYPTOGRAPHY AND NETWORK SECURITY | E | 26.02.2021 | 02.00PM – 05.00PM |
98 | IC409 – ANALYTICAL INSTRUMENTS | E | 26.02.2021 | 02.00PM – 05.00PM |
99 | IE409 – APPLIED ERGONOMICS | E | 26.02.2021 | 02.00PM – 05.00PM |
100 | IT409 – WEB APPLICATION DEVELOPMENT | E | 26.02.2021 | 02.00PM – 05.00PM |
101 | MP407 – TOTAL QUALITY MANAGEMENT | E | 26.02.2021 | 02.00PM – 05.00PM |
102 | MR409 – MICRO ELECTRO MECHANICAL SYSTEMS | E | 26.02.2021 | 02.00PM – 05.00PM |
103 | BM463 – POWER ELECTRONICS & APPLICATIONS | F | 02.03.2021 | 09.30AM – 12.30PM |
104 | BM467 – MEDICAL ROBOTICS | F | 02.03.2021 | 09.30AM – 12.30PM |
105 | BM469 – BIO MEMS & NANOTECHNOLOGY | F | 02.03.2021 | 09.30AM – 12.30PM |
106 | BT461 – DESIGN OF BIOLOGICAL WASTEWATER TREATMENT SYSTEMS | F | 02.03.2021 | 09.30AM – 12.30PM |
107 | BT465 – ADVANCED SEPARATION PROCESSES | F | 02.03.2021 | 09.30AM – 12.30PM |
108 | BT467 – BIOPHARMACEUTICAL TECHNOLOGY | F | 02.03.2021 | 09.30AM – 12.30PM |
109 | EC370 – DIGITAL IMAGE PROCESSING | F | 02.03.2021 | 09.30AM – 12.30PM |
110 | EC461 – MICROWAVE DEVICES AND CIRCUITS | F | 02.03.2021 | 09.30AM – 12.30PM |
111 | EC463 – SPEECH AND AUDIO SIGNAL PROCESSING | F | 02.03.2021 | 09.30AM – 12.30PM |
112 | EC465 – MEMS | F | 02.03.2021 | 09.30AM – 12.30PM |
113 | EC467 – PATTERN RECOGNITION | F | 02.03.2021 | 09.30AM – 12.30PM |
114 | EC469 – OPTO ELECTRONIC DEVICES | F | 02.03.2021 | 09.30AM – 12.30PM |
115 | EE461 – MODERN OPERATING SYSTEMS | F | 02.03.2021 | 09.30AM – 12.30PM |
116 | EE463 – COMPUTER AIDED POWER SYSTEMS ANALYSIS | F | 02.03.2021 | 09.30AM – 12.30PM |
117 | EE465 – POWER QUALITY | F | 02.03.2021 | 09.30AM – 12.30PM |
118 | EE467 – NONLINEAR CONTROL SYSTEMS | F | 02.03.2021 | 09.30AM – 12.30PM |
119 | EE469 – ELECTRIC AND HYBRID VEHICLES | F | 02.03.2021 | 09.30AM – 12.30PM |
120 | FS461 – SAFETY IN MATERIAL HANDLING | F | 02.03.2021 | 09.30AM – 12.30PM |
121 | FS465 – AUTOMOBILE ENGINEERING AND SAFETY | F | 02.03.2021 | 09.30AM – 12.30PM |
122 | FT465 – BEVERAGE PROCESSING | F | 02.03.2021 | 09.30AM – 12.30PM |
123 | FT467 – FISH PRESERVATION AND PROCESSING TECHNOLOGY | F | 02.03.2021 | 09.30AM – 12.30PM |
124 | ME461 – AEROSPACE ENGINEERING | F | 02.03.2021 | 09.30AM – 12.30PM |
125 | ME463 – AUTOMOBILE ENGINEERING | F | 02.03.2021 | 09.30AM – 12.30PM |
126 | ME465 – INDUSTRIAL HYDRAULICS | F | 02.03.2021 | 09.30AM – 12.30PM |
127 | ME467 – CRYOGENIC ENGINEERING | F | 02.03.2021 | 09.30AM – 12.30PM |
128 | ME469 – FINITE ELEMENT ANALYSIS | F | 02.03.2021 | 09.30AM – 12.30PM |
129 | ME471 – OPTIMIZATION TECHNIQUES | F | 02.03.2021 | 09.30AM – 12.30PM |
130 | MT461 – HIGH TEMPERATURE MATERIALS | F | 02.03.2021 | 09.30AM – 12.30PM |
131 | SB461 – SHIP BUILDING MATERIALS, CORROSION PREVENTION AND PROTECTION | F | 02.03.2021 | 09.30AM – 12.30PM |
132 | SB467 – COMPUTER AIDED SHIP DESIGN | F | 02.03.2021 | 09.30AM – 12.30PM |
133 | AE410 – POWER PLANT INSTRUMENTATION | F | 02.03.2021 | 01.30PM – 04.30PM |
134 | AE461 – ARM SYSTEM ARCHITECTURE | F | 02.03.2021 | 01.30PM – 04.30PM |
135 | AE463 – AEROSPACE & NAVIGATION INSTRUMENTS | F | 02.03.2021 | 01.30PM – 04.30PM |
136 | AE465 – INFORMATION SECURITY | F | 02.03.2021 | 01.30PM – 04.30PM |
137 | AO461 – HELICOPTER THEORY | F | 02.03.2021 | 01.30PM – 04.30PM |
138 | AO463 – CRYOGENICS | F | 02.03.2021 | 01.30PM – 04.30PM |
139 | AO465 – INDUSTRIAL AERODYNAMICS | F | 02.03.2021 | 01.30PM – 04.30PM |
140 | AU410 – VEHICLE TRANSPORT & FLEET MANAGEMENT | F | 02.03.2021 | 01.30PM – 04.30PM |
141 | AU461 – AUTOMOTIVE COMFORT & SAFETY ENGINEERING | F | 02.03.2021 | 01.30PM – 04.30PM |
142 | AU463 – OPERATION MANAGEMENT IN AUTO INDUSTRY | F | 02.03.2021 | 01.30PM – 04.30PM |
143 | AU469 – EARTH MOVING EQUIPMENT | F | 02.03.2021 | 01.30PM – 04.30PM |
144 | CE463 – BRIDGE ENGINEERING | F | 02.03.2021 | 01.30PM – 04.30PM |
145 | CE465 – GEO-ENVIRONMENTAL ENGINEERING | F | 02.03.2021 | 01.30PM – 04.30PM |
146 | CE467 – HIGHWAY PAVEMENT DESIGN | F | 02.03.2021 | 01.30PM – 04.30PM |
147 | CE469 – ENVIRONMENTAL IMPACT ASSESSMENT | F | 02.03.2021 | 01.30PM – 04.30PM |
148 | CE471 – ADVANCED STRUCTURAL DESIGN | F | 02.03.2021 | 01.30PM – 04.30PM |
149 | CE473 – ADVANCED COMPUTATIONAL TECHNIQUES AND OPTIMIZATION | F | 02.03.2021 | 01.30PM – 04.30PM |
150 | CH461 – PETROLEUM REFINERY ENGINEERING | F | 02.03.2021 | 01.30PM – 04.30PM |
151 | CH465 – PROCESS OPTIMIZATION | F | 02.03.2021 | 01.30PM – 04.30PM |
152 | CH467 – PROCESS MODELLING AND SIMULATION | F | 02.03.2021 | 01.30PM – 04.30PM |
153 | CH471 – SOLID WASTE MANAGEMENT | F | 02.03.2021 | 01.30PM – 04.30PM |
154 | CS461 – COMPUTATIONAL GEOMETRY | F | 02.03.2021 | 01.30PM – 04.30PM |
155 | CS463 – DIGITAL IMAGE PROCESSING | F | 02.03.2021 | 01.30PM – 04.30PM |
156 | CS465 – BIO INFORMATICS | F | 02.03.2021 | 01.30PM – 04.30PM |
157 | CS467 – MACHINE LEARNING | F | 02.03.2021 | 01.30PM – 04.30PM |
158 | CS469 – COMPUTATIONAL COMPLEXITY | F | 02.03.2021 | 01.30PM – 04.30PM |
159 | IC463 – AEROSPACE ENGINEERING AND NAVIGATION INSTRUMENTATION | F | 02.03.2021 | 01.30PM – 04.30PM |
160 | IE306 – SUPPLY CHAIN AND LOGISTICS MANAGEMENT | F | 02.03.2021 | 01.30PM – 04.30PM |
161 | IE364 – MANAGEMENT INFORMATION SYSTEMS | F | 02.03.2021 | 01.30PM – 04.30PM |
162 | IE461 – FINANCIAL ENGINEERING | F | 02.03.2021 | 01.30PM – 04.30PM |
163 | IE462 – MARKETING MANAGEMENT | F | 02.03.2021 | 01.30PM – 04.30PM |
164 | IE463 – INVENTORY CONTROL | F | 02.03.2021 | 01.30PM – 04.30PM |
165 | IE465 – DATA ANALYTICS USING R AND PYTHON | F | 02.03.2021 | 01.30PM – 04.30PM |
166 | IT461 – SOFTWARE TESTING AND QUALITY ASSURANCE | F | 02.03.2021 | 01.30PM – 04.30PM |
167 | IT463 – SEMANTIC WEB | F | 02.03.2021 | 01.30PM – 04.30PM |
168 | IT465 – CYBER FORENSICS | F | 02.03.2021 | 01.30PM – 04.30PM |
169 | MP463 – MICROMACHINING METHODS | F | 02.03.2021 | 01.30PM – 04.30PM |
170 | MP467 – HUMAN RESOURCES MANAGEMENT | F | 02.03.2021 | 01.30PM – 04.30PM |
171 | MP469 – INDUSTRIAL PSYCHOLOGY AND ORGANIZATIONAL BEHAVIOUR | F | 02.03.2021 | 01.30PM – 04.30PM |
172 | MR465 – ENTREPRENEURSHIP | F | 02.03.2021 | 01.30PM – 04.30PM |
173 | BM411 – MODELLING OF PHYSIOLOGICAL SYSTEMS | D & F | 04.03.2021 | 09.30AM – 12.30PM |
All other details and yearly new syllabus, cutoffs, timetable, and other notifications will be updated here from time to time. Subscribe, like us on Facebook
For the complete Syllabus, results, class timetable, and many other features kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students’ lives easier..
Do share with friends and in case of questions please feel free to drop a comment.
Wish you Good Luck !!