Are you in search of the latest information on Visvesvaraya Technological University – Regional Center RajapurKCET 2022 Cutoff and Fee details? Look no further as our comprehensive guide provides you with all the necessary information including B.Tech closing ranks for each KCET admission round, fee structures for government, private universities, and affiliated institutes, and also cutoff information for Hyderabad-Karnataka seats. For the most up-to-date information on Visvesvaraya Technological University – Regional Center RajapurKCET 2022 Hyd-Kar Cutoff and Fee, please refer to our guide. We have also created a college predictor tool to help you easily access cutoff information and closing ranks for KCET. Check it out below!
Cutoff information for Hyderabad-Karnataka seats is also collected. Please refer to Visvesvaraya Technological University – Regional Center Rajapur (VTURCK) KCET 2022 Hyd-Kar Cutoff and Fee details.
KCET Cutoff, Closing Ranks and College Predictor
The seats are divided between Karnataka and General seats for various categories ranging between General Merit, Scheduled Caste, Scheduled Tribe and various other Backward Categories. VTURCK Kalaburagi is a GOVT. institute and comes under Kalaburagi region. For cutoffs do check the following information.
VTURCK Kalaburagi Fee structure for Engineering (B.Tech) in 2022
College Code | College Name | Seat Type | GM | OBC (2A,2B,3A,3B) | SC/ST (Income Upto 2.5 Lakhs) | SC/ST (Income Upto 10 Lakhs) | CAT 1 (Income below 2.5 Lakhs) |
---|---|---|---|---|---|---|---|
E289 | VTURCK Kalaburagi | NA | NA | NA | NA | NA | NA |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
VTURCK Kalaburagi KCET 2022 Engineering Round 1 cutoff ranks
Course Name | GMH | GMKH | GMRH | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | 3BR | SCH | SCKH | SCRH | STH | STKH | STRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS | 54129 | 56579 | 61193 | 58136 | — | — | 67940 | — | 75865 | 54483 | — | — | 68299 | — | — | 56205 | — | 62770 | 79036 | 85562 | 80299 | 67551 | — | — |
ES | 98115 | 99959 | 102038 | 108065 | — | — | 121747 | 153040 | 168873 | 100638 | — | — | 126494 | — | — | 100599 | — | — | 121152 | — | 152950 | 104816 | — | — |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
To access KCET 2022 cut off marks and other important information for all institutes except Hyd-Kar, please refer to KCET 2022 Engineering Cutoffs and Fee . If you are interested in Hyd-Kar cutoff information for KCET 2022, please see KCET 2022 Engineering Hyd-Kar Cutoffs and Fee.
VTURCK Kalaburagi KCET 2022 Engineering Round 2 cutoff ranks
Course Name | GMH | GMKH | GMRH | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | 3BR | SCH | SCKH | SCRH | STH | STKH | STRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS | 55331 | 58347 | 67551 | 61681 | — | — | 87403 | — | 99889 | 67725 | — | — | 68299 | — | — | 61715 | — | 69158 | 80299 | 96778 | 101579 | 74009 | — | — |
ES | 115138 | 121607 | 126494 | 133046 | — | — | 121747 | — | — | 119366 | — | — | 163819 | — | — | 121013 | — | — | 173569 | — | — | 130470 | — | — |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
To ensure that you stay up-to-date with the latest University related news, including the complete and detailed Syllabus, Class Timetable, Examination updates, Results, and more, simply download the iStudy App – a user-friendly, lightweight platform thats free of images and PDFs, designed to simplify the lives of students..
VTURCK Kalaburagi KCET 2022 Engineering Round 3 cutoff ranks
Course Name | GMH | GMKH | GMRH | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | 3BR | SCH | SCKH | SCRH | STH | STKH | STRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS | 64412 | 68299 | 76880 | — | — | — | 113525 | — | 122397 | 70096 | — | — | 159735 | — | — | 77788 | — | 81234 | 117921 | 150139 | 151007 | 87404 | — | — |
ES | 123797 | 128900 | 159242 | — | — | — | — | — | — | 138013 | — | — | — | — | — | 124488 | — | — | — | — | — | — | — | — |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
For regular updates on other exams, be sure to like us on Facebook, follow us on Google Plus, and subscribe to our email updates.
And dont forget to share with your friends!.