YGVU YSR Engineering College (YGVU) APEAMCET 2018 Courses, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All B.Tech/B.Pharm admissions in AP are conducted though APEAMCET. For all previous years APEAMCET cutoffs please use InI APEAMCET cutoff and college predictor tool.
YGVU YSR Engineering College is a Coed, Aided, Univ engineering college in SVU region. It was established in 2008 and is affiliated to YGVU. The seats, fee and cutoff details are given below. YGVU YSR Engineering College (YGVU) APEAMCET eligibility for courses is as follows.
YGVU YSR Engineering College (YGVU) APEAMCET Courses, Seats and Fee
Course Name | Seats | Fee Per Year |
---|---|---|
Civil Engineering | 40 | 10000 |
Computer Science and Engineering | 40 | 10000 |
Electronics and Communication Engineering | 40 | 10000 |
Electrical and Electronics Engineering | 40 | 10000 |
Mechanical Engineering | 40 | 10000 |
Metallurgy and Material Engineering | 30 | 10000 |
YGVU YSR Engineering College (YGVU) APEAMCET cutoffs for 2018 are as follows.
YGVU YSR Engineering College (YGVU) APEAMCET 2018 Cutoffs
Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | SVU | 31506 | 25733 | 67865 | 41291 | 112987 | 0 | 0 | 121138 | 121138 | 76391 | 63086 | 80050 | 77420 | 88829 | 77016 | 103523 |
Civil Engineering | UR | 0 | 0 | 36304 | 0 | 0 | 38710 | 0 | 75310 | 31301 | 75310 | 0 | 0 | 51833 | 0 | 0 | 0 |
Computer Science and Engineering | SVU | 14998 | 24596 | 45104 | 61148 | 56551 | 64689 | 37782 | 79097 | 42647 | 58265 | 51825 | 0 | 88674 | 114347 | 81766 | 0 |
Computer Science and Engineering | UR | 0 | 13745 | 0 | 0 | 0 | 0 | 0 | 39190 | 13570 | 0 | 39190 | 0 | 35456 | 0 | 0 | 0 |
Electronics and Communication Engineering | SVU | 20541 | 20468 | 44423 | 0 | 61161 | 28933 | 0 | 96340 | 54320 | 0 | 96340 | 33503 | 112283 | 44148 | 110742 | 112766 |
Electronics and Communication Engineering | UR | 0 | 0 | 21817 | 0 | 26263 | 27068 | 0 | 27068 | 24688 | 0 | 0 | 0 | 0 | 31842 | 0 | 0 |
Electrical and Electronics Engineering | SVU | 24467 | 22341 | 35727 | 42757 | 117619 | 85143 | 0 | 117619 | 72427 | 27032 | 76300 | 50186 | 119979 | 80427 | 111323 | 109640 |
Electrical and Electronics Engineering | UR | 0 | 0 | 25609 | 0 | 52081 | 0 | 0 | 52081 | 0 | 45249 | 0 | 0 | 56943 | 0 | 0 | 0 |
Mechanical Engineering | SVU | 32269 | 0 | 106241 | 78639 | 49433 | 58177 | 64263 | 127067 | 127067 | 98340 | 45535 | 0 | 131256 | 131196 | 110528 | 0 |
Mechanical Engineering | UR | 0 | 0 | 0 | 0 | 0 | 40282 | 0 | 40282 | 34006 | 0 | 0 | 0 | 0 | 0 | 60782 | 92295 |
Metallurgy and Material Engineering | SVU | 0 | 81917 | 0 | 0 | 0 | 0 | 0 | 128640 | 61351 | 0 | 128640 | 74707 | 124101 | 0 | 116923 | 0 |
Metallurgy and Material Engineering | UR | 0 | 0 | 36981 | 0 | 69144 | 54153 | 0 | 69144 | 27259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.
YGVU YSR Engineering College (YGVU) APEAMCET 2018 Placements
Placements will be updated once available.
For all other APEAMCET 2018 and previous years cutoffs do check our APEAMCET cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.
For regular updates on APEAMCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.