SVU College of Engineering Tirupathi (SVUC) APPGECET Courses, Eligibility, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All M.Tech/M.Pharm admissions in AP are conducted though AP PGECET or GATE. For latest updates on APPGECET follow APPGECET details.
There are four different kind of seats available in APPGECET 2018. They are RGS: Regular Course – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship, RGN: Regular Course – GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship, SFS: Self Finance – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship and SFN: Self Finance- GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship GATE/GPAT candidates are NOT ELIGIBLE for Reimbursement of Tuition Fee by the State Government. Pharma. D (PB): Candidates are not eligible for AICTE scholarship.
SVU College of Engineering Tirupathi is a Coed, Aided, Univ college. it was established in 1959 and is affiliated to SVU. The seats, fee and cutoff details are given below.
College Code | College Name | District | Course Code | Specialization | Seats | Seats Type | Fee Per Year | Univ |
---|---|---|---|---|---|---|---|---|
SVUC1 | SVU College of Engineering Tirupathi | Chittoor | SVCHEN | Chemical Engineering | 17 | RGS | 40700 | SVU |
SVUC1 | SVU College of Engineering Tirupathi | Chittoor | SVCMCS | Communication Systems | 17 | RGS | 40700 | SVU |
SVUC1 | SVU College of Engineering Tirupathi | Chittoor | SVCSEG | Computer Science and Engineering | 17 | RGS | 40700 | SVU |
SVUC1 | SVU College of Engineering Tirupathi | Chittoor | SVGTEC | Geotechnical Engineering | 17 | RGS | 40700 | SVU |
SVUC1 | SVU College of Engineering Tirupathi | Chittoor | SVINDE | Industrial Engineering | 17 | RGS | 40700 | SVU |
SVUC1 | SVU College of Engineering Tirupathi | Chittoor | SVPROD | Production Engineering | 17 | RGS | 40700 | SVU |
SVUC1 | SVU College of Engineering Tirupathi | Chittoor | SVPWSS | Power Systems | 17 | RGS | 40700 | SVU |
SVUC1 | SVU College of Engineering Tirupathi | Chittoor | SVSIGP | Signal Processing | 17 | RGS | 40700 | SVU |
SVUC1 | SVU College of Engineering Tirupathi | Chittoor | SVSTRC | Structural Engineering | 17 | RGS | 40700 | SVU |
SVU College of Engineering Tirupathi (SVUC) APPGECET eligibility for courses is as follows.
SVU College of Engineering Tirupathi (SVUC) APPGECET eligibility
S.no | Specialization | GATE /GPAT Exam | TSPGECET Exam | Qualifying degree |
---|---|---|---|---|
1 | Chemical Engineering | CH | CH | B.E/ B.Tech. Chemical Engineering or AMIICHE or Equivalent with 50% aggregated in degree |
2 | Communication Systems | EC | EC | B.E./B.Tech/ AMIE (Electronics and Telecommunication Engineering/AMIETE in civil Engineering (or) Equivalent with 50% aggregate in degree. |
3 | Computer Science and Engineering | CS | CS | B.E./B.Tech/ in CSE/IT (or) Equivalent with 50% aggregate in degree. |
4 | Geotechnical Engineering | CE | CE | B.E/ B.Tech/ AMIE in civil Engineering or Equivalent with 50% aggregated in degree |
5 | Industrial Engineering | MT | MT | B.E./B.Tech. (Metallurgy) of AU or its equivalent /Metallurgical & Material Engineering or AMIIM with a regular diploma. |
6 | Production Engineering | ME PI AE MT MN | ME | B.E/ B.Tech. / or AMIE in Mechanical Engineering / Production Engineering / Metallurgy (or) Equivalent with 50% aggregated in degree |
7 | Power Systems | EE | EE | B.E./B.Tech./AMIE in Electrical & Electronics Engg. / Electrical Engineering (or) equivalent with 50% aggregate in degree. |
8 | Signal Processing | EC | EC | B.E./B.Tech/ AMIE (Electronics and Telecommunication Engineering/AMIETE in civil Engineering (or) Equivalent with 50% aggregate in degree. |
9 | Structural Engineering | CE | CE | B.E/ B.Tech/ AMIE in civil Engineering or Equivalent with 50% aggregated in degree |
SVU College of Engineering Tirupathi (SVUC) APPGECET cutoffs for 2018 are as follows.
SVU College of Engineering Tirupathi (SVUC) APPGECET 2018 Cutoffs
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVCHEN | Chemical Engineering | RGS | UR | 0 | 10 | 0 | 79 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVCMCS | Communication Systems | RGS | UR | 0 | 6249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18546 | 0 | 0 | 0 |
SVCSEG | Computer Science and Engineering | RGS | UR | 11889 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVGTEC | Geotechnical Engineering | RGS | UR | 662 | 0 | 0 | 0 | 0 | 0 | 0 | 6882 | 0 | 0 | 0 | 6882 | 0 | 0 | 0 | 0 |
SVINDE | Industrial Engineering | RGS | UR | 0 | 4904 | 0 | 0 | 18925 | 0 | 0 | 18925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVPROD | Production Engineering | RGS | UR | 10669 | 0 | 0 | 0 | 0 | 0 | 30316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVPWSS | Power Systems | RGS | UR | 2373 | 0 | 0 | 0 | 0 | 0 | 0 | 11307 | 0 | 11307 | 0 | 0 | 0 | 0 | 0 | 0 |
SVSIGP | Signal Processing | RGS | UR | 0 | 7118 | 0 | 0 | 52 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 453 | 8227 | 0 |
SVSTRC | Structural Engineering | RGS | UR | 4211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23129 | 0 | 0 | 0 |
SVCHEN | Chemical Engineering | RGS | SVU | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 | 0 | 0 | 0 | 132 | 0 | 0 | 0 |
SVCMCS | Communication Systems | RGS | SVU | 8227 | 8823 | 52 | 0 | 119 | 0 | 0 | 14180 | 0 | 0 | 14180 | 0 | 12832 | 0 | 0 | 731 |
SVCSEG | Computer Science and Engineering | RGS | SVU | 128 | 74 | 0 | 259 | 780 | 596 | 0 | 780 | 372 | 0 | 372 | 0 | 2913 | 2889 | 1990 | 0 |
SVGTEC | Geotechnical Engineering | RGS | SVU | 8518 | 11544 | 14046 | 0 | 0 | 17587 | 0 | 17587 | 17067 | 0 | 14697 | 0 | 25520 | 26926 | 27755 | 0 |
SVINDE | Industrial Engineering | RGS | SVU | 19748 | 13858 | 22352 | 32600 | 26303 | 0 | 0 | 48001 | 0 | 17511 | 22352 | 0 | 46303 | 19400 | 21461 | 0 |
SVPROD | Production Engineering | RGS | SVU | 14895 | 26698 | 24247 | 0 | 22518 | 27535 | 0 | 34432 | 14661 | 0 | 0 | 0 | 36697 | 18925 | 0 | 17061 |
SVPWSS | Power Systems | RGS | SVU | 5459 | 9401 | 8147 | 0 | 8936 | 0 | 0 | 9175 | 0 | 7901 | 0 | 9175 | 15268 | 24539 | 15664 | 0 |
SVSIGP | Signal Processing | RGS | SVU | 90 | 221 | 108 | 1057 | 532 | 0 | 0 | 1057 | 98 | 624 | 0 | 0 | 313 | 0 | 532 | 0 |
SVSTRC | Structural Engineering | RGS | SVU | 8413 | 10044 | 13216 | 22150 | 11855 | 10789 | 0 | 22150 | 12202 | 0 | 0 | 0 | 26335 | 0 | 0 | 14610 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
For all other TSPGECET cutoffs do check
SVU College of Engineering Tirupathi (SVUC) APPGECET 2018 Placements
Placements will be updated once available.
For all other APPGECET 2018 and previous years cutoffs do check our APPGECET cutoffs, and college predictor. For all details of M.Tech/M.Pharm colleges in AP please visit M.Pharm colleges in AP (APPGECET participating institutes).
For regular updates on APPGECET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.