Sir C. V Raman Institute of Technology Sciences (CVRT) APPGECET Courses, Eligibility, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All M.Tech/M.Pharm admissions in AP are conducted though AP PGECET or GATE. For latest updates on APPGECET follow APPGECET details.
There are four different kind of seats available in APPGECET 2018. They are RGS: Regular Course – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship, RGN: Regular Course – GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship, SFS: Self Finance – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship and SFN: Self Finance- GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship GATE/GPAT candidates are NOT ELIGIBLE for Reimbursement of Tuition Fee by the State Government. Pharma. D (PB): Candidates are not eligible for AICTE scholarship.
Sir C. V Raman Institute of Technology Sciences is a Coed, Unaided, Pvt college. it was established in 2009 and is affiliated to JNTUA. The seats, fee and cutoff details are given below.
College Code | College Name | District | Course Code | Specialization | Seats | Seats Type | Fee Per Year | Univ |
---|---|---|---|---|---|---|---|---|
CVRT1 | Sir C. V Raman Institute of Technology Sciences | Anantapur | JACSEG | Computer Science and Engineering | 6 | RGS | 57000 | JNTUA |
CVRT1 | Sir C. V Raman Institute of Technology Sciences | Anantapur | JADECS | Digital Electronics and Communication Systems | 6 | RGS | 57000 | JNTUA |
CVRT1 | Sir C. V Raman Institute of Technology Sciences | Anantapur | JAPWEC | Power Electronics | 6 | RGS | 57000 | JNTUA |
CVRT1 | Sir C. V Raman Institute of Technology Sciences | Anantapur | JAVLSI | VLSI | 6 | RGS | 57000 | JNTUA |
Sir C. V Raman Institute of Technology Sciences (CVRT) APPGECET eligibility for courses is as follows.
Sir C. V Raman Institute of Technology Sciences (CVRT) APPGECET eligibility
S.no | Specialization | GATE /GPAT Exam | TSPGECET Exam | Qualifying degree |
---|---|---|---|---|
1 | Computer Science and Engineering | CS | CS | B.E./B. Tech./AMIE in any branch Engg., /Tech (or) equivalent Master’s Degree in Physics. Statistics, Mathematics or Applied Mathematics, Applied Statistics, Applied Physics, Geophysics, M.Sc (Comp. sci),M.sc (Information Systems), (Compiter Applications and Electronics) and MCA, M.sc (Electronics) or Equivalent eligibility |
2 | Digital Electronics and Communication Systems | EC | EC | B.E./B.Tech.in ECE/AMIE in ECE /AMIE (Electronics and Telecommunication Engineering/AMIETE (Electronics & Telematics Engg.) / (Electronics & Computer Engg.) or equivalent. M.Sc.(Electronics) is not eligible. |
3 | Power Electronics | EE | EE | B.E./B.Tech./AMIE in Electrical & Electronics Engg. (or) equivalent / Electrical Engineering |
4 | VLSI | EC EE CS IN | EC EE CS EI | “B.E./B.Tech./AMIE in ECE/EEE/CSE/Electronics & Computers Engg./ETE/IT/CSIT/ Electronics & Control Engg / Instrumentation Engg./ Instrumentation Technology/ EIE/ Electronics Engg. / Bio Medical Engg. / AMIETE and Electronics and Telematics Engg. (OR) equivalent. M.Sc(Electronics) is not eligible.” |
Sir C. V Raman Institute of Technology Sciences (CVRT) APPGECET cutoffs for 2018 are as follows.
Sir C. V Raman Institute of Technology Sciences (CVRT) APPGECET 2018 Cutoffs
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JACSEG | Computer Science and Engineering | RGS | SVU | 906 | 1325 | 0 | 2733 | 0 | 0 | 0 | 2733 | 0 | 0 | 2733 | 0 | 2733 | 0 | 0 | 0 |
JADECS | Digital Electronics and Communication Systems | RGS | SVU | 3246 | 0 | 0 | 0 | 0 | 0 | 0 | 731 | 0 | 731 | 0 | 0 | 0 | 0 | 0 | 0 |
JAPWEC | Power Electronics | RGS | SVU | 974 | 0 | 0 | 0 | 1253 | 0 | 0 | 1606 | 0 | 0 | 0 | 0 | 0 | 1960 | 974 | 0 |
JAVLSI | VLSI | RGS | SVU | 1745 | 731 | 2046 | 0 | 0 | 0 | 0 | 2046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
For all other TSPGECET cutoffs do check
Sir C. V Raman Institute of Technology Sciences (CVRT) APPGECET 2018 Placements
Placements will be updated once available.
For all other APPGECET 2018 and previous years cutoffs do check our APPGECET cutoffs, and college predictor. For all details of M.Tech/M.Pharm colleges in AP please visit M.Pharm colleges in AP (APPGECET participating institutes).
For regular updates on APPGECET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.