JNTUK Institute of sciences and Technology Kakinada (JNIK) APPGECET Courses, Eligibility, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All M.Tech/M.Pharm admissions in AP are conducted though AP PGECET or GATE. For latest updates on APPGECET follow APPGECET details.
There are four different kind of seats available in APPGECET 2018. They are RGS: Regular Course – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship, RGN: Regular Course – GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship, SFS: Self Finance – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship and SFN: Self Finance- GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship GATE/GPAT candidates are NOT ELIGIBLE for Reimbursement of Tuition Fee by the State Government. Pharma. D (PB): Candidates are not eligible for AICTE scholarship.
JNTUK Institute of sciences and Technology Kakinada is a Coed, Aided, Univ college. it was established in 1946 and is affiliated to JNTUK. The seats, fee and cutoff details are given below.
College Code | College Name | District | Course Code | Specialization | Seats | Seats Type | Fee Per Year | Univ |
---|---|---|---|---|---|---|---|---|
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKAVES | Avionics | 5 | RGN | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKAVES | Avionics | 13 | RGS | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKBITC | Biotechnology | 5 | RGN | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKBITC | Biotechnology | 13 | RGS | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKENVM | Environmental Engineering and Management | 18 | RGN | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKEOHS | Environmental Occupational Health and Safety | 18 | RGN | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKFOD1 | Food Processing Technology | 2 | RGN | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKFOD1 | Food Processing Technology | 10 | RGS | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKFOD2 | Food Processing Technology | 3 | RGN | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKFOD2 | Food Processing Technology | 3 | RGS | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKNANO | Nano Technology | 5 | RGN | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKNANO | Nano Technology | 13 | RGS | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKRNEG | Renewable Energy | 18 | RGN | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKRSEN | Remote Sensing | 5 | RGN | 30000 | JNTUK |
JNIK1 | JNTUK Institute of sciences and Technology Kakinada | East Godavari | JKRSEN | Remote Sensing | 13 | RGS | 30000 | JNTUK |
JNTUK Institute of sciences and Technology Kakinada(JNIK) APPGECET eligibility for courses is as follows.
JNTUK Institute of sciences and Technology Kakinada (JNIK) APPGECET eligibility
S.no | Specialization | GATE /GPAT Exam | TSPGECET Exam | Qualifying degree |
---|---|---|---|---|
1 | Avionics | EC EE CS IN | EC EE CS EI | B. E./B. Tech or equivalent degree Electronics and Communication Engg./Electronics/Electrical and Electronics/Electrical/CSE/ Information Technology/EIE/Electronics and Control |
2 | Avionics | EC EE CS IN | EC EE CS EI | B. E./B. Tech or equivalent degree Electronics and Communication Engg./Electronics/Electrical and Electronics/Electrical/CSE/ Information Technology/EIE/Electronics and Control |
3 | Biotechnology | BT CH GPAT XL AG | BT | B. E./B. Tech/AMIE: Chemical Engg./BioTechnology/Biochemical Engg./Bio Informatics / Industrial Biotechnology/Agricultural Engg. Or M. Sc. In Env. Sciences/Chemistry/Bioche hnology/Life Sciences/B.V. Sc/M.B.B.S/B.D.S/B. Pharmacy/Food Technology |
4 | Biotechnology | BT CH GPAT XL AG | BT | B. E./B. Tech/AMIE: Chemical Engg./BioTechnology/Biochemical Engg./Bio Informatics / Industrial Biotechnology/Agricultural Engg. Or M. Sc. In Env. Sciences/Chemistry/Bioche hnology/Life Sciences/B.V. Sc/M.B.B.S/B.D.S/B. Pharmacy/Food Technology |
5 | Environmental Engineering and Management | CE | CE | B.E. Civil Engineering of AU or its equivalent, AMIE with a regular Diploma in Civil Engineering |
6 | Environmental Occupational Health and Safety | CE EE ME CH PE | CE EE ME CH MT NT | B. E./B. Tech./ AMIE (Mech, Electrical, Civil, Chemical, Petroleum, Petrochemical, Metallurgy, Mining) |
7 | Food Processing Technology | BT AG CY XL XE | FT | B.E./B. Tech or equivalent degree in Food Technology / Food Engineering/Bio Technology /Dairy/Food Science/Agriculture Engineering, M. Sc in (Food Technology/Food Sciences & Nutrition / Bio Technology/Chemistry Dairy Tech) |
8 | Food Processing Technology | BT AG CY XL XE | FT | B.E./B. Tech or equivalent degree in Food Technology / Food Engineering/Bio Technology /Dairy/Food Science/Agriculture Engineering, M. Sc in (Food Technology/Food Sciences & Nutrition / Bio Technology/Chemistry Dairy Tech) |
9 | Food Processing Technology | BT AG CY XL XE | FT | B.E./B. Tech or equivalent degree in Food Technology / Food Engineering/Bio Technology /Dairy/Food Science/Agriculture Engineering, M. Sc in (Food Technology/Food Sciences & Nutrition / Bio Technology/Chemistry Dairy Tech) |
10 | Food Processing Technology | BT AG CY XL XE | FT | B.E./B. Tech or equivalent degree in Food Technology / Food Engineering/Bio Technology /Dairy/Food Science/Agriculture Engineering, M. Sc in (Food Technology/Food Sciences & Nutrition / Bio Technology/Chemistry Dairy Tech) |
11 | Nano Technology | Any Engg. GATE or NST score | Any PGECET except PY, AS | Any B.E. or B.Tech. of AU or its equivalent, M.Sc (Electronics), M.Sc (Physics) and M.Sc. (Chemistry) |
12 | Nano Technology | Any Engg. GATE or NST score | Any PGECET except PY, AS | Any B.E. or B.Tech. of AU or its equivalent, M.Sc (Electronics), M.Sc (Physics) and M.Sc. (Chemistry) |
13 | Renewable Energy | EE | EE | B.E./B. Tech/AMIE in Electrical Engg./Mechanical Engineering |
14 | Remote Sensing | Any GATE score | Any PGECET except PY, AS | B.E/B.Tech./ AMIE in any Engg with a regular diploma Or Master’s Degree in Science. |
15 | Remote Sensing | Any GATE score | Any PGECET except PY, AS | B.E/B.Tech./ AMIE in any Engg with a regular diploma Or Master’s Degree in Science. |
JNTUK Institute of sciences and Technology Kakinada (JNIK) APPGECET cutoffs for 2018 are as follows.
JNTUK Institute of sciences and Technology Kakinada (JNIK) APPGECET 2018 Cutoffs
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JKAVES | Avionics | RGS | UR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 16680 | 0 | 16680 | 0 | 0 | 0 | 0 | 0 | 0 |
JKBITC | Biotechnology | RGS | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
JKFOD1 | Food Processing Technology | RGS | UR | 2349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKNANO | Nano Technology | RGS | UR | 0 | 7118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKRSEN | Remote Sensing | RGS | UR | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKAVES | Avionics | RGS | AU | 19124 | 0 | 0 | 1266 | 313 | 0 | 0 | 1266 | 108 | 277 | 0 | 0 | 0 | 532 | 0 | 2046 |
JKBITC | Biotechnology | RGS | AU | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
JKFOD1 | Food Processing Technology | RGS | AU | 9 | 5 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 39 | 2841 | 0 | 0 |
JKFOD2 | Food Processing Technology | RGS | AU | 0 | 17 | 52 | 0 | 28 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKNANO | Nano Technology | RGS | AU | 19586 | 0 | 31513 | 0 | 31399 | 27099 | 0 | 33675 | 31513 | 33675 | 0 | 0 | 34443 | 0 | 0 | 33675 |
JKRSEN | Remote Sensing | RGS | AU | 12687 | 16187 | 22385 | 0 | 19893 | 0 | 0 | 22869 | 14610 | 0 | 22869 | 0 | 30138 | 35566 | 0 | 0 |
JKENVM | Environmental Engineering and Management | RGN | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12819 | 18492 | 0 | 0 |
JKEOHS | Environmental Occupational Health and Safety | RGN | UR | 0 | 52 | 0 | 0 | 57 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKRNEG | Renewable Energy | RGN | UR | 0 | 0 | 0 | 29330 | 0 | 0 | 0 | 29330 | 27 | 0 | 0 | 0 | 0 | 0 | 9633 | 0 |
JKAVES | Avionics | RGN | AU | 0 | 0 | 0 | 0 | 372 | 0 | 670 | 1057 | 0 | 1057 | 0 | 0 | 463 | 0 | 0 | 0 |
JKBITC | Biotechnology | RGN | AU | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKENVM | Environmental Engineering and Management | RGN | AU | 18881 | 20102 | 23905 | 0 | 17237 | 0 | 0 | 23905 | 20950 | 0 | 0 | 0 | 19694 | 0 | 821 | 20609 |
JKEOHS | Environmental Occupational Health and Safety | RGN | AU | 20 | 0 | 821 | 571 | 178 | 0 | 0 | 1834 | 114 | 0 | 0 | 1834 | 670 | 439 | 0 | 5647 |
JKFOD1 | Food Processing Technology | RGN | AU | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKFOD2 | Food Processing Technology | RGN | AU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 31 | 0 |
JKNANO | Nano Technology | RGN | AU | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 27 | 0 | 0 | 0 |
JKRNEG | Renewable Energy | RGN | AU | 50 | 174 | 0 | 0 | 130 | 372 | 0 | 372 | 112 | 0 | 0 | 0 | 301 | 2141 | 1711 | 0 |
JKRSEN | Remote Sensing | RGN | AU | 11 | 19893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16187 | 0 | 0 | 0 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
For all other TSPGECET cutoffs do check
JNTUK Institute of sciences and Technology Kakinada (JNIK) APPGECET 2018 Placements
Placements will be updated once available.
For all other APPGECET 2018 and previous years cutoffs do check our APPGECET cutoffs, and college predictor. For all details of M.Tech/M.Pharm colleges in AP please visit M.Pharm colleges in AP (APPGECET participating institutes).
For regular updates on APPGECET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.