JNTUK College of Engineering Kakinada – Self Finance (JNTKSF) APPGECET Courses, Eligibility, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All M.Tech/M.Pharm admissions in AP are conducted though AP PGECET or GATE. For latest updates on APPGECET follow APPGECET details.
There are four different kind of seats available in APPGECET 2018. They are RGS: Regular Course – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship, RGN: Regular Course – GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship, SFS: Self Finance – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship and SFN: Self Finance- GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship GATE/GPAT candidates are NOT ELIGIBLE for Reimbursement of Tuition Fee by the State Government. Pharma. D (PB): Candidates are not eligible for AICTE scholarship.
JNTUK College of Engineering Kakinada – Self Finance is a Coed, Aided, Univ college. it was established in 1946 and is affiliated to JNTUK. The seats, fee and cutoff details are given below.
College Code | College Name | District | Course Code | Specialization | Seats | Seats Type | Fee Per Year | Univ |
---|---|---|---|---|---|---|---|---|
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKADPS | Advanced Electrical Power System | 5 | RGN | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKADPS | Advanced Electrical Power System | 13 | RGS | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKCADM | CAD CAM | 5 | RGN | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKCADM | CAD CAM | 13 | RGS | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKCPCE | Computer and Communication | 5 | RGN | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKCPCE | Computer and Communication | 13 | RGS | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKCSEG | Computer Science and Engineering | 5 | RGN | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKCSEG | Computer Science and Engineering | 13 | RGS | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKHVEG | High Voltage Engineering | 5 | RGN | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKHVEG | High Voltage Engineering | 13 | RGS | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKICNT | Instrumentation and Control Engineering | 5 | RGN | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKICNT | Instrumentation and Control Engineering | 13 | RGS | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKINFT | Information Technology | 5 | RGN | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKINFT | Information Technology | 13 | RGS | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKMCDG | Machine Design | 5 | RGN | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKMCDG | Machine Design | 13 | RGS | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKPIPE | Pipeline Engineering | 5 | RGN | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKPIPE | Pipeline Engineering | 13 | RGS | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKSMAF | Soil Mechanics and Foundation Engineering | 5 | RGN | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKSMAF | Soil Mechanics and Foundation Engineering | 13 | RGS | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKSTRC | Structural Engineering | 5 | RGN | 30000 | JNTUK |
JNTK1 | JNTUK College of Engineering Kakinada | East Godavari | JKSTRC | Structural Engineering | 13 | RGS | 30000 | JNTUK |
JNTKSF1 | JNTUK College of Engineering Kakinada – Self Finance | East Godavari | JKCMSP | Communication Engineering and Signal Processing | 18 | SFN | 50000 | JNTUK |
JNTKSF1 | JNTUK College of Engineering Kakinada – Self Finance | East Godavari | JKCYBS | Cyber Security | 18 | SFN | 50000 | JNTUK |
JNTKSF1 | JNTUK College of Engineering Kakinada – Self Finance | East Godavari | JKHYWR | Hydraulics and Water Resources Engineering | 18 | SFN | 50000 | JNTUK |
JNTKSF1 | JNTUK College of Engineering Kakinada – Self Finance | East Godavari | JKPEDR | Power Electronics and Drives | 18 | SFN | 50000 | JNTUK |
JNTKSF1 | JNTUK College of Engineering Kakinada – Self Finance | East Godavari | JKTHRM | Thermal Engineering | 18 | SFN | 50000 | JNTUK |
JNTKSF1 | JNTUK College of Engineering Kakinada – Self Finance | East Godavari | JKVLES | VLSI and Embedded Systems | 18 | SFN | 50000 | JNTUK |
JNTUK College of Engineering Kakinada – Self Finance (JNTKSF) APPGECET eligibility for courses is as follows.
JNTUK College of Engineering Kakinada – Self Finance (JNTKSF) APPGECET eligibility
S.no | Specialization | GATE /GPAT Exam | TSPGECET Exam | Qualifying degree |
---|---|---|---|---|
1 | Communication Engineering and Signal Processing | EC | EC | B.E./B.Tech.in ECE/AMIE in ECE /AMIE (Electronics and Telecommunication Engineering/AMIETE (Electronics & Telematics Engg.) / (Electronics & Computer Engg.) or equivalent. M.Sc.(Electronics) is not eligible. |
2 | Cyber Security | CS | CS | BE/B.Tech./ Regular M.Sc. in Information Systems, Maths/Applied Maths/Physics/Electronics/Computer Science/Statistics, Regular MCA of AU or its equivalent. AMIE with regular diploma in the relevant branch |
3 | Hydraulics and Water Resources Engineering | CE | CE | B.E./B.Tech./AMIE in Civil Engg./ Construction Engg.(or) equivalent / Civil and Environmental Engg. |
4 | Power Electronics and Drives | EE | EE | B.E./B.Tech./AMIE in Electrical & Electronics Engg. (or) equivalent / Electrical Engineering |
5 | Thermal Engineering | ME PI AE MT MN | ME | B.E./B.Tech.in ECE/AMIE in ECE /AMIE (Electronics and Telecommunication Engineering/AMIETE (Electronics & Telematics Engg.) / (Electronics & Computer Engg.) or equivalent. |
6 | VLSI and Embedded Systems | EC EE CS IN | EC EE CS EI | “B.E./B.Tech./AMIE in ECE/EEE/CSE/Electronics & Computers Engg./ETE/IT/CSIT/ Electronics & Control Engg / Instrumentation Engg./ Instrumentation Technology/ EIE/ Electronics Engg. / Bio Medical Engg. / AMIETE and Electronics and Telematics Engg. (OR) equivalent. M.Sc(Electronics) is not eligible.” |
JNTUK College of Engineering Kakinada – Self Finance (JNTKSF) APPGECET cutoffs for 2018 are as follows.
JNTUK College of Engineering Kakinada – Self Finance (JNTKSF) APPGECET 2018 Cutoffs
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JKCMSP | Communication Engineering and Signal Processing | SFN | UR | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKCYBS | Cyber Security | SFN | UR | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 515 | 0 | 0 |
JKHYWR | Hydraulics and Water Resources Engineering | SFN | UR | 0 | 12430 | 8 | 0 | 0 | 0 | 0 | 16037 | 16037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKPEDR | Power Electronics and Drives | SFN | UR | 15981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 |
JKTHRM | Thermal Engineering | SFN | UR | 31 | 0 | 0 | 0 | 0 | 3305 | 0 | 3305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKVLES | VLSI and Embedded Systems | SFN | UR | 12688 | 15643 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 |
JKCMSP | Communication Engineering and Signal Processing | SFN | AU | 208 | 145 | 0 | 405 | 90 | 405 | 0 | 405 | 0 | 189 | 0 | 0 | 879 | 624 | 2046 | 0 |
JKCYBS | Cyber Security | SFN | AU | 515 | 596 | 1990 | 0 | 1325 | 0 | 0 | 1990 | 1325 | 0 | 1653 | 0 | 1475 | 0 | 0 | 1475 |
JKHYWR | Hydraulics and Water Resources Engineering | SFN | AU | 28 | 96 | 122 | 0 | 0 | 1231 | 0 | 1231 | 52 | 0 | 499 | 0 | 12687 | 725 | 5600 | 0 |
JKPEDR | Power Electronics and Drives | SFN | AU | 50 | 148 | 670 | 0 | 208 | 0 | 0 | 670 | 0 | 335 | 0 | 0 | 335 | 670 | 525 | 0 |
JKTHRM | Thermal Engineering | SFN | AU | 61 | 432 | 0 | 39 | 61 | 0 | 0 | 1196 | 155 | 0 | 0 | 1196 | 432 | 547 | 547 | 0 |
JKVLES | VLSI and Embedded Systems | SFN | AU | 38 | 30 | 277 | 0 | 145 | 0 | 0 | 277 | 0 | 129 | 0 | 0 | 156 | 0 | 0 | 879 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
For all other TSPGECET cutoffs do check
JNTUK College of Engineering Kakinada – Self Finance (JNTKSF) APPGECET 2018 Placements
Placements will be updated once available.
For all other APPGECET 2018 and previous years cutoffs do check our APPGECET cutoffs, and college predictor. For all details of M.Tech/M.Pharm colleges in AP please visit M.Pharm colleges in AP (APPGECET participating institutes).
For regular updates on APPGECET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.
B tech. Bipc strrem engineering course elegible