JNTUA College of Engineering Anantapuramu – Self Finance (JNTASF) APPGECET Courses, Eligibility, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All M.Tech/M.Pharm admissions in AP are conducted though AP PGECET or GATE. For latest updates on APPGECET follow APPGECET details.
There are four different kind of seats available in APPGECET 2018. They are RGS: Regular Course – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship, RGN: Regular Course – GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship, SFS: Self Finance – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship and SFN: Self Finance- GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship GATE/GPAT candidates are NOT ELIGIBLE for Reimbursement of Tuition Fee by the State Government. Pharma. D (PB): Candidates are not eligible for AICTE scholarship.
JNTUA College of Engineering Anantapuramu – Self Finance is a Coed, Aided, Univ college. it was established in 1946 and is affiliated to JNTUA. The seats, fee and cutoff details are given below.
College Code | College Name | District | Course Code | Specialization | Seats | Seats Type | Fee Per Year | Univ |
---|---|---|---|---|---|---|---|---|
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAAOCE | Advanced Industrial Combustion Engines | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JACASE | Computer Aided Structural Engineering | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JACHEN | Chemical Engineering | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JACMSC | Computer Science | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JACNTS | Control Systems | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JADECS | Digital Electronics and Communication Systems | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JADSCE | Digital Systems and Computer Electronics | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAENR1 | Energy Systems | 13 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAENR2 | Energy Systems | 12 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAEPWS | Electrical Power Systems | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAPAID | Power and Industrial Drives | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAPRDG | Product Design | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JARFAC | Refrigeration and Air Conditioning | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JASTRC | Structural Engineering | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JASWEN | Software Engineering | 25 | RGS | 30000 | JNTUA |
JNTASF1 | JNTUA College of Engineering Anantapuramu – Self Finance | Anantapur | JAAMFS | Advanced Manufacturing Systems | 25 | SFN | 50000 | JNTUA |
JNTASF1 | JNTUA College of Engineering Anantapuramu – Self Finance | Anantapur | JAARTI | Artificial Intelligence | 18 | SFS | 50000 | JNTUA |
JNTASF1 | JNTUA College of Engineering Anantapuramu – Self Finance | Anantapur | JACSEG | Computer Science and Engineering | 25 | SFN | 50000 | JNTUA |
JNTASF1 | JNTUA College of Engineering Anantapuramu – Self Finance | Anantapur | JADATS | Data Sciences | 25 | SFN | 50000 | JNTUA |
JNTASF1 | JNTUA College of Engineering Anantapuramu – Self Finance | Anantapur | JAENVG | Environmental Engineering | 25 | SFN | 50000 | JNTUA |
JNTASF1 | JNTUA College of Engineering Anantapuramu – Self Finance | Anantapur | JAINOT | Internet Of Things | 18 | SFN | 50000 | JNTUA |
JNTASF1 | JNTUA College of Engineering Anantapuramu – Self Finance | Anantapur | JANANO | Nano Technology | 25 | SFN | 50000 | JNTUA |
JNTASF1 | JNTUA College of Engineering Anantapuramu – Self Finance | Anantapur | JAQENM | Quality Engineering and Management | 25 | SFN | 50000 | JNTUA |
JNTASF1 | JNTUA College of Engineering Anantapuramu – Self Finance | Anantapur | JARELB | Reliability Engineering | 18 | SFS | 50000 | JNTUA |
JNTASF1 | JNTUA College of Engineering Anantapuramu – Self Finance | Anantapur | JAVSSD | VLSI System Design | 25 | SFN | 50000 | JNTUA |
JNTUA College of Engineering Anantapuramu – Self Finance(JNTASF) APPGECET eligibility for courses is as follows.
JNTUA College of Engineering Anantapuramu – Self Finance (JNTASF) APPGECET eligibility
S.no | Specialization | GATE /GPAT Exam | TSPGECET Exam | Qualifying degree |
---|---|---|---|---|
1 | Advanced Manufacturing Systems | ME PI AE MT MN | ME | B.E./B.Tech./AMIE in Mechanical Engg. / Automobile Engg. / Metallurgy / Mechanical Engg. (Mechatronics) / Industrial Engg./ Mechanical Engg. (Production)/ Aeronautical Engineering/ Production Engineering/ Industrial and Engineering/Marine Engineering or equivalent / Mechatronics / Mining Engineering / Industrial Production / Mechanical Marine/Metallurgy |
2 | Artificial Intelligence | CS | CS | B.E / B.Tech./ AMIE in CSE/CSIT/IT/CSSE, M.Sc.(Computer Science), M.Sc. (Information Systems), M.Sc,(Information Technology), MCA or Equivalent |
3 | Computer Science and Engineering | CS | CS | B.E / B.Tech./ AMIE in CSE/CSIT/IT/CSSE, M.Sc.(Computer Science), M.Sc. (Information Systems), M.Sc,(Information Technology), MCA or Equivalent |
4 | Data Sciences | CS | CS | B.E / B.Tech./ AMIE in CSE/CSIT/IT/CSSE, M.Sc.(Computer Science), M.Sc. (Information Systems), M.Sc,(Information Technology), MCA or Equivalent |
5 | Environmental Engineering | BT CE CH ME MT | BT CE CH ME MT | B.Tech/B.E/AMIE Degree in Civil Engg./ Chemical Engg./ Mechanical Engg/ Biotechnology/ Biochemical Engg/ Environmental Engg./ Metallurgical Engg./ Mining Engg. Petroleum Engg./ Petroleum Technology Petrochemical Engg./Petroleum Refining & Petroleum Engg/ Pharmaceutical Engg/ Pharmaceutical Technology or M.Sc / M.S in Applied Chemistry Environmental Chemistry / Industrial Chemistry from a Recognized University |
6 | Internet of Things | EC | EC | B.E./B.Tech.in ECE/AMIE in ECE /AMIE (Electronics and Telecommunication Engineering/AMIETE (Electronics & Telematics Engg.) / (Electronics & Computer Engg.) or equivalent. M.Sc.(Electronics) is not eligible. |
7 | Nano Technology | AE BT CE CH CS EC EE IN ME MT PI TF PH GG CY | AS BT CE CH CS EC EE FT ME MT NT GG | B.E/B.Tech. in any branch of Engineering (or) Equivalent Degree, M.Sc.in Chemistry / Physics / Biotechnology / Earth Science / Environmental Science & Technology / Electronics / Geo Physics/ Geology |
8 | Quality Engineering and Management | ME PI AE MT MN | ME | B.E./B.Tech./AMIE in Mechanical Engg. / Automobile Engg. / Metallurgy / Mechanical Engg. (Mechatronics) / Industrial Engg./ Mechanical Engg. (Production)/ Aeronautical Engineering/ Production Engineering/ Industrial and Engineering/Marine Engineering or equivalent / Mechatronics / Mining Engineering / Industrial Production / Mechanical Marine/Metallurgy |
9 | Reliability Engineering | ANY Engg. GATE | ANY Engg GATE | ANY APPGECET Expect PY, GG,NT |
10 | VLSI System Design | EC EE CS IN | EC EE CS EI | B.E./B.Tech./AMIE in ECE/EEE/CSE/Electronics & Computers Engg./ETE/IT/CSIT/ Electronics & Control Engg / Instrumentation Engg./ Instrumentation Technology/ EIE/ Electronics Engg. / Bio Medical Engg. / AMIETE and Electronics and Telematics Engg. (OR) equivalent. M.Sc(Electronics) is not eligible. |
JNTUA College of Engineering Anantapuramu – Self Finance(JNTASF) APPGECET cutoffs for 2018 are as follows.
JNTUA College of Engineering Anantapuramu – Self Finance (JNTASF) APPGECET 2018 Cutoffs
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAARTI | Artificial Intelligence | SFS | UR | 14969 | 0 | 0 | 596 | 0 | 0 | 0 | 906 | 0 | 906 | 0 | 0 | 0 | 0 | 0 | 0 |
JARELB | Reliability Engineering | SFS | UR | 0 | 0 | 20102 | 0 | 0 | 0 | 0 | 20541 | 20541 | 0 | 0 | 0 | 725 | 0 | 335 | 0 |
JAARTI | Artificial Intelligence | SFS | SVU | 1188 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1990 | 0 | 0 | 0 |
JARELB | Reliability Engineering | SFS | SVU | 197 | 388 | 856 | 0 | 924 | 595 | 0 | 924 | 0 | 725 | 0 | 0 | 2708 | 1059 | 0 | 1057 |
JAAMFS | Advanced Manufacturing Systems | SFN | UR | 155 | 485 | 0 | 0 | 0 | 0 | 0 | 1043 | 0 | 0 | 1043 | 0 | 0 | 0 | 0 | 0 |
JACSEG | Computer Science and Engineering | SFN | UR | 687 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 0 | 0 |
JADATS | Data Sciences | SFN | UR | 108 | 0 | 2483 | 0 | 0 | 0 | 0 | 2483 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 |
JAENVG | Environmental Engineering | SFN | UR | 14755 | 26 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAINOT | Internet Of Things | SFN | UR | 137 | 0 | 0 | 0 | 856 | 0 | 0 | 856 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANANO | Nano Technology | SFN | UR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
JAQENM | Quality Engineering and Management | SFN | UR | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 3064 | 0 | 0 | 3064 | 0 | 0 | 0 | 0 | 3553 |
JAVSSD | VLSI System Design | SFN | UR | 2481 | 13 | 0 | 0 | 0 | 0 | 0 | 1745 | 0 | 0 | 0 | 1745 | 0 | 0 | 0 | 0 |
JAAMFS | Advanced Manufacturing Systems | SFN | SVU | 919 | 2367 | 2835 | 0 | 1503 | 0 | 0 | 2835 | 1503 | 2835 | 0 | 0 | 3553 | 3509 | 3689 | 2605 |
JACSEG | Computer Science and Engineering | SFN | SVU | 1653 | 2335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 780 | 0 | 0 | 0 |
JADATS | Data Sciences | SFN | SVU | 0 | 2335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAENVG | Environmental Engineering | SFN | SVU | 84 | 69 | 141 | 122 | 141 | 0 | 1059 | 228 | 141 | 108 | 0 | 228 | 725 | 96 | 924 | 0 |
JAINOT | Internet Of Things | SFN | SVU | 751 | 532 | 1057 | 0 | 0 | 2141 | 0 | 2141 | 1745 | 0 | 1745 | 0 | 3906 | 3246 | 0 | 3829 |
JAQENM | Quality Engineering and Management | SFN | SVU | 1196 | 1335 | 485 | 3064 | 432 | 0 | 0 | 3064 | 1196 | 919 | 352 | 0 | 2605 | 3305 | 1893 | 0 |
JAVSSD | VLSI System Design | SFN | SVU | 156 | 57 | 0 | 2046 | 1253 | 0 | 879 | 2046 | 189 | 0 | 0 | 0 | 2356 | 174 | 2483 | 2742 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
For all other TSPGECET cutoffs do check
JNTUA College of Engineering Anantapuramu – Self Finance(JNTASF)APPGECET 2018 Placements
Placements will be updated once available.
For all other APPGECET 2018 and previous years cutoffs do check our APPGECET cutoffs, and college predictor. For all details of M.Tech/M.Pharm colleges in AP please visit M.Pharm colleges in AP (APPGECET participating institutes).
For regular updates on APPGECET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.