JNTUA College of Engineering Anantapuramu (JNTA) APPGECET Courses, Eligibility, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All M.Tech/M.Pharm admissions in AP are conducted though AP PGECET or GATE. For latest updates on APPGECET follow APPGECET details.
There are four different kind of seats available in APPGECET 2018. They are RGS: Regular Course – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship, RGN: Regular Course – GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship, SFS: Self Finance – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship and SFN: Self Finance- GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship GATE/GPAT candidates are NOT ELIGIBLE for Reimbursement of Tuition Fee by the State Government. Pharma. D (PB): Candidates are not eligible for AICTE scholarship.
JNTUA College of Engineering Anantapuramu is a Coed, Aided, Univ college. it was established in 1946 and is affiliated to JNTUA. The seats, fee and cutoff details are given below.
College Code | College Name | District | Course Code | Specialization | Seats | Seats Type | Fee Per Year | Univ |
---|---|---|---|---|---|---|---|---|
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAAOCE | Advanced Industrial Combustion Engines | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JACASE | Computer Aided Structural Engineering | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JACHEN | Chemical Engineering | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JACMSC | Computer Science | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JACNTS | Control Systems | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JADECS | Digital Electronics and Communication Systems | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JADSCE | Digital Systems and Computer Electronics | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAENR1 | Energy Systems | 13 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAENR2 | Energy Systems | 12 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAEPWS | Electrical Power Systems | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAPAID | Power and Industrial Drives | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JAPRDG | Product Design | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JARFAC | Refrigeration and Air Conditioning | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JASTRC | Structural Engineering | 25 | RGS | 30000 | JNTUA |
JNTA1 | JNTUA College of Engineering Anantapuramu | Anantapur | JASWEN | Software Engineering | 25 | RGS | 30000 | JNTUA |
JNTUA College of Engineering Anantapuramu (JNTA) APPGECET eligibility for courses is as follows.
JNTUA College of Engineering Anantapuramu (JNTA) APPGECET eligibility
S.no | Specialization | GATE /GPAT Exam | TSPGECET Exam | Qualifying degree |
---|---|---|---|---|
1 | Advanced Industrial Combustion Engines | ME PI AE MT MN | ME | “B.E./B.Tech./AMIE in Mechanical Engg. / Automobile Engg. / Metallurgy / Mechanical Engg. (Mechatronics) / Industrial Engg./ Mechanical Engg. (Production)/ Aeronautical Engineering/ Production Engineering/ Industrial and Engineering/Marine Engineering or equivalent / Mechatronics / Mining Engineering / Industrial Production / Mechanical Marine/Metallurgy
” |
2 | Computer Aided Structural Engineering | CE | CE | B.E./B.Tech./AMIE in Civil Engg./ Construction Engg.(or) equivalent / Civil and Environmental Engg. |
3 | Chemical Engineering | CH PE | CH | B.E/B.Tech Chemical Engineering / AMICHE Amie (CHEM) (or) Equivalent / Petroleum Engg / Petroleum Tech./ Petro Chemical Engg. |
4 | Computer Science | CS | CS | B.E / B.Tech./ AMIE in CSE/CSIT/IT/CSSE, M.Sc.(Computer Science), M.Sc. (Information Systems), M.Sc,(Information Technology), MCA or Equivalent |
5 | Control Systems | EC EE IN | EC EE EI | B.E/B.Tech/AMIE in EEE/ECE/EIE / E.ContE/ Electronics & Computer Engg/ Instrumentation Engg./ Instru. Tech/ Electronics Engg. ICE/ Bio Medical Engg. / ETE or Equivalent / Electronics and Control/ Electronics / Instrumentation and Control / Electronics and Telematics |
6 | Digital Electronics and Communication Systems | EC | EC | B.E/B.Tech /AMIE in ECE/ Electronics and Telecommunications / Telecommunications/ Electronics & Telematis |
7 | Digital Systems and Computer Electronics | EC EE CS IN | EC EE CS EI | “B.E./B.Tech./AMIE in ECE/EEE/CSE/Electronics & Computers Engg./ETE/IT/CSIT/ Electronics & Control Engg / Instrumentation Engg./ Instrumentation Technology/ EIE/ Electronics Engg. / Bio Medical Engg. / AMIETE and Electronics and Telematics Engg. (OR) equivalent. M.Sc(Electronics) is not eligible.” |
8 | Energy Systems | ME CH EE | ME CH EE | B.E./B. Tech/AMIE in Mechanical Engg./ Automobile Engg./ Metallurgy/ Industrial Engg./ Mechanical Engg. /(Mechatronics) / Mechanical Engg. |
9 | Energy Systems | ME CH EE | ME CH EE | B.E./B. Tech/AMIE in Mechanical Engg./ Automobile Engg./ Metallurgy/ Industrial Engg./ Mechanical Engg. /(Mechatronics) / Mechanical Engg. |
10 | Electrical Power Systems | EE | EE | B.E./B.Tech./AMIE in Electrical & Electronics Engg. (or) equivalent / Electrical Engineering |
11 | Power and Industrial Drives | EE | EE | B.E./B.Tech./AMIE in Electrical & Electronics Engg. (or) equivalent / Electrical Engineering |
12 | Product Design | ME PI AE MT MN | ME | B.E./B.Tech./AMIE in Mechanical Engg. / Automobile Engg. / Metallurgy / Mechanical Engg. (Mechatronics) / Industrial Engg./ Mechanical Engg. (Production)/ Aeronautical Engineering/ Production Engineering/ Industrial and Engineering/Marine Engineering or equivalent / Mechatronics / Mining Engineering / Industrial Production / Mechanical Marine/Metallurgy |
13 | Refrigeration and Air Conditioning | ME PI AE MT MN | ME | “B.E./B.Tech./AMIE in Mechanical Engg. / Automobile Engg. / Metallurgy / Mechanical Engg. (Mechatronics) / Industrial Engg./ Mechanical Engg. (Production)/ Aeronautical Engineering/ Production Engineering/ Industrial and Engineering/Marine Engineering or equivalent / Mechatronics / Mining Engineering / Industrial Production / Mechanical Marine/Metallurgy |
14 | Structural Engineering | CE | CE | B.E./B.Tech./AMIE in Civil Engg./ Construction Engg.(or) equivalent / Civil and Environmental Engg. |
15 | Software Engineering | CS | CS | B.E / B.Tech./ AMIE in CSE/CSIT/IT/CSSE, M.Sc.(Computer Science), M.Sc. (Information Systems), M.Sc,(Information Technology), MCA or Equivalent |
JNTUA College of Engineering Anantapuramu (JNTA) APPGECET cutoffs for 2018 are as follows.
JNTUA College of Engineering Anantapuramu (JNTA) APPGECET 2018 Cutoffs
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAAOCE | Advanced Industrial Combustion Engines | RGS | UR | 21306 | 0 | 0 | 0 | 0 | 27099 | 0 | 29829 | 29829 | 0 | 0 | 0 | 213 | 0 | 0 | 0 |
JACASE | Computer Aided Structural Engineering | RGS | UR | 5385 | 7556 | 0 | 0 | 0 | 0 | 0 | 16886 | 0 | 0 | 16886 | 0 | 0 | 0 | 0 | 0 |
JACMSC | Computer Science | RGS | UR | 25665 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 445 | 372 | 0 | 0 |
JACNTS | Control Systems | RGS | UR | 1328 | 8936 | 0 | 0 | 10819 | 0 | 0 | 10819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JADECS | Digital Electronics and Communication Systems | RGS | UR | 7917 | 18 | 0 | 0 | 0 | 156 | 0 | 156 | 0 | 0 | 0 | 0 | 11964 | 14314 | 0 | 0 |
JADSCE | Digital Systems and Computer Electronics | RGS | UR | 5823 | 0 | 0 | 0 | 0 | 0 | 0 | 31552 | 31552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAENR1 | Energy Systems | RGS | UR | 0 | 0 | 24884 | 267 | 0 | 0 | 0 | 24884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAENR2 | Energy Systems | RGS | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17482 | 0 | 17482 | 0 | 0 | 0 | 0 | 0 | 0 |
JAEPWS | Electrical Power Systems | RGS | UR | 3571 | 0 | 0 | 0 | 0 | 9565 | 0 | 9565 | 0 | 0 | 0 | 0 | 11070 | 0 | 0 | 0 |
JAPAID | Power and Industrial Drives | RGS | UR | 0 | 0 | 0 | 0 | 9815 | 0 | 0 | 9815 | 0 | 0 | 0 | 0 | 0 | 0 | 9834 | 0 |
JAPRDG | Product Design | RGS | UR | 10898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16135 | 0 | 1043 | 16909 |
JARFAC | Refrigeration and Air Conditioning | RGS | UR | 7469 | 14393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASTRC | Structural Engineering | RGS | UR | 3611 | 0 | 0 | 13330 | 0 | 0 | 0 | 13330 | 0 | 0 | 0 | 0 | 23785 | 0 | 0 | 0 |
JASWEN | Software Engineering | RGS | UR | 0 | 0 | 1653 | 0 | 1325 | 0 | 0 | 1653 | 0 | 0 | 0 | 0 | 445 | 0 | 0 | 0 |
JAAOCE | Advanced Industrial Combustion Engines | RGS | SVU | 432 | 23472 | 0 | 696 | 432 | 3305 | 0 | 3305 | 1335 | 0 | 611 | 0 | 304 | 3636 | 788 | 0 |
JACASE | Computer Aided Structural Engineering | RGS | SVU | 11913 | 14020 | 0 | 18671 | 16684 | 0 | 0 | 20007 | 20007 | 18295 | 17348 | 0 | 36027 | 0 | 29662 | 31337 |
JACMSC | Computer Science | RGS | SVU | 314 | 218 | 906 | 445 | 906 | 2335 | 0 | 2335 | 596 | 515 | 0 | 0 | 1806 | 0 | 2614 | 0 |
JACNTS | Control Systems | RGS | SVU | 13879 | 15981 | 19586 | 19586 | 20072 | 0 | 0 | 20072 | 17888 | 18208 | 12373 | 0 | 30925 | 32696 | 29374 | 32696 |
JADECS | Digital Electronics and Communication Systems | RGS | SVU | 22234 | 313 | 879 | 0 | 137 | 0 | 879 | 879 | 624 | 0 | 731 | 0 | 1057 | 145 | 0 | 1473 |
JADSCE | Digital Systems and Computer Electronics | RGS | SVU | 595 | 624 | 1253 | 1606 | 1099 | 974 | 0 | 1606 | 0 | 0 | 1434 | 0 | 1784 | 1784 | 3785 | 0 |
JAENR1 | Energy Systems | RGS | SVU | 25443 | 432 | 0 | 0 | 1711 | 0 | 0 | 1711 | 1711 | 0 | 0 | 696 | 919 | 3658 | 0 | 0 |
JAENR2 | Energy Systems | RGS | SVU | 30925 | 0 | 13555 | 0 | 16680 | 0 | 0 | 16680 | 0 | 0 | 0 | 14206 | 13263 | 13879 | 13263 | 0 |
JAEPWS | Electrical Power Systems | RGS | SVU | 8529 | 14889 | 20072 | 10580 | 9863 | 10580 | 0 | 20072 | 12373 | 0 | 11569 | 0 | 23338 | 30096 | 21049 | 30402 |
JAPAID | Power and Industrial Drives | RGS | SVU | 10332 | 10109 | 11635 | 20072 | 13555 | 15607 | 0 | 20072 | 13555 | 15981 | 10819 | 0 | 30997 | 30925 | 0 | 0 |
JAPRDG | Product Design | RGS | SVU | 22171 | 32843 | 485 | 696 | 28414 | 1335 | 0 | 28414 | 919 | 1711 | 0 | 0 | 1043 | 0 | 0 | 2136 |
JARFAC | Refrigeration and Air Conditioning | RGS | SVU | 28197 | 21306 | 0 | 0 | 31712 | 0 | 0 | 31712 | 19593 | 0 | 130 | 0 | 48730 | 23472 | 29586 | 32059 |
JASTRC | Structural Engineering | RGS | SVU | 9271 | 9088 | 14020 | 0 | 9961 | 10682 | 0 | 21692 | 21692 | 12070 | 10272 | 0 | 26549 | 27473 | 28891 | 0 |
JASWEN | Software Engineering | RGS | SVU | 1653 | 0 | 2335 | 180 | 1475 | 1990 | 0 | 2335 | 445 | 259 | 0 | 0 | 2733 | 2733 | 1806 | 0 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
For all other TSPGECET cutoffs do check
JNTUA College of Engineering Anantapuramu (JNTA) APPGECET 2018 Placements
Placements will be updated once available.
For all other APPGECET 2018 and previous years cutoffs do check our APPGECET cutoffs, and college predictor. For all details of M.Tech/M.Pharm colleges in AP please visit M.Pharm colleges in AP (APPGECET participating institutes).
For regular updates on APPGECET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.