APEAMCET Cutoffs

Gayathri Vidya Parishad College of Engineering (GVPE) APEAMCET 2018 Courses, Fee, Cutoffs and Placements

Gayathri Vidya Parishad College of Engineering (GVPE) APEAMCET 2018 Courses, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All B.Tech/B.Pharm admissions in AP are conducted though APEAMCET. For all previous years APEAMCET cutoffs please use InI APEAMCET cutoff and college predictor tool.

Gayathri Vidya Parishad College of Engineering is a Coed, Unaided, Pvt engineering college in AU region. It was established in 1996 and is affiliated to JNTUK. The seats, fee and cutoff details are given below. Gayathri Vidya Parishad College of Engineering (GVPE) APEAMCET eligibility for courses is as follows.

Gayathri Vidya Parishad College of Engineering (GVPE) APEAMCET Courses, Seats and Fee

Course Name Seats Fee Per Year
Chemical Engineering 42 103700
Civil Engineering 84 103700
Computer Science and Engineering 168 103700
Electronics and Communication Engineering 168 103700
Electrical and Electronics Engineering 84 103700
Information Technology 84 103700
Mechanical Engineering 168 103700

Gayathri Vidya Parishad College of Engineering (GVPE) APEAMCET cutoffs for 2018 are as follows.

Gayathri Vidya Parishad College of Engineering (GVPE) APEAMCET 2018 Cutoffs

Course Name Region OC Gen OC Girls BC_A Gen BC_A Girls BC_B Gen BC_B Girls BC_C Gen BC_C Girls BC_D Gen BC_D Girls BC_E Gen BC_E Girls SC Gen SC Girls ST Gen ST Girls
Chemical Engineering AU 13723 16787 35573 70311 75093 60515 0 75093 29148 35931 34624 71419 125808 131276 103031 0
Chemical Engineering UR 6442 0 0 0 66909 0 0 66909 17284 13019 0 0 30870 0 0 0
Civil Engineering AU 9471 12658 115199 39152 83540 128837 22490 128837 18414 51895 54430 0 68914 88364 59341 119374
Civil Engineering UR 4498 0 18142 32157 7798 12405 0 70350 11684 0 0 70350 28168 112220 40963 0
Computer Science and Engineering AU 3193 4322 8925 7367 5573 6281 0 109658 4546 4823 10949 24079 23751 42185 77765 105336
Computer Science and Engineering UR 1848 1735 2946 4249 2146 2868 16564 5564 2931 2865 5564 0 12653 21282 8783 0
Electronics and Communication Engineering AU 3816 5350 9101 9098 8523 8744 18360 89080 5384 7473 60587 39142 31575 30776 106298 97017
Electronics and Communication Engineering UR 3022 3687 5086 0 5642 5312 0 7727 3243 4840 7727 0 23830 13003 14879 40659
Electrical and Electronics Engineering AU 6306 10595 25556 18908 38635 22922 28049 87392 10629 29262 87392 31582 74506 42159 108102 81608
Electrical and Electronics Engineering UR 2460 0 9597 5140 7935 0 0 10599 4757 10599 0 0 0 0 0 0
Information Technology AU 6553 7277 20697 31083 17090 21814 0 36967 11992 11706 36967 0 70671 71805 117880 127390
Information Technology UR 3464 2949 0 0 0 10133 0 58957 0 0 0 58957 60643 92961 65035 0
Mechanical Engineering AU 6198 18463 17017 98683 18032 47353 30480 98683 12925 52238 60891 65333 71102 125952 113056 98496
Mechanical Engineering UR 3674 9009 5973 41585 8601 18168 0 66195 6516 66195 14304 0 21919 46508 0 114070

Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.

Gayathri Vidya Parishad College of Engineering (GVPE) APEAMCET 2018 Placements

Placements will be updated once available.

For all other APEAMCET 2018 and previous years cutoffs do check our APEAMCET cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.

For regular updates on APEAMCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.