Gayathri Vidya Parishad College of Engineering (GVPE) APPGECET Courses, Eligibility, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All M.Tech/M.Pharm admissions in AP are conducted though AP PGECET or GATE. For latest updates on APPGECET follow APPGECET details.
There are four different kind of seats available in APPGECET 2018. They are RGS: Regular Course – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship, RGN: Regular Course – GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship, SFS: Self Finance – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship and SFN: Self Finance- GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship GATE/GPAT candidates are NOT ELIGIBLE for Reimbursement of Tuition Fee by the State Government. Pharma. D (PB): Candidates are not eligible for AICTE scholarship.
Gayathri Vidya Parishad College of Engineering is a Coed, Unaided, Pvt college. it was established in 1996 and is affiliated to JNTUK. The seats, fee and cutoff details are given below.
College Code | College Name | District | Course Code | Specialization | Seats | Seats Type | Fee Per Year | Univ |
---|---|---|---|---|---|---|---|---|
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKCAAD | Computer Aided Analysis and Design | 12 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKCADM | CAD CAM | 12 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKCHEN | Chemical Engineering | 12 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKCMSP | Communication Engineering and Signal Processing | 12 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKCSEG | Computer Science and Engineering | 21 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKCSIT | Computer Science and Information Technology | 12 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKCYBS | Cyber Security | 12 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKINFM | Infrastructure Engineering and Management | 12 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKPEDR | Power Electronics and Drives | 12 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKPSCA | Power Systems Control and Automation Engineering | 21 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKSTRC | Structural Engineering | 12 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKTHRM | Thermal Engineering | 12 | RGS | 66800 | JNTUK |
GVPE1 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam | JKVLEM | VLSI Design and Embedded Systems | 12 | RGS | 66800 | JNTUK |
Gayathri Vidya Parishad College of Engineering (GVPE) APPGECET eligibility for courses is as follows.
Gayathri Vidya Parishad College of Engineering (GVPE) APPGECET eligibility
S.no | Specialization | GATE /GPAT Exam | TSPGECET Exam | Qualifying degree |
---|---|---|---|---|
1 | Computer Aided Analysis and Design | ME PI AE MT MN | ME | “B.E./B.Tech./AMIE in Mechanical Engg. / Automobile Engg. / Metallurgy / Mechanical Engg. (Mechatronics) / Industrial Engg./ Mechanical Engg. (Production)/ Aeronautical Engineering/ Production Engineering/ Industrial and Engineering/Marine Engineering or equivalent / Mechatronics / Mining Engineering / Industrial Production / Mechanical Marine/Metallurgy |
2 | CAD CAM | ME PI AE MT MN | ME | “B.E./B.Tech./AMIE in Mechanical Engg. / Automobile Engg. / Metallurgy / Mechanical Engg. (Mechatronics) / Industrial Engg./ Mechanical Engg. (Production)/ Aeronautical Engineering/ Production Engineering/ Industrial and Engineering/Marine Engineering or equivalent / Mechatronics / Mining Engineering / Industrial Production / Mechanical Marine/Metallurgy |
3 | Chemical Engineering | CH | CH | B.E./B. Tech./AMIE/AMICHE Chemical Engineering/Petrochemical Engineering |
4 | Communication Engineering and Signal Processing | EC | EC | B.E./B.Tech.in ECE/AMIE in ECE /AMIE (Electronics and Telecommunication Engineering/AMIETE (Electronics & Telematics Engg.) / (Electronics & Computer Engg.) or equivalent. M.Sc.(Electronics) is not eligible. |
5 | Computer Science and Engineering | CS | CS | B.E./B. Tech./AMIE in any branch Engg., /Tech (or) equivalent Master’s Degree in Physics. Statistics, Mathematics or Applied Mathematics, Applied Statistics, Applied Physics, Geophysics, M.Sc (Comp. sci),M.sc (Information Systems), (Compiter Applications and Electronics) and MCA, M.sc (Electronics) or Equivalent eligibility |
6 | Computer Science and Information Technology | CS | CS | BE/B.Tech./ Regular M.Sc. in Information Systems, Maths/Applied Maths/Physics/Electronics/Computer Science/Statistics, Regular MCA of AU or its equivalent. AMIE with regular diploma in the relevant branch |
7 | Cyber Security | CS | CS | BE/B.Tech./ Regular M.Sc. in Information Systems, Maths/Applied Maths/Physics/Electronics/Computer Science/Statistics, Regular MCA of AU or its equivalent. AMIE with regular diploma in the relevant branch |
8 | Infrastructure Engineering and Management | CE | CE | B.E./B.Tech./AMIE in Civil Engg./ Construction Engg.(or) equivalent / Civil and Environmental Engg. |
9 | Power Electronics and Drives | EE | EE | B.E./B.Tech./AMIE in Electrical & Electronics Engg. (or) equivalent / Electrical Engineering |
10 | Power Systems Control and Automation Engineering | EE | EE | B.E./B.Tech./AMIE in Electrical & Electronics Engg. (or) equivalent / Electrical Engineering |
11 | Structural Engineering | CE | CE | B.E./B.Tech./AMIE in Civil Engg./ Construction Engg.(or) equivalent / Civil and Environmental Engg. |
12 | Thermal Engineering | ME PI AE MT MN | ME | B.E./B.Tech.in ECE/AMIE in ECE /AMIE (Electronics and Telecommunication Engineering/AMIETE (Electronics & Telematics Engg.) / (Electronics & Computer Engg.) or equivalent. |
13 | VLSI Design and Embedded Systems | EC EE CS IN | EC EE CS EI | “B.E./B.Tech./AMIE in ECE/EEE/CSE/Electronics & Computers Engg./ETE/IT/CSIT/ Electronics & Control Engg / Instrumentation Engg./ Instrumentation Technology/ EIE/ Electronics Engg. / Bio Medical Engg. / AMIETE and Electronics and Telematics Engg. (OR) equivalent. M.Sc(Electronics) is not eligible.” |
Gayathri Vidya Parishad College of Engineering (GVPE) APPGECET cutoffs for 2018 are as follows.
Gayathri Vidya Parishad College of Engineering (GVPE) APPGECET 2018 Cutoffs
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JKCAAD | Computer Aided Analysis and Design | RGS | UR | 17899 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
JKCADM | CAD CAM | RGS | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | 386 | 0 | 0 | 0 | 28414 | 0 | 0 | 0 |
JKCMSP | Communication Engineering and Signal Processing | RGS | UR | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKCSEG | Computer Science and Engineering | RGS | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 515 | 687 | 0 | 0 |
JKCSIT | Computer Science and Information Technology | RGS | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 0 | 445 | 0 | 0 | 0 | 0 | 0 | 0 |
JKCYBS | Cyber Security | RGS | UR | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKINFM | Infrastructure Engineering and Management | RGS | UR | 16727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3066 | 0 | 0 | 0 |
JKPEDR | Power Electronics and Drives | RGS | UR | 0 | 0 | 0 | 12100 | 1434 | 0 | 0 | 12100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKPSCA | Power Systems Control and Automation Engineering | RGS | UR | 7136 | 187 | 525 | 0 | 0 | 0 | 0 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKSTRC | Structural Engineering | RGS | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13875 | 13875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKTHRM | Thermal Engineering | RGS | UR | 18127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKVLEM | VLSI Design and Embedded Systems | RGS | UR | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKCAAD | Computer Aided Analysis and Design | RGS | AU | 432 | 1335 | 0 | 0 | 788 | 0 | 1893 | 1893 | 696 | 0 | 1893 | 0 | 0 | 2136 | 2136 | 0 |
JKCADM | CAD CAM | RGS | AU | 28679 | 432 | 2367 | 0 | 0 | 432 | 0 | 2367 | 0 | 0 | 0 | 0 | 432 | 919 | 0 | 0 |
JKCMSP | Communication Engineering and Signal Processing | RGS | AU | 1266 | 355 | 1057 | 3246 | 2356 | 0 | 0 | 3246 | 405 | 0 | 0 | 1266 | 3525 | 0 | 0 | 2938 |
JKCSEG | Computer Science and Engineering | RGS | AU | 1188 | 0 | 1806 | 1653 | 1990 | 2335 | 0 | 2614 | 2614 | 0 | 1990 | 0 | 2151 | 1806 | 687 | 0 |
JKCSIT | Computer Science and Information Technology | RGS | AU | 687 | 0 | 0 | 0 | 0 | 0 | 0 | 2847 | 0 | 2847 | 0 | 0 | 0 | 0 | 0 | 0 |
JKCYBS | Cyber Security | RGS | AU | 1041 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1325 | 0 | 0 | 0 |
JKINFM | Infrastructure Engineering and Management | RGS | AU | 348 | 0 | 0 | 5357 | 0 | 2387 | 0 | 5357 | 499 | 0 | 0 | 0 | 3793 | 0 | 18492 | 3066 |
JKPEDR | Power Electronics and Drives | RGS | AU | 525 | 226 | 0 | 0 | 0 | 0 | 670 | 463 | 0 | 0 | 0 | 0 | 670 | 422 | 422 | 0 |
JKPSCA | Power Systems Control and Automation Engineering | RGS | AU | 856 | 335 | 0 | 1434 | 856 | 751 | 0 | 1960 | 595 | 670 | 1960 | 0 | 2331 | 1253 | 1434 | 0 |
JKSTRC | Structural Engineering | RGS | AU | 9309 | 14755 | 13875 | 0 | 0 | 24170 | 0 | 24170 | 14755 | 0 | 22385 | 0 | 0 | 29662 | 10789 | 0 |
JKTHRM | Thermal Engineering | RGS | AU | 9 | 485 | 0 | 0 | 30529 | 0 | 0 | 30529 | 0 | 0 | 174 | 0 | 485 | 24884 | 0 | 0 |
JKVLEM | VLSI Design and Embedded Systems | RGS | AU | 277 | 208 | 1057 | 0 | 731 | 0 | 0 | 1057 | 0 | 453 | 0 | 0 | 1473 | 0 | 0 | 2046 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
For all other TSPGECET cutoffs do check
Gayathri Vidya Parishad College of Engineering (GVPE) APPGECET 2018 Placements
Placements will be updated once available.
For all other APPGECET 2018 and previous years cutoffs do check our APPGECET cutoffs, and college predictor. For all details of M.Tech/M.Pharm colleges in AP please visit M.Pharm colleges in AP (APPGECET participating institutes).
For regular updates on APPGECET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.