AU College of Engineering Visakhapatnam (AUCE) APEAMCET 2018 Courses, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All B.Tech/B.Pharm admissions in AP are conducted though APEAMCET. For all previous years APEAMCET cutoffs please use InI APEAMCET cutoff and college predictor tool.
AU College of Engineering Visakhapatnam is a Coed, Aided, Univ engineering college in AU region. It was established in 1953 and is affiliated to AU. The seats, fee and cutoff details are given below. AU College of Engineering Visakhapatnam (AUCE) APEAMCET eligibility for courses is as follows.
AU College of Engineering Visakhapatnam (AUCE) APEAMCET Courses, Seats and Fee
Course Name | Seats | Fee Per Year |
---|---|---|
Bio-Technology | 10 | 10000 |
Civil Environmental Engineering | 10 | 10000 |
Chemical (Ceramic) Technology | 10 | 10000 |
Chemical Engineering | 40 | 10000 |
Civil Engineering | 30 | 10000 |
Chemical Petro Engineering | 10 | 10000 |
Computer Science and Engineering | 30 | 10000 |
Electronics and Communication Engineering | 30 | 10000 |
Electrical and Electronics Engineering | 30 | 10000 |
Geo-Informatics | 30 | 10000 |
Instrumentation Engineering and Technology | 30 | 10000 |
Mechanical Engineering | 30 | 10000 |
Metallurgical Engineering | 30 | 10000 |
Naval Architecture and Marine Engineering | 30 | 10000 |
AU College of Engineering Visakhapatnam (AUCE) APEAMCET cutoffs for 2018 are as follows.
AU College of Engineering Visakhapatnam (AUCE) APEAMCET 2018 Cutoffs
Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio-Technology | AU | 11314 | 0 | 29053 | 0 | 19279 | 13052 | 0 | 106550 | 8896 | 0 | 0 | 106550 | 28883 | 0 | 0 | 0 |
Bio-Technology | UR | 0 | 12068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Environmental Engineering | AU | 4128 | 9059 | 10024 | 0 | 9714 | 0 | 0 | 10024 | 6642 | 8236 | 0 | 0 | 0 | 19065 | 0 | 0 |
Civil Environmental Engineering | UR | 0 | 0 | 0 | 0 | 6182 | 0 | 0 | 6182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical (Ceramic) Technology | AU | 4619 | 0 | 0 | 0 | 0 | 25343 | 46808 | 25343 | 12583 | 11807 | 0 | 0 | 28377 | 0 | 0 | 121392 |
Chemical (Ceramic) Technology | UR | 0 | 0 | 0 | 0 | 0 | 24380 | 0 | 24380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | AU | 4030 | 4750 | 5065 | 4642 | 9371 | 9470 | 0 | 27297 | 6727 | 6063 | 4180 | 27297 | 18324 | 0 | 30667 | 0 |
Chemical Engineering | UR | 2128 | 0 | 0 | 0 | 6866 | 10006 | 0 | 10006 | 0 | 0 | 0 | 0 | 11573 | 11433 | 0 | 0 |
Civil Engineering | AU | 2438 | 3485 | 5040 | 5894 | 3309 | 3452 | 0 | 116236 | 3555 | 5583 | 4187 | 0 | 11441 | 11203 | 18007 | 0 |
Civil Engineering | UR | 0 | 0 | 4887 | 0 | 0 | 0 | 0 | 4887 | 1962 | 0 | 0 | 0 | 0 | 0 | 0 | 17708 |
Chemical Petro Engineering | AU | 3999 | 6157 | 8463 | 0 | 4696 | 15178 | 0 | 18234 | 8104 | 0 | 18234 | 0 | 23014 | 0 | 0 | 116815 |
Chemical Petro Engineering | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7329 | 7329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | AU | 931 | 902 | 950 | 0 | 1155 | 2094 | 0 | 2094 | 908 | 1301 | 0 | 0 | 3840 | 3997 | 11571 | 0 |
Computer Science and Engineering | UR | 760 | 966 | 0 | 807 | 0 | 0 | 0 | 807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communication Engineering | AU | 1362 | 1390 | 1773 | 2342 | 1388 | 1480 | 0 | 6764 | 1634 | 1515 | 6764 | 0 | 7204 | 3705 | 7745 | 0 |
Electronics and Communication Engineering | UR | 0 | 782 | 0 | 0 | 1052 | 0 | 0 | 1052 | 0 | 0 | 0 | 0 | 3933 | 0 | 0 | 0 |
Electrical and Electronics Engineering | AU | 1183 | 1657 | 1965 | 0 | 2694 | 2675 | 0 | 3525 | 3525 | 1628 | 0 | 0 | 10636 | 9011 | 12978 | 13755 |
Electrical and Electronics Engineering | UR | 691 | 0 | 0 | 0 | 1986 | 0 | 0 | 4652 | 0 | 0 | 4652 | 0 | 0 | 8089 | 0 | 0 |
Geo-Informatics | AU | 10292 | 11940 | 22291 | 0 | 14429 | 15948 | 0 | 31864 | 10801 | 11110 | 26979 | 31864 | 30147 | 34782 | 75280 | 108431 |
Geo-Informatics | UR | 2407 | 10197 | 0 | 0 | 0 | 0 | 0 | 4880 | 0 | 4880 | 0 | 0 | 19066 | 0 | 0 | 0 |
Instrumentation Engineering and Technology | AU | 6201 | 5008 | 13348 | 7261 | 6206 | 11554 | 0 | 56957 | 6319 | 7715 | 56957 | 0 | 22532 | 26390 | 71754 | 0 |
Instrumentation Engineering and Technology | UR | 2951 | 0 | 0 | 0 | 0 | 7890 | 0 | 7890 | 0 | 0 | 0 | 0 | 0 | 0 | 40839 | 0 |
Mechanical Engineering | AU | 1538 | 1979 | 1586 | 4356 | 4343 | 3162 | 0 | 4356 | 2415 | 4174 | 0 | 0 | 8497 | 8914 | 8938 | 26516 |
Mechanical Engineering | UR | 975 | 0 | 0 | 0 | 741 | 2773 | 0 | 16535 | 0 | 0 | 0 | 16535 | 0 | 0 | 0 | 0 |
Metallurgical Engineering | AU | 7178 | 11762 | 16592 | 0 | 9964 | 0 | 0 | 29872 | 11219 | 11211 | 29872 | 0 | 17162 | 16936 | 0 | 74233 |
Metallurgical Engineering | UR | 4792 | 9421 | 8619 | 0 | 0 | 0 | 0 | 8619 | 6710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naval Architecture and Marine Engineering | AU | 4862 | 6609 | 9590 | 21207 | 13878 | 16030 | 0 | 21207 | 6713 | 12960 | 4348 | 0 | 16481 | 43324 | 21698 | 0 |
Naval Architecture and Marine Engineering | UR | 2154 | 3035 | 0 | 0 | 0 | 0 | 0 | 2625 | 2625 | 0 | 0 | 0 | 18263 | 0 | 0 | 0 |
Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.
AU College of Engineering Visakhapatnam (AUCE) APEAMCET 2018 Placements
Placements will be updated once available.
For all other APEAMCET 2018 and previous years cutoffs do check our APEAMCET cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.
For regular updates on APEAMCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
I love this site.the best.information provided by you is ultimate