Annamacharya Institute of Technology and Sciences (AITT) APEAMCET 2018 Courses, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All B.Tech/B.Pharm admissions in AP are conducted though APEAMCET. For all previous years APEAMCET cutoffs please use InI APEAMCET cutoff and college predictor tool.
Annamacharya Institute of Technology and Sciences is a Coed, Unaided, Pvt engineering college in SVU region. It was established in 2007 and is affiliated to JNTUA. The seats, fee and cutoff details are given below. Annamacharya Institute of Technology and Sciences (AITT) APEAMCET eligibility for courses is as follows.
Annamacharya Institute of Technology and Sciences (AITT) APEAMCET Courses, Seats and Fee
Course Name | Seats | Fee Per Year |
---|---|---|
Civil Engineering | 84 | 56900 |
Computer Science and Engineering | 126 | 56900 |
Electronics and Communication Engineering | 126 | 56900 |
Electrical and Electronics Engineering | 42 | 56900 |
Mechanical Engineering | 84 | 56900 |
Annamacharya Institute of Technology and Sciences (AITT) APEAMCET cutoffs for 2018 are as follows.
Annamacharya Institute of Technology and Sciences (AITT) APEAMCET 2018 Cutoffs
Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | SVU | 119139 | 56453 | 0 | 0 | 0 | 0 | 0 | 129930 | 0 | 0 | 0 | 0 | 131172 | 0 | 121734 | 0 |
Civil Engineering | UR | 0 | 0 | 72542 | 0 | 105161 | 121370 | 0 | 121370 | 102150 | 0 | 0 | 0 | 115386 | 117044 | 0 | 0 |
Computer Science and Engineering | SVU | 94213 | 66630 | 128831 | 58988 | 129955 | 113360 | 0 | 129955 | 111300 | 96623 | 93291 | 70537 | 125501 | 129000 | 54183 | 66416 |
Computer Science and Engineering | UR | 40547 | 16800 | 0 | 96226 | 34823 | 0 | 106060 | 111628 | 58741 | 56681 | 111628 | 0 | 105907 | 0 | 127877 | 0 |
Electronics and Communication Engineering | SVU | 91961 | 70782 | 117754 | 79545 | 111161 | 99007 | 0 | 127899 | 127899 | 108598 | 126469 | 82992 | 125412 | 72290 | 107329 | 75903 |
Electronics and Communication Engineering | UR | 37501 | 44251 | 70971 | 0 | 76841 | 70573 | 0 | 77350 | 77350 | 0 | 52639 | 0 | 96421 | 101349 | 0 | 111908 |
Electrical and Electronics Engineering | SVU | 58630 | 0 | 0 | 106899 | 0 | 0 | 0 | 117537 | 83325 | 96017 | 0 | 0 | 127901 | 0 | 0 | 0 |
Electrical and Electronics Engineering | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115548 | 0 | 115548 | 94056 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | SVU | 0 | 113986 | 119732 | 0 | 115745 | 0 | 0 | 119732 | 0 | 0 | 0 | 0 | 130842 | 0 | 104132 | 0 |
Mechanical Engineering | UR | 0 | 0 | 0 | 113346 | 81170 | 0 | 0 | 113346 | 0 | 0 | 0 | 0 | 114900 | 0 | 0 | 105903 |
Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.
Annamacharya Institute of Technology and Sciences (AITT) APEAMCET 2018 Placements
Placements will be updated once available.
For all other APEAMCET 2018 and previous years cutoffs do check our APEAMCET cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.
For regular updates on APEAMCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.