Amrita Sai Institute of sciences and Technology (ASIP) APPGECET Courses, Eligibility, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All M.Tech/M.Pharm admissions in AP are conducted though AP PGECET or GATE. For latest updates on APPGECET follow APPGECET details.
There are four different kind of seats available in APPGECET 2018. They are RGS: Regular Course – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship, RGN: Regular Course – GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship, SFS: Self Finance – GATE/GPAT candidates are ELIGIBLE for AICTE scholarship and SFN: Self Finance- GATE/GPAT candidates are NOT ELIGIBLE for AICTE scholarship GATE/GPAT candidates are NOT ELIGIBLE for Reimbursement of Tuition Fee by the State Government. Pharma. D (PB): Candidates are not eligible for AICTE scholarship.
Amrita Sai Institute of sciences and Technology is a Coed, Unaided, Pvt college. it was established in 2007 and is affiliated to JNTUK. The seats, fee and cutoff details are given below.
College Code | College Name | District | Course Code | Specialization | Seats | Seats Type | Fee Per Year | Univ |
---|---|---|---|---|---|---|---|---|
ASIP1 | Amrita Sai Institute of sciences and Technology | Krishna | JKCSEG | Computer Science and Engineering | 12 | RGS | 57000 | JNTUK |
ASIP1 | Amrita Sai Institute of sciences and Technology | Krishna | JKDECS | Digital Electronics and Communication Systems | 17 | RGS | 57000 | JNTUK |
ASIP1 | Amrita Sai Institute of sciences and Technology | Krishna | JKPWEC | Power Electronics | 12 | RGS | 57000 | JNTUK |
ASIP1 | Amrita Sai Institute of sciences and Technology | Krishna | JKSTRC | Structural Engineering | 17 | RGS | 57000 | JNTUK |
ASIP1 | Amrita Sai Institute of sciences and Technology | Krishna | JKVESD | VLSI and Embedded Systems Design | 12 | RGS | 57000 | JNTUK |
Amrita Sai Institute of sciences and Technology (ASIP) APPGECET eligibility for courses is as follows.
Amrita Sai Institute of sciences and Technology (ASIP) APPGECET eligibility
S.no | Specialization | GATE /GPAT Exam | TSPGECET Exam | Qualifying degree |
---|---|---|---|---|
1 | Computer Science and Engineering | CS | CS | B.E./B. Tech./AMIE in any branch Engg., /Tech (or) equivalent Master’s Degree in Physics. Statistics, Mathematics or Applied Mathematics, Applied Statistics, Applied Physics, Geophysics, M.Sc (Comp. sci),M.sc (Information Systems), (Compiter Applications and Electronics) and MCA, M.sc (Electronics) or Equivalent eligibility |
2 | Digital Electronics and Communication Systems | EC | EC | B.E./B.Tech.in ECE/AMIE in ECE /AMIE (Electronics and Telecommunication Engineering/AMIETE (Electronics & Telematics Engg.) / (Electronics & Computer Engg.) or equivalent. M.Sc.(Electronics) is not eligible. |
3 | Power Electronics | EE | EE | B.E./B.Tech./AMIE in Electrical & Electronics Engg. (or) equivalent / Electrical Engineering |
4 | Structural Engineering | CE | CE | B.E./B.Tech./AMIE in Civil Engg./ Construction Engg.(or) equivalent / Civil and Environmental Engg. |
5 | VLSI and Embedded Systems Design | CE | CE | B.E./B.Tech./AMIE in Civil Engg./ Construction Engg.(or) equivalent / Civil and Environmental Engg. |
Amrita Sai Institute of sciences and Technology (ASIP) APPGECET cutoffs for 2018 are as follows.
Amrita Sai Institute of sciences and Technology (ASIP) APPGECET 2018 Cutoffs
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JKCSEG | Computer Science and Engineering | RGS | UR | 0 | 0 | 0 | 0 | 0 | 1188 | 0 | 1188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKDECS | Digital Electronics and Communication Systems | RGS | UR | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3785 | 0 | 0 | 0 |
JKPWEC | Power Electronics | RGS | UR | 0 | 856 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKSTRC | Structural Engineering | RGS | UR | 17067 | 0 | 0 | 0 | 0 | 0 | 0 | 1059 | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKVESD | VLSI and Embedded Systems Design | RGS | UR | 0 | 0 | 355 | 0 | 0 | 0 | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JKCSEG | Computer Science and Engineering | RGS | AU | 1475 | 445 | 0 | 2614 | 2614 | 0 | 0 | 2614 | 2335 | 0 | 2335 | 0 | 1990 | 0 | 1806 | 0 |
JKPWEC | Power Electronics | RGS | AU | 1606 | 856 | 2498 | 0 | 2498 | 0 | 0 | 2784 | 0 | 2331 | 2784 | 0 | 0 | 2721 | 0 | 0 |
JKSTRC | Structural Engineering | RGS | AU | 1059 | 1393 | 0 | 2087 | 3793 | 0 | 3066 | 3793 | 0 | 0 | 0 | 0 | 3793 | 2087 | 3066 | 0 |
JKVESD | VLSI and Embedded Systems Design | RGS | AU | 2938 | 1745 | 0 | 3246 | 0 | 3246 | 0 | 3785 | 3785 | 0 | 0 | 3785 | 3923 | 0 | 2938 | 0 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
For all other TSPGECET cutoffs do check
Amrita Sai Institute of sciences and Technology(ASIP)APPGECET 2018 Placements
Placements will be updated once available.
For all other APPGECET 2018 and previous years cutoffs do check our APPGECET cutoffs, and college predictor. For all details of M.Tech/M.Pharm colleges in AP please visit M.Pharm colleges in AP (APPGECET participating institutes).
For regular updates on APPGECET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.