ABR College of Engineering and Technology (ABRK) APEAMCET 2018 Courses, Fee, Cutoffs and Placements is collected from Andhra Pradesh Council of higher education. All B.Tech/B.Pharm admissions in AP are conducted though APEAMCET. For all previous years APEAMCET cutoffs please use InI APEAMCET cutoff and college predictor tool.
ABR College of Engineering and Technology is a Coed, Unaided, Pvt engineering college in AU region. It was established in 2008 and is affiliated to JNTUK. The seats, fee and cutoff details are given below. ABR College of Engineering and Technology (ABRK) APEAMCET eligibility for courses is as follows.
ABR College of Engineering and Technology (ABRK) APEAMCET Courses, Seats and Fee
Course Name | Seats | Fee Per Year |
---|---|---|
Agricultural Engineering | 42 | 35000 |
Civil Engineering | 42 | 35000 |
Computer Science and Engineering | 42 | 35000 |
Electronics and Communication Engineering | 42 | 35000 |
Electrical and Electronics Engineering | 42 | 35000 |
Mechanical Engineering | 42 | 35000 |
Mining Engineering | 42 | 35000 |
ABR College of Engineering and Technology (ABRK) APEAMCET cutoffs for 2018 are as follows.
ABR College of Engineering and Technology (ABRK) APEAMCET 2018 Cutoffs
Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Engineering | AU | 128337 | 106833 | 96058 | 105616 | 0 | 0 | 0 | 107184 | 107184 | 0 | 0 | 0 | 129890 | 127010 | 0 | 0 |
Agricultural Engineering | UR | 74234 | 71168 | 0 | 0 | 102599 | 0 | 0 | 102599 | 98727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | UR | 40199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | AU | 107187 | 121663 | 114409 | 114195 | 111121 | 0 | 0 | 131213 | 116142 | 127203 | 116819 | 131213 | 130374 | 124874 | 118333 | 56597 |
Computer Science and Engineering | UR | 0 | 102489 | 0 | 0 | 0 | 96820 | 0 | 106986 | 106986 | 0 | 0 | 0 | 0 | 0 | 106090 | 0 |
Electronics and Communication Engineering | AU | 0 | 114677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130503 | 0 | 0 | 0 |
Electronics and Communication Engineering | UR | 0 | 0 | 123895 | 98441 | 0 | 0 | 0 | 123895 | 0 | 0 | 122931 | 0 | 123602 | 0 | 0 | 0 |
Electrical and Electronics Engineering | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129513 | 0 | 0 | 0 |
Mechanical Engineering | AU | 117212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | UR | 0 | 0 | 125956 | 0 | 0 | 0 | 0 | 125956 | 0 | 0 | 0 | 0 | 125580 | 109638 | 0 | 100262 |
Mining Engineering | AU | 120190 | 128805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125121 | 0 | 0 | 0 |
Mining Engineering | UR | 62709 | 0 | 95347 | 0 | 0 | 0 | 0 | 95347 | 88730 | 0 | 0 | 0 | 0 | 0 | 0 | 89995 |
Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.
ABR College of Engineering and Technology (ABRK) APEAMCET 2018 Placements
Placements will be updated once available.
For all other APEAMCET 2018 and previous years cutoffs do check our APEAMCET cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.
For regular updates on APEAMCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.