VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally M.Tech courses, Fee, cutoffs and seat matrix is collected from Telangana Council of higher education. All M.Tech admissions in Telangana are conducted though TS PGECET or GATE. For latest updates on TSPGECET follow TSPGECET details.
VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally is a coeducation and an affiliated collage. The seats, fee and cutoff details are given below.
VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally M.Tech Courses and Fee
No | College Code | CollegeName | District | Course Code | Specialization | Seats Intake | Fee Per Year | Fee Per Sem | Univ. |
---|---|---|---|---|---|---|---|---|---|
1 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHGTEC | Geotechnical Engineering | 18 | 88800 | 44400 | JH |
2 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHHWAY | Highway Engineering | 18 | 88800 | 44400 | JH |
3 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHPWSS | Power Systems | 18 | 88800 | 44400 | JH |
4 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHSTRC | Structural Engineering | 18 | 88800 | 44400 | JH |
5 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHEAIN | Electronics and Instrumentation | 18 | 88800 | 44400 | JH |
6 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHCSEG | Computer Science and Engineering | 18 | 88800 | 44400 | JH |
7 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHCNIS | Computer Networks and Information Security | 18 | 88800 | 44400 | JH |
8 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHSWEN | Software Engineering | 18 | 88800 | 44400 | JH |
9 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHAMFS | Advanced Manufacturing Systems | 18 | 88800 | 44400 | JH |
10 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHEMBD | Embeded Systems | 18 | 88800 | 44400 | JH |
11 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHCADM | CAD/CAM | 18 | 88800 | 44400 | JH |
12 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHVSSD | VLSI System Design | 18 | 88800 | 44400 | JH |
13 | VJEC1 | VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally | Medchal | JHPWEC | Power Electronics | 18 | 88800 | 44400 | JH |
VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally Jntuh Campus TSPGECET eligibility for courses is as follows.
VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally TSPGECET eligibility
No | Specialization | GATE /GPAT Exam | TSPGECET Exam | Qualifying degree |
---|---|---|---|---|
1 | Geotechnical Engineering | CE | CE | B.E./B.Tech./AMIE in Civil Engg./Construction Engg (or) equivalent / Civil and Environmental Engg. |
2 | Highway Engineering | CE | CE | B.E./B.Tech./AMIE in Civil Engg./Construction Engg (or) equivalent / Civil and Environmental Engg. |
3 | Power Systems | EE | EE | B.E./B.Tech./AMIE in Elecrical & Electronics Engg. (or) Equivalent / Electrical Engg |
4 | Structural Engineering | CE | CE | B.E./B.Tech./AMIE in Civil Engg./Construction Engg (or) equivalent / Civil and Environmental Engg. |
5 | Electronics and Instrumentation | EE EC IN | EE EC EI | B.E./B.Tech./AMIE in EEE/ECE/EIE/E.ContE / Electronics & Computer Engg./Instrumentation Engg./Instru.Tech/ Electronics Engg. ICE/ Bio-Medical Engg. /ETE (or) Equivalent / Electrical Engg. / Electronics and Control / Electronics / Instrumentation and Control / Electronics and Telematics |
6 | Computer Science and Engineering | CS | CS | B.E./B.Tech. /AMIE in CSE/ CSIT/ Electronics & Computers Engg. /IT & Computer Science and Systems Engineering. Equivalent (or) MCA |
7 | Computer Networks and Information Security | CS EE EC IN | CS EE EC EI | B.E./B.Tech./AMIE in CSE/ECE/ CSIT/IT/ETM/EEE/EIE & CSSE equivalent / Electronics. |
8 | Software Engineering | CS | CS | B.E./B.Tech. /AMIE in CSE/ CSIT/ Electronics & Computers Engg. /IT & Computer Science and Systems Engineering. Equivalent (or) MCA |
9 | Advanced Manufacturing Systems | AE PI MT MN ME | ME | B.E./B.Tech./AMIE in Mechanical Engg./Automobile Engg.,/Metallurgy/ Industrial Engg/Mechanical Engg. (Mechatronics) /Mechanical Engg. (Production) /Aeronautical Engg / Production Engg./Industrial and Production Engg./Marine Engg./ Mining Engg. (or) equivalent |
10 | Embeded Systems | EC EE CS IN | EC EE CS EI | B.E./B.Tech./AMIE in ECE / EEE / CSE / Electronics & Computers Engg / ETE/ IT/CSIT/ Electronics & Control Engg./Instrumentation Engg./ Instrumentation Technology / EIE /ICE/ Electronics Engg.,/Bio- Medical Engg./ AMIETE and Electronics and Telematics Engg. (OR) equivalent / Electronics |
11 | CAD/CAM | AE PI MT MN ME | ME | B.E./B.Tech./AMIE in Mechanical Engg./Automobile Engg.,/Metallurgy/ Industrial Engg/Mechanical Engg. (Mechatronics) /Mechanical Engg. (Production) /Aeronautical Engg / Production Engg./Industrial and Production Engg./Marine Engg./ Mining Engg. (or) equivalent |
12 | VLSI System Design | EC EE CS IN | EC EE CS EI | B.E./B.Tech./AMIE in ECE / EEE / CSE / Electronics & Computers Engg / ETE/ IT/CSIT/ Electronics & Control Engg./Instrumentation Engg./ Instrumentation Technology / EIE /ICE/ Electronics Engg.,/Bio- Medical Engg./ AMIETE and Electronics and Telematics Engg. (OR) equivalent / Electronics |
13 | Power Electronics | EE | EE | B.E./B.Tech./AMIE in Elecrical & Electronics Engg. (or) Equivalent / Electrical Engg |
VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally TSPGECET 2018 cutoffs are as follows.
VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally TSPGECET 2018 cutoffs
The following table gives details about TSPEGECET 2018 cutoffs for VJEC. There are three different kind of seats available in TSPGECET 2018. The seat type REG indicates that the seat is Regular with AICTE fellowship, SF indicates Self Finance with AICTE fellowship and SNS indicates Self Finance without AICTE fellowship. There are few seat available to non local candidates from SUV, AU and other universities under UNR category. Rest of the seats are reserved for candidates in OU region. OU region candidates can also compete for UNR seats. The cutoff or closing TSPGECET Ranks details are as follows.
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHAMFS | ADVANCED MANUFACTURING SYSTEMS | REG | OU | 63 | 891 | 944 | 0 | 341 | 935 | 0 | 154 | 0 | 0 | 0 | 0 | 1255 | 1379 | 105 | 0 |
JHCADM | CAD/CAM | REG | OU | 138 | 455 | 336 | 0 | 534 | 2077 | 0 | 823 | 0 | 0 | 0 | 0 | 0 | 1008 | 1366 | 0 |
JHCNIS | COMPUTER NETWORKS AND INFORMATION SECURITY | REG | OU | 369 | 0 | 2096 | 2472 | 552 | 1108 | 0 | 582 | 0 | 1271 | 0 | 0 | 0 | 1891 | 1870 | 0 |
JHCSEG | COMPUTER SCIENCE AND ENGINEERING | REG | OU | 198 | 336 | 2296 | 0 | 880 | 775 | 0 | 505 | 0 | 0 | 0 | 0 | 0 | 955 | 1939 | 0 |
JHEAIN | ELECTRONICS AND INSTRUMENTATION | REG | OU | 5 | 339 | 0 | 0 | 832 | 671 | 0 | 423 | 0 | 0 | 0 | 0 | 0 | 924 | 922 | 0 |
JHEMBD | EMBEDED SYSTEMS | REG | OU | 318 | 239 | 1484 | 0 | 464 | 467 | 0 | 343 | 586 | 0 | 0 | 0 | 0 | 1277 | 1229 | 0 |
JHGTEC | GEOTECHNICAL ENGINEERING | REG | OU | 0 | 185 | 863 | 0 | 0 | 231 | 0 | 0 | 0 | 854 | 0 | 0 | 0 | 442 | 0 | 0 |
JHHWAY | HIGHWAY ENGINEERING | REG | OU | 0 | 118 | 682 | 0 | 0 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 0 |
JHPWEC | POWER ELECTRONICS | REG | OU | 166 | 145 | 1118 | 0 | 568 | 653 | 0 | 422 | 0 | 1230 | 0 | 0 | 336 | 762 | 467 | 0 |
JHPWSS | POWER SYSTEMS | REG | OU | 315 | 267 | 1676 | 0 | 633 | 605 | 0 | 376 | 0 | 0 | 0 | 0 | 668 | 751 | 539 | 0 |
JHSTRC | STRUCTURAL ENGINEERING | REG | OU | 0 | 95 | 13 | 1128 | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 616 | 0 | 0 |
JHSWEN | SOFTWARE ENGINEERING | REG | OU | 0 | 0 | 0 | 0 | 1450 | 1499 | 0 | 1166 | 0 | 0 | 0 | 0 | 0 | 1561 | 0 | 0 |
JHVSSD | VLSI SYSTEM DESIGN | REG | OU | 276 | 284 | 356 | 0 | 366 | 320 | 0 | 595 | 0 | 0 | 0 | 0 | 1252 | 1238 | 637 | 0 |
JHAMFS | ADVANCED MANUFACTURING SYSTEMS | REG | UNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 697 | 0 | 0 | 0 |
JHCADM | CAD/CAM | REG | UNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 0 | 0 | 0 |
JHCNIS | COMPUTER NETWORKS AND INFORMATION SECURITY | REG | UNR | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
JHCSEG | COMPUTER SCIENCE AND ENGINEERING | REG | UNR | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 859 | 0 | 0 | 0 |
JHEAIN | ELECTRONICS AND INSTRUMENTATION | REG | UNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
JHEMBD | EMBEDED SYSTEMS | REG | UNR | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 0 | 0 | 0 |
JHPWEC | POWER ELECTRONICS | REG | UNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 0 | 0 |
JHPWSS | POWER SYSTEMS | REG | UNR | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHSWEN | SOFTWARE ENGINEERING | REG | UNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1414 | 0 | 0 | 0 | 0 | 1627 | 0 | 0 | 0 |
JHVSSD | VLSI SYSTEM DESIGN | REG | UNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 643 | 0 | 0 | 0 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
TSPGECET 2018 GATE cutoff for VJEC
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHAMFS | ADVANCED MANUFACTURING SYSTEMS | REG | OU | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHGTEC | GEOTECHNICAL ENGINEERING | REG | OU | 457 | 0 | 0 | 0 | 358 | 0 | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 |
JHHWAY | HIGHWAY ENGINEERING | REG | OU | 426 | 0 | 0 | 0 | 366 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
JHSTRC | STRUCTURAL ENGINEERING | REG | OU | 423 | 0 | 0 | 0 | 389 | 0 | 0 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 |
JHEAIN | ELECTRONICS AND INSTRUMENTATION | REG | UNR | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHGTEC | GEOTECHNICAL ENGINEERING | REG | UNR | 484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 0 | 0 | 0 |
JHHWAY | HIGHWAY ENGINEERING | REG | UNR | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 0 | 0 | 0 |
JHPWEC | POWER ELECTRONICS | REG | UNR | 0 | 0 | 0 | 0 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHPWSS | POWER SYSTEMS | REG | UNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 |
JHSTRC | STRUCTURAL ENGINEERING | REG | UNR | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 0 |
JHVSSD | VLSI SYSTEM DESIGN | REG | UNR | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
VNR Vignana Jyothi Institute of Engineering & Technology, Bachupally Placements
For all other TSPGECET 2018 and previous years cutoffs do check our TSPGECET cutoffs, and college predictor. For all details of M.Tech colleges in Telangana please visit M.Tech colleges in Telangana (TSPGECET participating institutes).
For regular updates on TSPGECET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.