Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru M.Tech courses, Fee, cutoffs and seat matrix is collected from Telangana Council of higher education. All M.Tech admissions in Telangana are conducted though TS PGECET or GATE. For latest updates on TSPGECET follow TSPGECET details.
Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru is a coeducation and an affiliated collage. The seats, fee and cutoff details are given below.
Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru M.Tech Courses and Fee
No | College Code | CollegeName | District | Course Code | Specialization | Seats Intake | Fee Per Year | Fee Per Sem | Univ. |
---|---|---|---|---|---|---|---|---|---|
1 | SAIK1 | Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru | Suryapet | JHDGFM | Design For Manufacturing / Design & Manufacturing | 18 | 57000 | 28500 | JH |
2 | SAIK1 | Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru | Suryapet | JHMCDG | Machine Design | 30 | 57000 | 28500 | JH |
3 | SAIK1 | Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru | Suryapet | JHHWAY | Highway Engineering | 30 | 57000 | 28500 | JH |
4 | SAIK1 | Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru | Suryapet | JHEPWS | Electrical Power Systems | 30 | 57000 | 28500 | JH |
5 | SAIK1 | Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru | Suryapet | JHPWEC | Power Electronics | 30 | 57000 | 28500 | JH |
7 | SAIK1 | Sri Sai Educational Society Group of Institutions, Kodad, Chilkuru | Suryapet | JHPHINDP | Industrial Pharmacy | 15 | 110000 | 55000 | JH |
8 | SAIK1 | Sri Sai Educational Society Group of Institutions, Kodad, Chilkuru | Suryapet | JHPHANLS | Pharmaceutical Analysis | 15 | 110000 | 55000 | JH |
9 | SAIK1 | Sri Sai Educational Society Group of Institutions, Kodad, Chilkuru | Suryapet | JHPHCHEM | Pharmaceutical Chemistry | 15 | 110000 | 55000 | JH |
10 | SAIK1 | Sri Sai Educational Society Group of Institutions, Kodad, Chilkuru | Suryapet | JHPHTECH | Pharmaceutical Technology | 15 | 110000 | 55000 | JH |
11 | SAIK1 | Sri Sai Educational Society Group of Institutions, Kodad, Chilkuru | Suryapet | JHPHCETS | Pharmaceutics | 15 | 110000 | 55000 | JH |
12 | SAIK1 | Sri Sai Educational Society Group of Institutions, Kodad, Chilkuru | Suryapet | JHPHREAF | Pharmaceutical Regulatory Affaires | 15 | 110000 | 55000 | JH |
Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru Jntuh Campus TSPGECET eligibility for courses is as follows.
Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru TSPGECET eligibility
No | Specialization | GATE /GPAT Exam | TSPGECET Exam | Qualifying degree |
---|---|---|---|---|
1 | Design For Manufacturing / Design & Manufacturing | AE PI MT MN ME | ME | Industrial Engg/Mechanical Engg. (Mechatronics) /Mechanical Engg. (Production) /Aeronautical Engg / Production Engg./Industrial and Production Engg./Marine Engg./ Mining Engg./Mining Machinery (or) equivalent |
2 | Machine Design | AE PI MT MN ME | ME | B.E./B.Tech./AMIE in Mechanical Engg./Automobile Engg.,/Metallurgy/ Industrial Engg/Mechanical Engg. (Mechatronics) /Mechanical Engg. (Production) /Aeronautical Engg / Production Engg./Industrial and Production Engg./Marine Engg./ Mining Engg. (or) equivalent |
4 | Highway Engineering | CE | CE | B.E./B.Tech./AMIE in Civil Engg./Construction Engg (or) equivalent / Civil and Environmental Engg. |
5 | Electrical Power Systems | EE | EE | B.E./B.Tech./AMIE in Elecrical & Electronics Engg. (or) Equivalent / Electrical Engg. |
6 | Power Electronics | EE | EE | B.E./B.Tech./AMIE in Elecrical & Electronics Engg. (or) Equivalent / Electrical Engg |
7 | Industrial Pharmacy | GPAT | PY | B. Pharmacy |
8 | Pharmaceutical Analysis | GPAT | PY | B. Pharmacy |
9 | Pharmaceutical Chemistry | GPAT | PY | B. Pharmacy |
10 | Pharmaceutical Technology | GPAT | PY | B. Pharmacy |
11 | Pharmaceutics | GPAT | PY | B. Pharmacy |
12 | Pharmaceutical Regulatory Affaires | GPAT | PY | B. Pharmacy |
Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru TSPGECET 2018 cutoffs are as follows.
Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru TSPGECET 2018 cutoffs
The following table gives details about TSPEGECET 2018 cutoffs for SAIK. There are three different kind of seats available in TSPGECET 2018. The seat type REG indicates that the seat is Regular with AICTE fellowship, SF indicates Self Finance with AICTE fellowship and SNS indicates Self Finance without AICTE fellowship. There are few seat available to non local candidates from SUV, AU and other universities under UNR category. Rest of the seats are reserved for candidates in OU region. OU region candidates can also compete for UNR seats. The cutoff or closing TSPGECET Ranks details are as follows.
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHDGFM | DESIGN FOR MANUFACTURING / DESIGN & MANUFACTURING | REG | OU | 379 | 0 | 2182 | 0 | 706 | 0 | 0 | 1908 | 0 | 0 | 0 | 0 | 0 | 0 | 2264 | 0 |
JHEPWS | ELECTRICAL POWER SYSTEMS | REG | OU | 1128 | 815 | 1902 | 0 | 1106 | 1868 | 0 | 1739 | 1370 | 2013 | 0 | 0 | 1109 | 1921 | 0 | 1864 |
JHHWAY | HIGHWAY ENGINEERING | REG | OU | 226 | 759 | 772 | 0 | 372 | 856 | 0 | 708 | 0 | 1208 | 0 | 0 | 1144 | 1244 | 413 | 0 |
JHMCDG | MACHINE DESIGN | REG | OU | 798 | 0 | 1167 | 0 | 1233 | 0 | 0 | 2175 | 0 | 1059 | 0 | 0 | 1514 | 0 | 1744 | 0 |
JHPHANLS | PHARMACEUTICAL ANALYSIS | REG | OU | 1355 | 1033 | 1674 | 0 | 1879 | 0 | 0 | 1501 | 0 | 0 | 0 | 0 | 1783 | 0 | 2096 | 0 |
JHPHCETS | PHARMACEUTICS | REG | OU | 1625 | 2930 | 0 | 0 | 2401 | 0 | 0 | 2887 | 0 | 0 | 0 | 0 | 1782 | 3103 | 0 | 2708 |
JHPHCHEM | PHARMACEUTICAL CHEMISTRY | REG | OU | 2938 | 0 | 0 | 0 | 0 | 0 | 0 | 3010 | 0 | 0 | 0 | 0 | 3573 | 3431 | 0 | 3360 |
JHPHINDP | INDUSTRIAL PHARMACY | REG | OU | 2084 | 3218 | 0 | 0 | 3019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2150 | 3406 | 3260 | 0 |
JHPHREAF | PHARMACEUTICAL REGULATORY AFFAIRES | REG | OU | 0 | 3408 | 0 | 0 | 2493 | 0 | 0 | 2434 | 0 | 0 | 0 | 0 | 2081 | 3337 | 0 | 3403 |
JHPHTECH | PHARMACEUTICAL TECHNOLOGY | REG | OU | 1848 | 0 | 0 | 0 | 0 | 0 | 0 | 3070 | 0 | 0 | 0 | 0 | 2707 | 0 | 0 | 3645 |
JHPWEC | POWER ELECTRONICS | REG | OU | 850 | 0 | 0 | 0 | 1662 | 1621 | 0 | 1376 | 0 | 1815 | 0 | 0 | 2338 | 2279 | 1214 | 0 |
JHDGFM | DESIGN FOR MANUFACTURING / DESIGN & MANUFACTURING | REG | OU | 379 | 0 | 2182 | 0 | 706 | 0 | 0 | 1908 | 0 | 0 | 0 | 0 | 0 | 0 | 2264 | 0 |
JHEPWS | ELECTRICAL POWER SYSTEMS | REG | OU | 1128 | 815 | 1902 | 0 | 1106 | 1868 | 0 | 1739 | 1370 | 2013 | 0 | 0 | 1109 | 1921 | 0 | 1864 |
JHHWAY | HIGHWAY ENGINEERING | REG | OU | 226 | 759 | 772 | 0 | 372 | 856 | 0 | 708 | 0 | 1208 | 0 | 0 | 1144 | 1244 | 413 | 0 |
JHMCDG | MACHINE DESIGN | REG | OU | 798 | 0 | 1167 | 0 | 1233 | 0 | 0 | 2175 | 0 | 1059 | 0 | 0 | 1514 | 0 | 1744 | 0 |
JHPHANLS | PHARMACEUTICAL ANALYSIS | REG | OU | 1355 | 1033 | 1674 | 0 | 1879 | 0 | 0 | 1501 | 0 | 0 | 0 | 0 | 1783 | 0 | 2096 | 0 |
JHPHCETS | PHARMACEUTICS | REG | OU | 1625 | 2930 | 0 | 0 | 2401 | 0 | 0 | 2887 | 0 | 0 | 0 | 0 | 1782 | 3103 | 0 | 2708 |
JHPHCHEM | PHARMACEUTICAL CHEMISTRY | REG | OU | 2938 | 0 | 0 | 0 | 0 | 0 | 0 | 3010 | 0 | 0 | 0 | 0 | 3573 | 3431 | 0 | 3360 |
JHPHINDP | INDUSTRIAL PHARMACY | REG | OU | 2084 | 3218 | 0 | 0 | 3019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2150 | 3406 | 3260 | 0 |
JHPHREAF | PHARMACEUTICAL REGULATORY AFFAIRES | REG | OU | 0 | 3408 | 0 | 0 | 2493 | 0 | 0 | 2434 | 0 | 0 | 0 | 0 | 2081 | 3337 | 0 | 3403 |
JHPHTECH | PHARMACEUTICAL TECHNOLOGY | REG | OU | 1848 | 0 | 0 | 0 | 0 | 0 | 0 | 3070 | 0 | 0 | 0 | 0 | 2707 | 0 | 0 | 3645 |
JHPWEC | POWER ELECTRONICS | REG | OU | 850 | 0 | 0 | 0 | 1662 | 1621 | 0 | 1376 | 0 | 1815 | 0 | 0 | 2338 | 2279 | 1214 | 0 |
JHDGFM | DESIGN FOR MANUFACTURING / DESIGN & MANUFACTURING | REG | UNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1225 | 0 | 0 | 0 |
JHEPWS | ELECTRICAL POWER SYSTEMS | REG | UNR | 158 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHHWAY | HIGHWAY ENGINEERING | REG | UNR | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHMCDG | MACHINE DESIGN | REG | UNR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHPHANLS | PHARMACEUTICAL ANALYSIS | REG | UNR | 733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1531 | 0 | 0 | 0 |
JHPHCETS | PHARMACEUTICS | REG | UNR | 1316 | 0 | 0 | 0 | 0 | 2771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHPHCHEM | PHARMACEUTICAL CHEMISTRY | REG | UNR | 0 | 2443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3441 | 0 | 0 | 0 |
JHPHINDP | INDUSTRIAL PHARMACY | REG | UNR | 1792 | 2815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHPHREAF | PHARMACEUTICAL REGULATORY AFFAIRES | REG | UNR | 0 | 1056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHPHTECH | PHARMACEUTICAL TECHNOLOGY | REG | UNR | 1785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHPWEC | POWER ELECTRONICS | REG | UNR | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2134 | 0 | 0 |
JHDGFM | DESIGN FOR MANUFACTURING / DESIGN & MANUFACTURING | REG | UNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1225 | 0 | 0 | 0 |
JHEPWS | ELECTRICAL POWER SYSTEMS | REG | UNR | 158 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHHWAY | HIGHWAY ENGINEERING | REG | UNR | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHMCDG | MACHINE DESIGN | REG | UNR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHPHANLS | PHARMACEUTICAL ANALYSIS | REG | UNR | 733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1531 | 0 | 0 | 0 |
JHPHCETS | PHARMACEUTICS | REG | UNR | 1316 | 0 | 0 | 0 | 0 | 2771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHPHCHEM | PHARMACEUTICAL CHEMISTRY | REG | UNR | 0 | 2443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3441 | 0 | 0 | 0 |
JHPHINDP | INDUSTRIAL PHARMACY | REG | UNR | 1792 | 2815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHPHREAF | PHARMACEUTICAL REGULATORY AFFAIRES | REG | UNR | 0 | 1056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHPHTECH | PHARMACEUTICAL TECHNOLOGY | REG | UNR | 1785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHPWEC | POWER ELECTRONICS | REG | UNR | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2134 | 0 | 0 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
TSPGECET 2018 GATE cutoff for SAIK
Course Code | Course Name | Seat Type | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHEPWS | ELECTRICAL POWER SYSTEMS | REG | OU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 308 | 0 |
JHHWAY | HIGHWAY ENGINEERING | REG | OU | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 |
JHEPWS | ELECTRICAL POWER SYSTEMS | REG | OU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 308 | 0 |
JHHWAY | HIGHWAY ENGINEERING | REG | OU | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 |
JHDGFM | DESIGN FOR MANUFACTURING / DESIGN & MANUFACTURING | REG | UNR | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHHWAY | HIGHWAY ENGINEERING | REG | UNR | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHDGFM | DESIGN FOR MANUFACTURING / DESIGN & MANUFACTURING | REG | UNR | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHHWAY | HIGHWAY ENGINEERING | REG | UNR | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zero in closing TSPGECET ranks means there was no student admited under that category for the given course. For all other TSPGECET cutoffs do check
Sri Sai Educational Society’S Group of Institutions, Kodad, Chilkuru Placements
For all other TSPGECET 2018 and previous years cutoffs do check our TSPGECET cutoffs, and college predictor. For all details of M.Tech colleges in Telangana please visit M.Tech colleges in Telangana (TSPGECET participating institutes).
For regular updates on TSPGECET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.