Malla Reddy College of EngineeringTechnology (Autonomous) (MLRD) TS EAMCET Cutoff, Fee and Courses 2019 is collected from Telangana Council of higher education. All B.Tech/B.Pharm admissions in TS are conducted though TS EAMCET. For all pervious years TS EAMCET cutoffs please use InI TSEMCET cutoff and college predictor tool.
Malla Reddy College of EngineeringTechnology (Autonomous) is aCoed, Unaided, Pvt college. it was established in 2004 and is affiliated to JNTUH. The seats, fee and cutoff details are given below.
Malla Reddy College of EngineeringTechnology (Autonomous) (MLRD) TS EAMCET eligibility for courses is as follows.
Malla Reddy College of EngineeringTechnology (Autonomous) (MLRD) TSEAMCET Courses
College Code | Course Type | Course Code | Course Name | Seats | Fee Per Year |
---|---|---|---|---|---|
MLRD | UG | ANE | Aeronautical Engineering | 84 | 100000 |
MLRD | UG | CSE | Computer Science and Engineering | 168 | 100000 |
MLRD | UG | ECE | Electronics and Communication Engineering | 168 | 100000 |
MLRD | UG | EEE | Electrical and Electronics Engineering | 42 | 100000 |
MLRD | UG | INF | Information Technology | 126 | 100000 |
MLRD | UG | MEC | Mechanical Engineering | 126 | 100000 |
Malla Reddy College of EngineeringTechnology (Autonomous) (MLRD) TS EAMCET cutoffs for 2019 are as follows.
Malla Reddy College of EngineeringTechnology (Autonomous) (MLRD) TS EAMCET 2019 Cutoffs
Course Code | Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANE | Aeronautical Engineering | OU | 53714 | 39048 | 85774 | 63227 | 82327 | 79960 | 75099 | 0 | 79854 | 93367 | 81043 | 92875 | 90783 | 94397 | 79018 | 80281 |
CSE | Computer Science and Engineering | OU | 15560 | 15973 | 43202 | 57399 | 25258 | 24839 | 83838 | 0 | 26477 | 30129 | 71464 | 37711 | 65596 | 65770 | 47409 | 61394 |
ECE | Electronics and Communication Engineering | OU | 20351 | 20415 | 73025 | 98170 | 40499 | 43045 | 37678 | 36796 | 37991 | 38731 | 89684 | 80040 | 80481 | 86495 | 66293 | 86562 |
EEE | Electrical and Electronics Engineering | OU | 29686 | 0 | 62810 | 61947 | 65523 | 45611 | 0 | 0 | 41977 | 47860 | 0 | 32852 | 86799 | 92159 | 39855 | 59419 |
INF | Information Technology | OU | 22045 | 19509 | 75170 | 91917 | 40250 | 38496 | 0 | 0 | 35636 | 37613 | 93935 | 66583 | 91391 | 95050 | 71597 | 72804 |
MEC | Mechanical Engineering | OU | 51158 | 60308 | 85077 | 72372 | 98965 | 92599 | 61381 | 72685 | 99238 | 76639 | 98313 | 97561 | 99124 | 99157 | 79137 | 93947 |
Zero in closing TSEAMCET ranks means there was no student admited under that category for the given course.
For all other TS EAMCET 2019 and previous years cutoffs do check our TSEAMCET cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUH B.Tech 1st year 1st sem syllabus.
Do check TS EAMCET cutoff 2019 for all other institute cutoffs. For regular updates on TSEAMCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
We also came up with collegepredictor.ai to help fill choices during couselling and get into best college for your rank. Dont forget to share with friends.
When I have to submit my certificates in the college