Jawaharlal Nehru Technological University, Hyderabad released JNTUH B.Tech 4-2 Sem R16 1st Mid Term Exam Timetable Feb 2020 (ME)
JNTUH released B.Tech & B.Pharm 2-2, 3-2, 4-2 sem R18 1st Mid Term Exam Timetable Feb 2020
We publish all latest JNTUH Timetables of Regular / Supplementary Examination as soon as these date sheets are announced by the university on their official notification portal.
Apart from the date sheet, you may also get the latest updates and results right on our website as well. You will get all the latest information and activities of JNTUH
You can check JNTUH B.Tech 4-2 Sem R16 1st Mid Term Exam Timetable for Civil Engineering Feb 2020 exam timings, exam dates, gap in each exam given below. Students are advised to check timetable in detail and prepare well for exams to get better result.
B.Tech 4-2 sem R16 1st Mid Term (ME) Examination Timing follow below
FN : Forenoon / AN: Afternoon
FN: 10.00 AM to 11.30 AM / AN: 02.00 PM TO 03.30 PM
JNTUH B.Tech 4-2 Sem R16 1st Mid Term Exam Timetable Feb 2020 (ME)
| BRANCH | 10-02-2020 / FN / MONDAY | 10-02-2020 / AN / MONDAY | 11-02-2020 / FN / TUESDAY | 11-02-2020 / AN / TUESDAY | 12-02-2020 / FN / WEDNESDAY |
|---|---|---|---|---|---|
| “MECHANICAL ENGINEERING (03-ME)” | E5 | E6 | (OE3) | E6 | E5 |
| Fluid Power System | Advanced Mechanics of Solids | Air Transportation Systems | Automobile Engineering (ME,MSNT | “Automation in Manufacturing ( Common ME, MECT, MSNT” | |
| Characterization of Nanomaterials | |||||
| Renewable Energy Sources | Unconventional Machining Processes | Concepts of Nano Science And Technology | |||
| Production Planning and Control | Advanced Materials Technology | Data Analytics | |||
| Design and Selection of Engineering Materials | |||||
| Disaster Management | |||||
| Electromagnetic Interference and Compatibility | |||||
| Electronic Measuring Instruments | |||||
| Entrepreneur Resource Planning | |||||
| Entrepreneurship and Small Business Enterprises | |||||
| Environmental Impact Assessment | |||||
| Fundamentals of Liquefied Natural Gas | |||||
| Health & Safety in Mines | |||||
| Health, Safety and Environment in Petroleum Industry | |||||
| Introduction to Mechatronics | |||||
| Linux Programming | |||||
| Management Information Systems | |||||
| Microprocessors and Microcontrollers | |||||
| Optimization Techniques in Engineering | |||||
| Organizational Behaviour | |||||
| PC Based Instrumentation | |||||
| PHP Programming | |||||
| Production Planning and Control | |||||
| R Programming | |||||
| Remote Sensing and GIS | |||||
| Renewable Energy Sources | |||||
| Rockets and Missiles | |||||
| Sensors and Transducers, | |||||
| Solid Fuel Technology | |||||
| Synthesis of Nanomaterials | |||||
| Telemetry and Telecontrol |