Jawaharlal Nehru Technological University, Hyderabad (JNTUH) has released B.Tech 4-1 R09 Supply Exam Timetable Dec 2019
JNTUH released B.Tech / B.Pharm 4-1 R09 supply exam Timetable Dec 2019
We publish all latest JNTUH Timetables of Regular / Supplementary Examinations as soon as these date sheets are announced by the university on their official notification portal.
Apart from the date sheet, you may also get the latest updates and results right on our website as well. You will get all the latest information and activities of JNTUH on our portal
Students can check JNTUH B.Tech 4-1 R09 supply exam timetable Dec 2019 and exam timings given below details.
Examination Timing follow below
AN : 2.00 PM to 5.00 PM
JNTUH B.Tech 4-1 Sem R09 Supply Exam Timetable Dec 2019
| BRANCH | 03-12-2019 / TUESDAY | 05-12-2019 / THURSDAY | 07-12-2019 / SATURDAY | 10-12-2019 / TUESDAY | 12-12-2019 / THURSDAY | 14-12-2019 / SATURDAY | 17-12-2019 / TUESDAY | 19-12-2019 / THURSDAY | 21-12-2019 / SATURDAY |
|---|---|---|---|---|---|---|---|---|---|
| CIVIL ENGINEERING (01-C E) | Ground Water Development And Management | Watershed Management | “Estimating & Costing” | Pavement Design | Disaster Management and mitigation | Advanced Foundation Engineering | Advanced Structural Design | GIS and Remote Sensing | — |
| Elements of Earthquake Engineering | Finite Element Methods | ||||||||
| Water Resources planning and management | |||||||||
| ELECTRICAL AND ELECTRONICS ENGINEERING (02-E E E) | _- | Utilization of Electrical Energy | Instrumentat ion | Power System Operation And Control | Digital Control Systems | Optimization Techniques | Switch Gear and Protection | VLSI Design | |
| High Voltage Engineering | Electrical Distribution Systems | ||||||||
| Principles Of Digital Signal Processing | |||||||||
| MECHANICAL ENGINEERING (03-M E) | OPERATION S RESEARCH | Power Plant Engineerin g | CAD/CAM | Instrumentation and Control Systems | Robotics | Unconventio nal Machining Processes | “CNC Technology” | — | —- |
| Mechanical Vibrations | |||||||||
| Mechatronic s | Automation in Manufacturin g | ||||||||
| Composite Materials | Design for Manufacturin g | ||||||||
| “ELECTRONICS AND COMMUNICATION S ENGINEERING (04-E C E)” | Management Science | Microwave Engineerin g | Tele Communication switching Systems | Multimedia and Signal Coding | EMI EMC | Television Engineering | Computer Networks | “VLSI Design” | Digital Image Processing |
| “DSP Processors and Architecture” | Optical Communicati ons | ||||||||
| Embedded Systems | |||||||||
| COMPUTER SCIENCE AND ENGINEERING (05-C S E) | Design Patterns | Software Testing Methodolo gies | Linux Programmi ng | Cloud Computing | Data Warehousing and Data Mining | Machine Learning | Information Retrieval Systems | Computer Graphics | —- |
| Distributed Computing | Soft Computing | ||||||||
| Mobile Computing | |||||||||
| Advanced Computer Architecture | |||||||||
| CHEMICAL ENGINEERING (08-C H E M) | Transport Phenomena | “Process Dynamics & Control” | Chemical Process Equipment Design | Process Modeling and Simulation | Industrial Safety and Hazard Management | Polymer Technology | — | — | —- |
| Petroleum and Petrochemic al Technology | |||||||||
| Environment al Bio Technology | |||||||||
| “ELECTRONICS AND INSTRUMENTATION ENGINEERING (10-E I E)” | Analytical Instrumenta tion | Bio Medical Instrumentation | Digital Signal Processing | Telemetry and Telecontrol | Digital Control Systems | Embedded and Realtime Systems | Computer Networks | “VLSI Design” | —- |
| Optoelectro nics & Laser Instrumentat ion | |||||||||
| Robotics and Automation | |||||||||
| BIO-MEDICAL ENGINEERING (11-B M E) | Artificial Neural Networks | Micro processors and Micro Controllers | Image processing and Pattern Recognition | “DSP Processors & Architectures” | Embedded & Real Time Systems | Computer Networks | “VLSI Design” | Rehabilitati on Engineering | |
| Artificial Intelligence | |||||||||
| Tele Medicine | |||||||||
| INFORMATION TECHNOLOGY (12- I T) | Semantic Web and Social Networks | Software Testing Methodolog ies | Object Oriented Analysis and Design | Mobile Application Developme nt | Human Computer Interaction | Soft Computing | “Information Retrieval Systems Multimedia and Rich Internet Applications” | ||
| Wireless Networks and Mobile Computing | |||||||||
| Image processing and Pattern Recognition | Scripting Languages | ||||||||
| “MECHANICAL ENGINEERING (MECHATRONIC S) (14-MCT)” | OPERATION S RESEARCH | Power Plant Engineering | Microprocessors and Micro Controllers | Robotics & its applications | “E1 Renewable Energy Sources” | Product Design and Assembly Automation | — | Motion Control Design | Flexible Manufacturin g System |
| Computation al Fluid Dynamics | |||||||||
| Computer Organization | |||||||||
| Advanced Kinematics and Dynamics of Machinery | |||||||||
| ELECTRONICS AND TELEMATICS ENGINEERING (17-E T M) | Management Science | Advanced Tele communicatio n Technologies | Electronic Measurements and Instrumentation | Multimedi a and Signal Coding | EMI EMC | Advanced Data Structures | Spread Spectrum Communicati ons | “VLSI Design” | E1 Digital Image Processing |
| Digital Signal Processors and Architectures | Optical Communicati ons | ||||||||
| Digital Control Systems | |||||||||
| Embedded Systems | |||||||||
| METALLURGICAL AND MATERIAL ENGINEERING (18-M M T) | Management Science | Electro Metallurgy and Corrosion | Steel Mining | Non Destructive Testing | Ceramic Science and Technology | X- Ray Diffraction | “E1 Semi Conductors and Magnetic Materials” | — | —- |
| Experimental Techniques and Metallography | Metallurgical Problems | ||||||||
| Polymeric Materials | |||||||||
| ELECTRONICS AND COMPUTER ENGINEERING~19 | Design Patterns | Web Technologies | Computer Graphics | Distributed systems | — | Computer Networks | “VLSI Design” | Digital Image Processing | |
| Artificial Neural Networks | Mobile Computing | ||||||||
| Artificial Intelligence | |||||||||
| AERONAUTICAL ENGINEERING (21-A E) | Airframe Structural Design | Mechanical Vibrations and Structural Dynamics | CAD/CAM | Control Theory – Application to Flight Control Systems | Advanced Computational Aerodynamics | Space Mechanics | — | — | —- |
| Flight Scheduling and Operations | Experimental Aerodynamics | ||||||||
| Mechanisms and Mechanical Design | Aircraft Maintenance Engineering | ||||||||
| Theory of Elasticity | Numerical Methods | ||||||||
| “INSTRUMENTATIO N AND CONTROL ENGINEERING~22” | Computer aided Design of control Systems | Bio medical Instrumentatio n | Digital and optimal Control systems | Virtual Instrumentatio n | “Instrumentat ion and Control in Manufacturi ng Systems” | Embedded and Real Time Systems | Computer Networks | VLSI DESIGN | —- |
| Optoelectronic s and Laser instrumentation | |||||||||
| “Telemetry and tele Control” | |||||||||
| BIO- TECHNOLOGY~23 | “Computation al Molecular Biology” | Bioethics Biosafety And Intellectual Property Rights | Downstrea m Processing | Bioprocess Optimization and Plant Design | Structural Biology Cancer Biology Crop Improvemen t | Molecular Pathogenesis | —- | —- | —- |
| Biopharmace uticals | |||||||||
| Introduction To Bio Materials | |||||||||
| “AUTOMOBILE ENGG. (24 – AME)” | OPERATION S RESEARCH | — | CAD/CAM | Instrumentati on and Control Systems | Mechatronic s | Microprocessor s and Micro Controllers | —- | Automotive chassis and Suspension | Metrology & Surface Engineering |
| Finite Element Methods | |||||||||
| Automotive Pollution and Control | Vehicle Body Engineering and Safety | ||||||||
| Mechanical Vibrations | Computational Fluid Dynamic | ||||||||
| MINING ENGINEERING (25 – MIE) | Mine Systems Engineering | Rock Mechanics | Mineral Processing | Mine Legislation | Rock Slope Engineering | Computer Applications in Mining | — | — | —- |
| Mine Subsidence Engineering | Mine Construction Engineering | ||||||||
| Rock Excavation Engineering | Tunneling Engineering | ||||||||
| Rock Fragmentation Engineering | Strata Control Technology | ||||||||
| MINING MACHINERY~2 6 | Machanical Handling Transport Loading Equipment | Metrology And Machine Tools | Principals Of Tribology | Mine Electrical Engineering | Automobile Engineering | Maintenance Engineering | Underground Production Equipment | —- | —- |
| Mechanical Systems Design | System Modeling And Simulation | ||||||||
| Micro Processor And Micro Controllers | |||||||||
| “PETROLIUM ENGG. (27 – PTME)” | Pipeline Engineering | Petroleum Refinery & Petro Chemical | Oil & Gas Processing Plant Design | “Health, Safety & Environment in Petroleum Industry” | “Numerical Methods For Modeling & Simulation” | Computational Fluid Dynamics | — | — | —- |
| Offshore Engineering | |||||||||
| Chemical Reaction Engineering | |||||||||
| “CIVIL & ENVIRONMENTAL ENGINEERING (28-C E E)” | Environmental Pollution Of Soil & Remediation | — | Estimating & Costing | Principles Of Environmental Chemistry And Microbiology | Finite Element Methods | —- | GIS and Remote Sensing | Air Pollution and Control | |
| Principles Of Industrial Waste Management | Disaster Management And Mitigation Water | ||||||||
| Design Of Water Supply Systems | Resources Planning And Management | ||||||||
| Ground Water Development And Management | |||||||||
| MECHANICAL ENGINEERING (MATERIAL SCIENCE & NANO TECHNOLOGY) (29 – MSNT) | OPERATIONS RESEARCH | — | CAD/CAM | Metrology Instrumentation | Mechatronics | Computational Fluid Dynamics | Modelling and Simulation in Materials Engineering | Carbon Nano Tubes and their Applications | —- |
| Mechanical Vibrations | Nano Sensors and Actuators | ||||||||
| Automation In Manufacturing | “MEMS/ NEMS Design and Applications” | ||||||||
| Surface Engineering | |||||||||
| AGRICULTURE ENGINEERING (30 – ACE) | Micro Irrigation Engineering | Watershed Management | Farm Machinery and Equipments-II | Agro Industries and Bi- product Utilization | Post Harvest Engineering for Horticulture Produce | Computation al Fluid Dynamics | Food Processing Plant Design And Layout | —- | —- |
| Mechanical Measurements and Instrumentation | “Managerial Economics And Financial Analysis” | ||||||||
| “Drying And Storage Engineerin g” |
All other notification and new updates keep visiting InI All About JNTUH Subscribe, like us on facebook and don’t forget to download our app iStudy
Wish you All Good Luck !!